Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Ellis County welcomed 41,703 students during the 2021-22 school year. Among them, Multiracial comprised 3.4% of the student body to be the fourth least represented ethnicity in the county.
Among the 63 schools in Ellis County, Midlothian High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 98 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Waxahachie High School | 3.4 | 2,795 |
Oak Cliff Faith Family Academy | 0.8 | 2,326 |
Midlothian High School | 4.6 | 2,112 |
Red Oak High School | 3 | 2,019 |
Ennis High School | 1.6 | 1,704 |
Red Oak Middle School | 3.7 | 1,573 |
Midlothian Heritage High School | 3.8 | 1,161 |
Walnut Grove Middle School | 5.2 | 1,036 |
Ennis Junior High School | 1.3 | 868 |
Evelyn Love Coleman Junior High School | 3.2 | 845 |
Earl & Marthalu Dieterich Middle School | 5.7 | 819 |
Eddie Finley Senior Junior High School | 2.5 | 816 |
Ferris High School | 1.4 | 797 |
Larue Miller Elementary School | 5.7 | 715 |
Frank Seale Middle School | 4.9 | 709 |
Irvin Elementary School | 6.5 | 690 |
J. A. Vitovsky Elementary School | 5.2 | 688 |
Dolores McClatchey Elementary School | 5.3 | 684 |
Wedgeworth Elementary School | 3.1 | 668 |
Robbie E. Howard Junior High School | 3.9 | 663 |
Mt. Peak Elementary School | 5.7 | 650 |
Dorie Miller Intermediate School | 3.9 | 635 |
Jack Lummus Intermediate School | 1.4 | 633 |
Ferris Junior High School | 1.5 | 618 |
Russell P. Schupmann Elementary School | 4.6 | 612 |
Longbranch Elementary School | 3.7 | 591 |
T. E. Baxter Elementary School | 7.1 | 575 |
Shields Elementary School | 4.4 | 563 |
Margaret L. Felty Elementary School | 5.4 | 557 |
Max H. Simpson Elementary School | 5.6 | 550 |
Red Oak Elementary School | 3.1 | 542 |
Lucy Mae McDonald Elementary School | 0.4 | 534 |
Palmer Elementary School | 2.9 | 512 |
Wooden Elementary School | 3.6 | 505 |
Northside Elementary School | 4.4 | 497 |
Eastridge Elementary School | 3.7 | 481 |
Oliver E. Clift Elementary School | 4.6 | 477 |
Shackelford Elementary School | 4.2 | 475 |
David S. Crockett Early Childhood Center | 1.6 | 446 |
Dunaway Elementary School | 2 | 446 |
G. W. Carver Early Childhood Center | 0.5 | 426 |
Wilemon Steam Academy | 2.5 | 405 |
Bowie Elementary School | 2 | 403 |
Palmer Middle School | 2.5 | 403 |
Waxahachie Global High School | 3.6 | 391 |
Maypearl High School | 1.9 | 372 |
Lee Longino Elementary School | 1.5 | 343 |
Palmer High School | 2.3 | 341 |
Avalon School | 1.5 | 340 |
Hazel Ingram Elementary School | 3 | 338 |
Lorene Smith Kirkpatrick Elementary School | 1.8 | 338 |
Stafford Elementary School | 2.7 | 337 |
Austin Elementary School | 1.6 | 315 |
Italy High School | 3.5 | 310 |
Houston Elementary School | 3.1 | 295 |
Marvin Elementary School | 5.9 | 290 |
Travis Elementary School | 1.4 | 288 |
Maypearl Middle School | 2.8 | 287 |
Faith Family Master Academy | 5 | 260 |
Milford School | 5 | 238 |
Maypearl Primary School | 2.2 | 181 |
Turner Prekindergarten Academy | 2.8 | 177 |
Waxahachie High School of Choice | 2.6 | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE