Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 565,799 students attending Dallas County schools, 57.4% were Hispanic. Black students comprised the second-largest ethnic group in the county, making up 21.9% of the student body.
In the previous school year, Hispanic students were also the most represented group in Dallas County school districts, comprising 57% of the student body.
Richland Collegiate High School had the most even distribution of races among the districts in the county, with 34.5% Black, 32.4% Asian, 18.5% Hispanic, 10.9% white, 3.3% multiracial, and 0.4% American Indian students.
In the 2023-24 school year, the total number of students enrolled in the county increased less than 0.1% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Dallas County.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A+ Academy | Hispanic | 93.6% | 1,649 |
A.W. Brown Leadership Academy | Black | 92% | 778 |
Academy for Academic Excellence | Black | 53.9% | 343 |
Academy of Dallas | Black | 68.9% | 354 |
Accelerated Intermediate Academy | Black | 48.4% | 192 |
Advantage Academy | Hispanic | 54.1% | 971 |
Bridgeway Preparatory Academy | Black | 38.4% | 125 |
Carrollton-Farmers Branch ISD | Hispanic | 57.8% | 24,386 |
Cedar Hill ISD | Black | 65.4% | 6,336 |
Cityscape Schools | Hispanic | 81.7% | 1,230 |
Coppell ISD | Asian | 56.6% | 13,414 |
Dallas ISD | Hispanic | 71% | 139,246 |
Desoto ISD | Black | 71% | 5,995 |
Duncanville ISD | Hispanic | 55.3% | 11,761 |
Education Center International Academy | White | 40.4% | 438 |
Evolution Academy Charter School | Black | 47.5% | 678 |
Garland ISD | Hispanic | 52.9% | 51,659 |
Gateway Charter Academy | Black | 94.2% | 606 |
Golden Rule Charter School | Hispanic | 91.9% | 1,397 |
Grand Prairie ISD | Hispanic | 69.5% | 26,638 |
Great Hearts Texas | Hispanic | 39.4% | 12,019 |
Harmony Science Academy (Waco) | Hispanic | 42.1% | 10,272 |
Highland Park ISD | White | 81.8% | 6,437 |
Inspired Vision Academy | Hispanic | 94.3% | 1,255 |
International Leadership of Texas (ILTEXAS) | Hispanic | 59.3% | 22,780 |
Irving ISD | Hispanic | 75.6% | 31,485 |
Kipp Texas Public Schools | Hispanic | 66.9% | 34,111 |
La Academia De Estrellas | Hispanic | 98.7% | 1,010 |
Lancaster ISD | Black | 72% | 7,014 |
Legacy Preparatory | Hispanic | 75.2% | 1,248 |
Life School | Black | 45.2% | 5,734 |
Manara Academy | White | 33.7% | 600 |
Mesquite ISD | Hispanic | 62.6% | 38,265 |
Newman International Academy of Arlington | Black | 45% | 2,854 |
Nova Academy | Black | 72.3% | 83 |
Nova Academy Southeast | Hispanic | 53.2% | 365 |
Pegasus School of Liberal Arts and Sciences | Hispanic | 60.1% | 451 |
Pioneer Technology & Arts Academy | Hispanic | 42.5% | 2,603 |
Richardson ISD | Hispanic | 37.8% | 37,085 |
Richland Collegiate High School | Black | 34.5% | 275 |
St. Anthony School | Black | 95.8% | 330 |
Sunnyvale ISD | White | 43.3% | 2,317 |
Texans Can Academies | Hispanic | 65.4% | 3,608 |
Texas College Preparatory Academies | White | 37.4% | 16,918 |
Trinity Basin Preparatory | Hispanic | 71.2% | 6,631 |
Ume Preparatory Academy | Hispanic | 52.4% | 1,567 |
Universal Academy | Asian | 58.4% | 2,103 |
Uplift Education | Hispanic | 65.2% | 22,815 |
Village Tech Schools | Hispanic | 45.2% | 1,322 |
Waxahachie Faith Family Academy | Hispanic | 71.9% | 2,882 |
Winfree Academy Charter Schools | Hispanic | 53.3% | 1,164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE