Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Ellis County welcomed 41,703 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 63 schools in Ellis County, only Ennis High School and Jack Lummus Intermediate School enrolled any Pacific Islander students, welcoming seven students each in the 2021-22 school year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Waxahachie High School | 0.2 | 2,795 |
Oak Cliff Faith Family Academy | 0 | 2,326 |
Midlothian High School | 0 | 2,112 |
Red Oak High School | 0 | 2,019 |
Ennis High School | 0.4 | 1,704 |
Red Oak Middle School | 0 | 1,573 |
Midlothian Heritage High School | 0.1 | 1,161 |
Walnut Grove Middle School | 0 | 1,036 |
Ennis Junior High School | 0.1 | 868 |
Evelyn Love Coleman Junior High School | 0.5 | 845 |
Earl & Marthalu Dieterich Middle School | 0 | 819 |
Eddie Finley Senior Junior High School | 0.1 | 816 |
Ferris High School | 0.1 | 797 |
Larue Miller Elementary School | 0 | 715 |
Frank Seale Middle School | 0 | 709 |
Irvin Elementary School | 0 | 690 |
J. A. Vitovsky Elementary School | 0.1 | 688 |
Dolores McClatchey Elementary School | 0 | 684 |
Wedgeworth Elementary School | 0 | 668 |
Robbie E. Howard Junior High School | 0.3 | 663 |
Mt. Peak Elementary School | 0 | 650 |
Dorie Miller Intermediate School | 0.5 | 635 |
Jack Lummus Intermediate School | 1.1 | 633 |
Ferris Junior High School | 0.3 | 618 |
Russell P. Schupmann Elementary School | 0 | 612 |
Longbranch Elementary School | 0 | 591 |
T. E. Baxter Elementary School | 0.7 | 575 |
Shields Elementary School | 0.4 | 563 |
Margaret L. Felty Elementary School | 0.4 | 557 |
Max H. Simpson Elementary School | 0 | 550 |
Red Oak Elementary School | 0.2 | 542 |
Lucy Mae McDonald Elementary School | 0 | 534 |
Palmer Elementary School | 0 | 512 |
Wooden Elementary School | 0 | 505 |
Northside Elementary School | 0.2 | 497 |
Eastridge Elementary School | 0 | 481 |
Oliver E. Clift Elementary School | 0.4 | 477 |
Shackelford Elementary School | 0.2 | 475 |
David S. Crockett Early Childhood Center | 0 | 446 |
Dunaway Elementary School | 0 | 446 |
G. W. Carver Early Childhood Center | 0.9 | 426 |
Wilemon Steam Academy | 0 | 405 |
Bowie Elementary School | 0 | 403 |
Palmer Middle School | 0 | 403 |
Waxahachie Global High School | 0.8 | 391 |
Maypearl High School | 0 | 372 |
Lee Longino Elementary School | 0 | 343 |
Palmer High School | 0 | 341 |
Avalon School | 0.3 | 340 |
Hazel Ingram Elementary School | 0 | 338 |
Lorene Smith Kirkpatrick Elementary School | 0.3 | 338 |
Stafford Elementary School | 0 | 337 |
Austin Elementary School | 1 | 315 |
Italy High School | 0 | 310 |
Houston Elementary School | 0 | 295 |
Marvin Elementary School | 0.3 | 290 |
Travis Elementary School | 1.7 | 288 |
Maypearl Middle School | 0 | 287 |
Faith Family Master Academy | 0 | 260 |
Milford School | 0 | 238 |
Maypearl Primary School | 0 | 181 |
Turner Prekindergarten Academy | 0 | 177 |
Waxahachie High School of Choice | 0 | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE