This is a 9.2% increase over the previous school year.
Of the 34,463 students enrolled in Kaufman County schools, 6.1% of them were considered to be gifted and talented.
Kaufman County enrolled the 30th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Barbara Walker Elementary School | 28 | 534 |
Blackburn Elementary School | 22 | 603 |
Brown Middle School | 31 | 583 |
Central Elementary School | 22 | 661 |
Claybon Elementary School | 22 | 515 |
Crandall Compass Academy | 1 | 45 |
Crandall High School | 79 | 1,529 |
Crandall Middle School | 69 | 855 |
Criswell Elementary School | 38 | 754 |
Crosby Elementary School | 16 | 681 |
Dr. Bruce Wood Elementary School | 6 | 565 |
Forney High School | 126 | 2,008 |
Gary W. Campbell High School | 0 | 23 |
Gilbert Willie Senior Elementary School | 9 | 687 |
Global Leadership Academy | 71 | 212 |
Griffin Elementary School | 9 | 830 |
Helen Edward Early Childhood Center | 0 | 468 |
Henderson Elementary School | 31 | 762 |
Herman Furlough Junior Middle School | 65 | 1,112 |
Hollis T. Dietz Elementary School | 42 | 563 |
J. R. Phillips Elementary School | 26 | 462 |
J. W. Long Elementary School | 12 | 662 |
J. W. Monday Elementary School | 31 | 452 |
Jackson Middle School | 68 | 914 |
Johnson Elementary School | 28 | 611 |
Kaufman High School | 90 | 1,210 |
Kemp Alternative | 0 | 8 |
Kemp High School | 24 | 451 |
Kemp Intermediate School | 25 | 373 |
Kemp Junior High School | 23 | 417 |
Kemp Primary School | 5 | 443 |
Lewis Elementary School | 24 | 749 |
Lucille Nash Elementary School | 49 | 510 |
Mabank High School | 112 | 1,019 |
Mabank Intermediate School | 48 | 549 |
Mabank Junior High School | 65 | 581 |
Noble Reed | 43 | 688 |
Nola Kathryn Wilson Elementary School | 54 | 575 |
Norman Junior High School | 82 | 978 |
North Forney High School | 119 | 2,291 |
Rhea Intermediate School | 93 | 763 |
Rhodes Intermediate School | 65 | 905 |
Scurry-Rosser Elementary School | 2 | 293 |
Scurry-Rosser High School | 29 | 358 |
Scurry-Rosser Middle School | 51 | 434 |
Smith Intermediate School | 30 | 521 |
Terrell Alternative Education Center/Phoenix School | 0 | 13 |
Terrell High School | 93 | 1,401 |
Tisd Child & Adolescent School | 0 | 29 |
W. A. Martin Elementary School | 36 | 662 |
W. H. Burnett Elementary School | 0 | 292 |
Warren Middle School | 94 | 859 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE