Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 7,911 petitions (71.4% of all submissions), and an approval rate of 95.9%. Meanwhile, the Information industry was the second largest contributor, filing 763 petitions (6.9% of the total), with an approval rate of 99.2%.
The Dallas City Wire publication area employers with the most petitions during 2024 included At and T Services, Inc., which filed 506 petitions with an approval rate of 99.8%, KPMG, LLP with 452 petitions and an approval rate of 98.7%, and Dallas Independent School District, which filed 229 petitions with an approval rate of 98.3%.
Compared to 2023, the Dallas City Wire publication area saw a 21.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 7,911 | 71.4% | 95.9% | 4.1% |
2 | Information | 763 | 6.9% | 99.2% | 0.8% |
3 | Manufacturing | 758 | 6.8% | 99.2% | 0.8% |
4 | Educational Services | 345 | 3.1% | 98% | 2% |
5 | Health Care and Social Assistance | 275 | 2.5% | 97.5% | 2.5% |
6 | Finance and Insurance | 217 | 2% | 99.5% | 0.5% |
7 | Retail Trade | 187 | 1.7% | 97.9% | 2.1% |
8 | Wholesale Trade | 159 | 1.4% | 98.7% | 1.3% |
9 | Transportation and Warehousing | 117 | 1.1% | 99.1% | 0.9% |
10 | Construction | 59 | 0.5% | 94.9% | 5.1% |
11 | Administrative and Support and Waste Management and Remediation Services | 50 | 0.5% | 96% | 4% |
12 | Utilities | 46 | 0.4% | 100% | 0% |
13 | Management of Companies and Enterprises | 34 | 0.3% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 26 | 0.2% | 96.2% | 3.8% |
15 | Accommodation and Food Services | 23 | 0.2% | 95.7% | 4.3% |
16 | Other Services (except Public Administration) | 16 | 0.1% | 87.5% | 12.5% |
17 | Arts, Entertainment, and Recreation | 9 | 0.1% | 100% | 0% |
18 | Public Administration | 5 | 0% | 80% | 20% |
18 | Mining, Quarrying, and Oil and Gas Extraction | 5 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
At and T Services, Inc. | Information | 506 | 99.8% | 0.2% |
KPMG, LLP | Professional, Scientific, and Technical Services | 452 | 98.7% | 1.3% |
Dallas Independent School District | Educational Services | 229 | 98.3% | 1.7% |
Caterpillar, Inc. | Manufacturing, Health Care and Social Assistance | 224 | 100% | 0% |
Texas Instruments Incorporated | Manufacturing | 195 | 98.5% | 1.5% |
Aecom Technical Services, Inc. | Professional, Scientific, and Technical Services | 160 | 98.8% | 1.3% |
Photon Infotech, Inc. | Professional, Scientific, and Technical Services | 152 | 95.4% | 4.6% |
Cigniti Technologies, Inc. | Professional, Scientific, and Technical Services | 125 | 99.2% | 0.8% |
Mckesson Corporation | Professional, Scientific, and Technical Services | 118 | 98.3% | 1.7% |
Qorvo US, Inc. | Manufacturing | 115 | 100% | 0% |
Epsilon Data Management, LLC | Professional, Scientific, and Technical Services | 111 | 99.1% | 0.9% |
Southwest Airlines Company | Transportation and Warehousing | 87 | 98.9% | 1.1% |
7 Eleven, Inc. | Retail Trade | 83 | 100% | 0% |
Copart, Inc. | Wholesale Trade, Retail Trade, Professional, Scientific, and Technical Services | 82 | 100% | 0% |
Kaar Technologies, Inc. | Professional, Scientific, and Technical Services | 74 | 94.6% | 5.4% |
Mouri Technician, LLC | Professional, Scientific, and Technical Services | 73 | 95.9% | 4.1% |
The University of Texas at Dallas | Educational Services | 69 | 100% | 0% |
O9 Solutions, Inc. | Professional, Scientific, and Technical Services | 67 | 100% | 0% |
Cnet Global Solutions, Inc. | Professional, Scientific, and Technical Services | 62 | 98.4% | 1.6% |
Mastek, Inc. | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
Infovision, Inc. | Professional, Scientific, and Technical Services | 51 | 98% | 2% |
Donato Technologies, Inc. | Professional, Scientific, and Technical Services | 51 | 96.1% | 3.9% |
Risamsoft, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
Michaels Stores, Inc. | Retail Trade | 48 | 97.9% | 2.1% |
Bruhat Technologies, Inc. | Professional, Scientific, and Technical Services | 42 | 90.5% | 9.5% |
Yerralpha, LLC | Professional, Scientific, and Technical Services | 42 | 92.9% | 7.1% |
American Unit, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
Signitives Technologies, LLC | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
Corgan Associates, Inc. | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
Match Group, LLC | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Qentelli, LLC | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Singular Analysts, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Tekvana, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Lilli Technology, LLC | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Nemo It Solutions, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Ab Technologies, Inc. | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
FPT USA Corporation | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
Tekpros, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Santander Consumer USA, Inc. | Finance and Insurance | 34 | 100% | 0% |
Cerebral Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Info Keys, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
Lennox International, Inc. | Manufacturing | 33 | 100% | 0% |
Merit American Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Raven Software Solutions, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
ISN Software Corporation | Information | 32 | 96.9% | 3.1% |
Shilsoft, Inc. | Professional, Scientific, and Technical Services | 32 | 93.8% | 6.3% |
Aryadit Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Master Compliance, Inc. | Professional, Scientific, and Technical Services | 32 | 90.6% | 9.4% |
HKS, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Platinum Infosys, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Conduent State and Local Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Conduent Business Process Optimization Services, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Elan Technologies, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
Premier It Solutions, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Mavenir Systems, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
Sigma Software, LLC | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Excelon Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Trinity Consultants, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Savience Technologies, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Cloud Revolute, Inc. | Professional, Scientific, and Technical Services | 29 | 24.1% | 75.9% |
Conduent State Healthcare, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Nationstar Mortgage, LLC | Finance and Insurance | 28 | 100% | 0% |
Ven Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Techaspect Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Resolve Technician Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Silverxis, Inc. | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
Vejars Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Swift Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Discover Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 84.6% | 15.4% |
Maruthi Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Consultadd, Inc. | Professional, Scientific, and Technical Services | 26 | 84.6% | 15.4% |
Saika Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Zilpin Technician, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Securonix, Inc. | Information | 26 | 96.2% | 3.8% |
Itsutra, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Vizient, Inc. | Management of Companies and Enterprises | 25 | 100% | 0% |
Livemindz | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Elcotech Solutions, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Cognitus Consulting, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Fiori Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Esra Technologies, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Brillfy Technology, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Propelsys Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Appodis, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Pinnacle Technical Resources, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Wwex Franchise Holdings, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Damian Consulting, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Cloud Big Data Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Enrich Technology, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Elite Exceed, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Artifint Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
Suv Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Incredible Software Solutions, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Tekgence, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Equinox It Solutions, LLC | Professional, Scientific, and Technical Services | 22 | 86.4% | 13.6% |
Uworld, LLC | Educational Services | 21 | 100% | 0% |
Softel Techsource, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Vyts, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Sophos, Inc. | Information | 21 | 100% | 0% |
Tango Management Consulting, Inc. | Information | 21 | 100% | 0% |
Neutronit, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Technosoft Group, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Apogee Medical Group Delaware, Inc. | Health Care and Social Assistance | 20 | 100% | 0% |
Mysapgroup, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Virtual Networx, Inc. | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Ayitc, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Amazech Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 80% | 20% |
Digi Cloud, LLC | Professional, Scientific, and Technical Services | 19 | 63.2% | 36.8% |
Stmicroelectronics, Inc. | Manufacturing | 19 | 94.7% | 5.3% |
Core It Technician, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Navasal, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Innocore Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
10bits, LLC | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
Aidata Monks, Inc. | Professional, Scientific, and Technical Services | 19 | 84.2% | 15.8% |
Multiedge, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Staffbee Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Motivity Labs, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Saksol Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Cloud Infra It Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Interglobe It, LLC | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Sinfralogix, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
It Crats, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Genpx, Inc. | Information, Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Technipros, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Deltalake Systems, Inc. | Professional, Scientific, and Technical Services | 18 | 88.9% | 11.1% |
Kiranam Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Unigo, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Nexus Innovate, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Neiman Marcus Group, LLC | Retail Trade | 17 | 100% | 0% |
KRG Systems, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
Intellisoft Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Linkwell Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
IMCS Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Indus River Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Infozeal Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
Sstech, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Xtglobal, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Compnova, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Match, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Golden Future, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Forvis, LLP | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Navoinfo, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Vistra Corporate Services Company | Utilities | 16 | 100% | 0% |
Microinfo It, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Hamsa CS | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Cenit Hub, Inc. | Professional, Scientific, and Technical Services | 16 | 62.5% | 37.5% |
Alice Technician Solutions, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
I2 Infotech, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Etos Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Solwin Technician, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Botsapi, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
BTI Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Rensoft, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Sree Infotech, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
SRI Shakthi It Services, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Cloud Global, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Vak It Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Vdrive It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Savin Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Soft Cloud Technician, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Avant Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Slesha, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Octagonit, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Cognitive Data Intelligence, LLC | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Hybase Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
TSQS, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Infylogy, Corp. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Techshapers, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
S and S Technician Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Technician-Apex Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Tekcombine, Inc. | Professional, Scientific, and Technical Services | 14 | 78.6% | 21.4% |
Sanquest, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Asinfotecz, LLC | Professional, Scientific, and Technical Services | 14 | 78.6% | 21.4% |
Brightfonts, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Graviton Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 85.7% | 14.3% |
Infolob Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Csxtech, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Prowesys, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Moneygram International, Inc. | Finance and Insurance | 14 | 100% | 0% |
Lucid Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Code Gravity, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Energy Transfer Partners, L L C | Transportation and Warehousing | 14 | 100% | 0% |
Techno Tasks, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Spane It Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Ektha Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Intelligroup USA, Ltd. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Tek Spikes, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Intellitask, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Orchestra Technology, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Shiro Technologies, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 13 | 100% | 0% |
Canadian Solar U S Module Manufacturing Corporation | Utilities | 13 | 100% | 0% |
Kam Technician Ventures Corporation | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Allude Global Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Teqbot, LLC | Professional, Scientific, and Technical Services | 13 | 69.2% | 30.8% |
Cloud Analytix, Inc. | Professional, Scientific, and Technical Services | 13 | 15.4% | 84.6% |
Resource Informatics Group, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Conversantit, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Spark Tek, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Simarn, LLC | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Cognysync Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Tardus, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Gex Management, Inc. | Administrative and Support and Waste Management and Remediation Services | 13 | 100% | 0% |
Caris Science, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
TNP Systems, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Saion Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
Athena Technician, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Sygniti Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Techempo, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Otis Technology, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Zapcom Group, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Cloudsol Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Civil Services International, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Crunchyroll, LLC | Information | 12 | 100% | 0% |
Nec Corporation of America | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Sigmago Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Chemintech, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Themesoft, Inc. | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
Exeter Finance, LLC | Finance and Insurance | 12 | 100% | 0% |
Elxi Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Trend Micro, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Appstek, Corp. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
SRI Software Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Kairos Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Vertraus, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Purview Infotech, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Robotics Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Atova Systems, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
It Convergence, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Zentech Consulting, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Riseit Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Nexus Infotech, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Apogee Medical Group New York, PC | Health Care and Social Assistance | 11 | 100% | 0% |
Atoka Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Excel-Estate, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Imagevision. Ai, LLC | Information | 11 | 100% | 0% |
Elixor Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Thoughtfocus, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Avan It, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Christus Health | Finance and Insurance, Health Care and Social Assistance | 11 | 100% | 0% |
AVR Software Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Sbas It Systems, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Sbase Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Allied Tec, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Microinfo, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
P4soft, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Cleversmiths, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Calabitek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
A a Infosystems, Inc. | Professional, Scientific, and Technical Services | 10 | 70% | 30% |
Gispath, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Virtue Group, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Cod Cores, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
JDC Healthcare, PLLC | Health Care and Social Assistance | 10 | 100% | 0% |
Gaps and Bridges, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Primenotch Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Canora Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
WRA Architects, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
One Network Enterprises, Inc. | Information, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Transnational Software Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
HRK Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
Ecorfy, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Mint Dentistry, PLLC | Health Care and Social Assistance | 10 | 100% | 0% |
Apogee Medical Group Pennsylvania, PC | Health Care and Social Assistance | 10 | 100% | 0% |
Tekorion, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Virtue Serve, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Savancys, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Seven Tablets, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Fourthsquare, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Dallas County Hospital District | Health Care and Social Assistance | 10 | 100% | 0% |
Uah Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 60% | 40% |
SV Infotech Group, Inc. | Professional, Scientific, and Technical Services | 10 | 30% | 70% |
Slesha It, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Tollplus, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Aplos America, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Cloud Takers, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Celesdata, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Viran Infotech, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Agent and E Associates, PLLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Populus Financial Group, Inc. | Finance and Insurance | 9 | 100% | 0% |
Qualizeal, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Tek Rubix, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Argano, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Federal Home Loan Bank of Dallas | Finance and Insurance | 9 | 100% | 0% |
Dtel, Corp. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Msit Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
