Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Ellis County welcomed 41,703 students during the 2021-22 school year. Among them, Hispanic comprised 40.6% of the student body to be the most represented ethnicity in the county.
Among the 63 schools in Ellis County, Oak Cliff Faith Family Academy recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,703 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Waxahachie High School | 33.8 | 2,795 |
Oak Cliff Faith Family Academy | 73.2 | 2,326 |
Midlothian High School | 25.5 | 2,112 |
Red Oak High School | 35.7 | 2,019 |
Ennis High School | 57.6 | 1,704 |
Red Oak Middle School | 40.1 | 1,573 |
Midlothian Heritage High School | 18.9 | 1,161 |
Walnut Grove Middle School | 23.3 | 1,036 |
Ennis Junior High School | 55.9 | 868 |
Evelyn Love Coleman Junior High School | 37.2 | 845 |
Earl & Marthalu Dieterich Middle School | 19.2 | 819 |
Eddie Finley Senior Junior High School | 35.9 | 816 |
Ferris High School | 75.5 | 797 |
Larue Miller Elementary School | 15.5 | 715 |
Frank Seale Middle School | 32.9 | 709 |
Irvin Elementary School | 24.1 | 690 |
J. A. Vitovsky Elementary School | 45.2 | 688 |
Dolores McClatchey Elementary School | 16.1 | 684 |
Wedgeworth Elementary School | 49.7 | 668 |
Robbie E. Howard Junior High School | 28.2 | 663 |
Mt. Peak Elementary School | 18.6 | 650 |
Dorie Miller Intermediate School | 54.3 | 635 |
Jack Lummus Intermediate School | 56.1 | 633 |
Ferris Junior High School | 74.9 | 618 |
Russell P. Schupmann Elementary School | 37.4 | 612 |
Longbranch Elementary School | 19.6 | 591 |
T. E. Baxter Elementary School | 22.4 | 575 |
Shields Elementary School | 37.1 | 563 |
Margaret L. Felty Elementary School | 18.7 | 557 |
Max H. Simpson Elementary School | 22.2 | 550 |
Red Oak Elementary School | 38.7 | 542 |
Lucy Mae McDonald Elementary School | 78.1 | 534 |
Palmer Elementary School | 47.5 | 512 |
Wooden Elementary School | 56.2 | 505 |
Northside Elementary School | 34.4 | 497 |
Eastridge Elementary School | 50.3 | 481 |
Oliver E. Clift Elementary School | 28.7 | 477 |
Shackelford Elementary School | 38.3 | 475 |
David S. Crockett Early Childhood Center | 59.9 | 446 |
Dunaway Elementary School | 59.4 | 446 |
G. W. Carver Early Childhood Center | 60.8 | 426 |
Wilemon Steam Academy | 22 | 405 |
Bowie Elementary School | 56.8 | 403 |
Palmer Middle School | 39.7 | 403 |
Waxahachie Global High School | 38.6 | 391 |
Maypearl High School | 21.8 | 372 |
Lee Longino Elementary School | 63.6 | 343 |
Palmer High School | 49.3 | 341 |
Avalon School | 40.9 | 340 |
Hazel Ingram Elementary School | 70.1 | 338 |
Lorene Smith Kirkpatrick Elementary School | 22.2 | 338 |
Stafford Elementary School | 32 | 337 |
Austin Elementary School | 49.8 | 315 |
Italy High School | 32.6 | 310 |
Houston Elementary School | 64.7 | 295 |
Marvin Elementary School | 32.4 | 290 |
Travis Elementary School | 46.9 | 288 |
Maypearl Middle School | 22 | 287 |
Faith Family Master Academy | 46.2 | 260 |
Milford School | 41.6 | 238 |
Maypearl Primary School | 28.7 | 181 |
Turner Prekindergarten Academy | 48.6 | 177 |
Waxahachie High School of Choice | 42.1 | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE