Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Ellis County welcomed 41,703 students during the 2021-22 school year. Among them, white comprised 39.8% of the student body to be the second most represented ethnicity in the county.
Among the 63 schools in Ellis County, Waxahachie High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,234 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Waxahachie High School | 44.2 | 2,795 |
Oak Cliff Faith Family Academy | 1.5 | 2,326 |
Midlothian High School | 56.3 | 2,112 |
Red Oak High School | 25.8 | 2,019 |
Ennis High School | 27.1 | 1,704 |
Red Oak Middle School | 23.6 | 1,573 |
Midlothian Heritage High School | 66.1 | 1,161 |
Walnut Grove Middle School | 59.9 | 1,036 |
Ennis Junior High School | 27.8 | 868 |
Evelyn Love Coleman Junior High School | 43.7 | 845 |
Earl & Marthalu Dieterich Middle School | 62 | 819 |
Eddie Finley Senior Junior High School | 48 | 816 |
Ferris High School | 15.9 | 797 |
Larue Miller Elementary School | 69.9 | 715 |
Frank Seale Middle School | 47.8 | 709 |
Irvin Elementary School | 54.2 | 690 |
J. A. Vitovsky Elementary School | 36.6 | 688 |
Dolores McClatchey Elementary School | 70.8 | 684 |
Wedgeworth Elementary School | 33.5 | 668 |
Robbie E. Howard Junior High School | 48.3 | 663 |
Mt. Peak Elementary School | 64.8 | 650 |
Dorie Miller Intermediate School | 26.3 | 635 |
Jack Lummus Intermediate School | 28.9 | 633 |
Ferris Junior High School | 15.5 | 618 |
Russell P. Schupmann Elementary School | 10.9 | 612 |
Longbranch Elementary School | 69.2 | 591 |
T. E. Baxter Elementary School | 57.2 | 575 |
Shields Elementary School | 26.8 | 563 |
Margaret L. Felty Elementary School | 58.5 | 557 |
Max H. Simpson Elementary School | 50.5 | 550 |
Red Oak Elementary School | 23.2 | 542 |
Lucy Mae McDonald Elementary School | 16.1 | 534 |
Palmer Elementary School | 47.7 | 512 |
Wooden Elementary School | 30.5 | 505 |
Northside Elementary School | 46.7 | 497 |
Eastridge Elementary School | 31.6 | 481 |
Oliver E. Clift Elementary School | 35.4 | 477 |
Shackelford Elementary School | 48.8 | 475 |
David S. Crockett Early Childhood Center | 28.3 | 446 |
Dunaway Elementary School | 34.3 | 446 |
G. W. Carver Early Childhood Center | 20.7 | 426 |
Wilemon Steam Academy | 68.1 | 405 |
Bowie Elementary School | 29.8 | 403 |
Palmer Middle School | 54.8 | 403 |
Waxahachie Global High School | 44.8 | 391 |
Maypearl High School | 73.9 | 372 |
Lee Longino Elementary School | 25.7 | 343 |
Palmer High School | 45.5 | 341 |
Avalon School | 55.9 | 340 |
Hazel Ingram Elementary School | 20.4 | 338 |
Lorene Smith Kirkpatrick Elementary School | 73.7 | 338 |
Stafford Elementary School | 55.5 | 337 |
Austin Elementary School | 29.8 | 315 |
Italy High School | 51.6 | 310 |
Houston Elementary School | 23.7 | 295 |
Marvin Elementary School | 36.6 | 290 |
Travis Elementary School | 35.4 | 288 |
Maypearl Middle School | 73.2 | 287 |
Faith Family Master Academy | 21.9 | 260 |
Milford School | 36.1 | 238 |
Maypearl Primary School | 68.5 | 181 |
Turner Prekindergarten Academy | 18.1 | 177 |
Waxahachie High School of Choice | 34.2 | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE