Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 458,772 students enrolled in Dallas County schools, 74.4% were considered economically disadvantaged. This is a 1.1% decrease from the previous school year.
Dallas County enrolled the second highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Duncanville High School | 3,358 | 4,501 |
Skyline High School | 2,978 | 4,166 |
Grand Prairie High School | 2,479 | 3,001 |
Horn High School | 2,245 | 3,029 |
Irving High School | 2,155 | 2,519 |
Macarthur High School | 2,056 | 2,586 |
South Grand Prairie High School | 2,046 | 3,351 |
Bryan Adams High School | 2,028 | 2,271 |
Mesquite High School | 2,008 | 2,388 |
Sunset High School | 1,995 | 2,187 |
Nimitz High School | 1,978 | 2,361 |
Trinity Basin Preparatory | 1,928 | 2,089 |
South Garland High School | 1,905 | 2,169 |
Lancaster High School | 1,895 | 2,250 |
Moises E. Molina High School | 1,880 | 2,074 |
West Mesquite High School | 1,879 | 2,172 |
Oak Cliff Faith Family Academy | 1,862 | 2,473 |
N. Garland High School | 1,849 | 2,802 |
W. W. Samuell High School | 1,777 | 1,871 |
North Mesquite High School | 1,768 | 2,087 |
W. T. White High School | 1,702 | 2,149 |
Garland High School | 1,666 | 2,484 |
Lake Highlands High School | 1,651 | 2,896 |
Naaman Forest High School | 1,598 | 2,221 |
Seagoville High School | 1,550 | 1,779 |
Lakeview Centennial High School | 1,540 | 2,258 |
Richardson High School | 1,494 | 2,773 |
Cedar Hill High School | 1,492 | 2,197 |
High Grady Spruce High School | 1,489 | 1,558 |
Turner High School | 1,474 | 2,107 |
Berkner High School | 1,466 | 2,290 |
Rowlett High School | 1,456 | 2,356 |
South Oak Cliff High School | 1,430 | 1,513 |
W. H. Adamson High School | 1,419 | 1,482 |
Thomas Jefferson High School | 1,413 | 1,452 |
Smith High School | 1,364 | 1,933 |
Pre-K Partnership Center | 1,337 | 1,375 |
Desoto High School | 1,334 | 2,216 |
Sachse High School | 1,283 | 2,997 |
Emmett J. Conrad High School | 1,259 | 1,280 |
Seagoville Middle School | 1,244 | 1,419 |
Life School Oak Cliff | 1,211 | 1,426 |
Hillcrest High School | 1,195 | 1,610 |
Poteet High School | 1,129 | 1,592 |
Jack E. Singley Academy | 1,118 | 1,337 |
Ann Richards Steam Academy | 1,103 | 1,174 |
W. E. Greiner Exploratory Arts Academy | 1,092 | 1,279 |
L. G. Pinkston High School | 1,046 | 1,139 |
North Dallas High School | 1,033 | 1,261 |
Harmony Science Academy - Dallas | 1,005 | 1,123 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE