Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Kaufman County welcomed 35,312 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 54 schools in Kaufman County, Kaufman High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 10 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
North Forney High School | 0.3 | 2,291 |
Forney High School | 0.3 | 2,008 |
Crandall High School | 0.5 | 1,529 |
Terrell High School | 0.2 | 1,401 |
Kaufman High School | 0.8 | 1,210 |
Herman Furlough Junior Middle School | 0.4 | 1,112 |
Mabank High School | 0.4 | 1,019 |
Norman Junior High School | 0.4 | 978 |
Jackson Middle School | 0.4 | 914 |
Rhodes Intermediate School | 0.2 | 905 |
Warren Middle School | 0.6 | 859 |
Crandall Middle School | 0.6 | 855 |
Griffin Elementary School | 0.6 | 830 |
Rhea Intermediate School | 0.3 | 763 |
Henderson Elementary School | 0.1 | 762 |
Criswell Elementary School | 0.3 | 754 |
Lewis Elementary School | 0.1 | 749 |
Noble Reed | 0.1 | 688 |
Gilbert Willie Senior Elementary School | 0 | 687 |
Crosby Elementary School | 0.6 | 681 |
J. W. Long Elementary School | 0.2 | 662 |
W. A. Martin Elementary School | 0.2 | 662 |
Central Elementary School | 0.6 | 661 |
Johnson Elementary School | 0.3 | 611 |
Blackburn Elementary School | 0.2 | 603 |
Brown Middle School | 0 | 583 |
Mabank Junior High School | 1.2 | 581 |
Nola Kathryn Wilson Elementary School | 1 | 575 |
Dr. Bruce Wood Elementary School | 0 | 565 |
Hollis T. Dietz Elementary School | 0 | 563 |
Mabank Intermediate School | 0.5 | 549 |
Barbara Walker Elementary School | 0.4 | 534 |
Smith Intermediate School | 0.4 | 521 |
Claybon Elementary School | 0.2 | 515 |
Lucille Nash Elementary School | 0.4 | 510 |
Southside Elementary School | 0.6 | 469 |
Helen Edward Early Childhood Center | 0.2 | 468 |
J. R. Phillips Elementary School | 0 | 462 |
J. W. Monday Elementary School | 0.4 | 452 |
Kemp High School | 0.2 | 451 |
Kemp Primary School | 0 | 443 |
Scurry-Rosser Middle School | 0 | 434 |
Kemp Junior High School | 0.5 | 417 |
Lakeview Elementary School | 0 | 380 |
Kemp Intermediate School | 0 | 373 |
Scurry-Rosser High School | 0.3 | 358 |
Scurry-Rosser Elementary School | 0 | 293 |
W. H. Burnett Elementary School | 0 | 292 |
Global Leadership Academy | 0 | 212 |
Crandall Compass Academy | 0 | 45 |
Tisd Child & Adolescent School | 0 | 29 |
Gary W. Campbell High School | 0 | 23 |
Terrell Alternative Education Center/Phoenix School | 0 | 13 |
Kemp Alternative | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE