Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Dallas County welcomed 458,772 students during the 2022-23 school year. Among them, Asian students comprised 5.9% of the student body to be the fourth least represented ethnicity in the county.
Among the 714 schools in Dallas County, Coppell High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 2,161 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Duncanville High School | 1.1 | 4,501 |
Skyline High School | 0.3 | 4,166 |
Coppell High School | 54.6 | 3,955 |
South Grand Prairie High School | 5.2 | 3,351 |
Horn High School | 1.5 | 3,029 |
Grand Prairie High School | 0.7 | 3,001 |
Sachse High School | 12.5 | 2,997 |
Lake Highlands High School | 5.7 | 2,896 |
N. Garland High School | 20.7 | 2,802 |
Richardson High School | 6.5 | 2,773 |
Macarthur High School | 4.7 | 2,586 |
Irving High School | 1.3 | 2,519 |
Garland High School | 7.6 | 2,484 |
Oak Cliff Faith Family Academy | 0.4 | 2,473 |
Pearce High School | 2.4 | 2,443 |
Mesquite High School | 1.4 | 2,388 |
Nimitz High School | 2.1 | 2,361 |
Rowlett High School | 4.9 | 2,356 |
Berkner High School | 13.6 | 2,290 |
Bryan Adams High School | 1.3 | 2,271 |
Lakeview Centennial High School | 4.7 | 2,258 |
Highland Park High School | 7.5 | 2,252 |
Lancaster High School | 0.4 | 2,250 |
Naaman Forest High School | 11.1 | 2,221 |
Desoto High School | 0.4 | 2,216 |
Cedar Hill High School | 0.5 | 2,197 |
Sunset High School | 0.2 | 2,187 |
West Mesquite High School | 0.4 | 2,172 |
South Garland High School | 1.7 | 2,169 |
W. T. White High School | 0.8 | 2,149 |
Turner High School | 5.5 | 2,107 |
Trinity Basin Preparatory | 0.3 | 2,089 |
North Mesquite High School | 0.7 | 2,087 |
Moises E. Molina High School | 0.1 | 2,074 |
Smith High School | 5.1 | 1,933 |
W. W. Samuell High School | 0.1 | 1,871 |
Woodrow Wilson High School | 1.2 | 1,809 |
Seagoville High School | 0 | 1,779 |
Hillcrest High School | 2 | 1,610 |
Poteet High School | 2.4 | 1,592 |
High Grady Spruce High School | 0.2 | 1,558 |
South Oak Cliff High School | 0.9 | 1,513 |
John A. Dubiski Career High School | 7.1 | 1,488 |
W. H. Adamson High School | 0.3 | 1,482 |
Thomas Jefferson High School | 0 | 1,452 |
Life School Oak Cliff | 0 | 1,426 |
Seagoville Middle School | 0.1 | 1,419 |
Pre-K Partnership Center | 0.3 | 1,375 |
Universal Academy - Coppell | 80.5 | 1,346 |
Jack E. Singley Academy | 8 | 1,337 |
Village Tech Schools | 0.6 | 1,316 |
Emmett J. Conrad High School | 10.2 | 1,280 |
W. E. Greiner Exploratory Arts Academy | 0.1 | 1,279 |
North Dallas High School | 1.7 | 1,261 |
B. G. Hudson Middle School | 17.4 | 1,207 |
Coppell Middle West | 82.5 | 1,194 |
Justin F. Kimball High School | 0.2 | 1,192 |
Kimbrough Middle School | 2.9 | 1,176 |
Ann Richards Steam Academy | 0.1 | 1,174 |
Vanguard High School | 1.1 | 1,173 |
Coppell Middle East | 44.3 | 1,149 |
L. G. Pinkston High School | 0.6 | 1,139 |
Jackson Technology Center | 15.3 | 1,134 |
Legacy Prep Charter Academy Mesquite West Campus | 0.4 | 1,133 |
Agnew Middle School | 1.3 | 1,132 |
J. L. Long Middle School | 0.6 | 1,127 |
Harmony Science Academy - Dallas | 10.8 | 1,123 |
Anne Frank Elementary School | 2.6 | 1,088 |
David W. Carter High School | 0 | 1,082 |
Lanny Frasier Middle School | 0.7 | 1,050 |
Terry Middle School | 1.7 | 1,049 |
Classical Center at Brandenburg Middle | 4.8 | 1,038 |
Highland Park Middle School | 8.1 | 1,037 |
Wilmer-Hutchins High School | 0.9 | 1,020 |
Advantage Academy | 1.5 | 1,012 |
Lancaster Middle School | 0.3 | 1,007 |
Newman International at Cedar Hill | 2.7 | 1,004 |
Austin Academy for Excell | 17.5 | 974 |
Travis Middle School | 2.1 | 971 |
Uplift Heights Preparatory Primary School | 0.3 | 968 |
Polk Middle School | 3.3 | 967 |
Coppell Middle North | 40.3 | 966 |
Field Middle School | 2.1 | 963 |
Lakewood Elementary School | 2 | 959 |
White Rock Elementary School | 1.4 | 957 |
Booker T. Washington Spva Magnet | 3.1 | 950 |
Iltexas Garland Elementary School | 8 | 949 |
Andrew Jackson Middle School | 2 | 928 |
McCulloch Intermediate School | 9.6 | 926 |
Ronald W. Reagan Middle School | 8.6 | 922 |
Dr. Don Woolley Middle School | 0.4 | 916 |
Brandenburg Elementary School | 0.8 | 910 |
East Grand Preparatory Academy | 0.1 | 903 |
Webb Middle School | 21.5 | 902 |
George W. Truett Elementary School | 1.8 | 901 |
Ranchview High School | 19 | 898 |
Sam Houston Middle School | 1.7 | 898 |
Bussey Middle School | 5.1 | 897 |
Vernon Schrade Middle School | 5.2 | 891 |
Crockett Middle School | 1.1 | 888 |
Farine Elementary School | 5.3 | 879 |
Benjamin Franklin International Exploratory Academy | 1.4 | 878 |
A+ Academy Elementary | 0.5 | 874 |
O'Banion Middle School | 2.3 | 870 |
Young Women's Steam Academy at Balch Springs Middl | 0.1 | 869 |
L. V. Stockard Middle School | 0.3 | 868 |
Garner Fine Arts Academy | 3.7 | 856 |
Lady Bird Johnson Middle School | 3.5 | 855 |
Lorenzo De Zavala Middle School | 2.1 | 853 |
Dr. Linda Henrie Elementary School | 0.1 | 851 |
G. W. Kennemer Middle School | 1.2 | 851 |
Achziger Elementary School | 0.8 | 846 |
Austin Middle School | 1.5 | 844 |
Jackie Mae Townsell Elementary School | 12 | 839 |
Grand Prairie Fine Arts Academy | 2.1 | 838 |
Barton Elementary School | 0.2 | 837 |
Davis Elementary School | 2.5 | 833 |
Perry Middle School | 9.4 | 831 |
Ewell D. Walker Middle School | 1.2 | 830 |
Houston Middle School | 4.2 | 829 |
Vanston Middle School | 0.6 | 827 |
Lake Highlands Junior High School | 5.7 | 822 |
Bowie Middle School | 0.7 | 818 |
Elisha M. Pease Elementary School | 2.1 | 817 |
Great Hearts Irving | 50.7 | 817 |
Kleberg Elementary School | 0.2 | 816 |
Harold Wendell Lang Senior Middle School | 1.2 | 814 |
Daugherty Elementary School | 0.9 | 810 |
Sellers Middle School | 7.1 | 806 |
Robert T. Hill Middle School | 2.4 | 803 |
Johnston Elementary School | 3 | 798 |
Haley T. Elementary School | 9.6 | 798 |
Julian T. Saldivar Elementary School | 0.1 | 786 |
McDonald Middle School | 0.4 | 786 |
Piedmont Global Academy | 0 | 784 |
Richardson West Technology and Arts Magnet | 3.5 | 780 |
Lively Elementary School | 1.3 | 779 |
Curtistene School McCowan Middle | 0.5 | 773 |
Iltexas Lancaster Elementary School | 0.4 | 773 |
Brentfield Elementary School | 3.9 | 771 |
Seagoville North Elementary School | 0.3 | 767 |
Alex Sanger Preparatory School | 1.6 | 766 |
Canyon Ranch Elementary School | 87.6 | 764 |
Thomas C. Marsh Middle School | 0.3 | 762 |
John W. Armstrong Elementary School | 26.1 | 759 |
Winnetka Elementary School | 0 | 759 |
Rosemont Lower - Chris V. Semos Building | 0.3 | 758 |
Great Hearts Irving Upper | 35.5 | 758 |
Cockrell Hill Elementary School | 0.3 | 756 |
Hanby Elementary School | 0.4 | 756 |
La Villita Elementary School | 55 | 753 |
Forest Meadow Junior High School | 6 | 750 |
Franklin D. Roosevelt High School of Innovation | 0.1 | 748 |
Solar Preparatory School for Girls at Bonham | 2.4 | 743 |
Larry G. Smith Elementary School | 0.3 | 740 |
Skyview Elementary School | 11.4 | 735 |
Jose 'Joe' May Elementary School | 0 | 732 |
New Middle School | 0.3 | 731 |
Uplift Education - Uplift Grand Preparatory | 1.1 | 731 |
James Fannin Middle School | 0.4 | 730 |
Rutherford Elementary School | 0.7 | 729 |
Ethridge Elementary School | 14.8 | 729 |
Stark Elementary School | 2.3 | 729 |
Lake Highlands Elementary School | 1.4 | 727 |
Harmony Science Academy - Garland | 16.5 | 727 |
Bush Middle School | 16.2 | 727 |
Gilbert F. M. Elementary School | 0.8 | 723 |
Eduardo Mata Montessori School | 0.7 | 721 |
Richard Junior Lee Elementary School | 80.5 | 719 |
RISD Academy | 1.9 | 719 |
Francisco Pancho Medrano Junior High School | 0.7 | 717 |
A+ Secondary School | 0.1 | 714 |
Personalized Learning Academy at Highland Meadows | 0.8 | 713 |
Freeman Elementary School | 61 | 712 |
Sam Tasby Middle School | 9.6 | 709 |
Lee Elementary School | 4.5 | 709 |
La Academia De Estrellas | 0.1 | 705 |
Lorenzo De Zavala Environmental Science Academy | 1.3 | 704 |
Wilkinson Middle School | 0.4 | 702 |
Brown Elementary School | 1.1 | 700 |
Lincoln Humanities/Communications Magnet High School | 0.1 | 700 |
Robert B. Sewell Elementary School | 18.2 | 697 |
Good Elementary School | 0.4 | 696 |
Universal Academy | 5.9 | 696 |
Haley Junior Elementary School | 1 | 692 |
Mackey Elementary School | 0.6 | 692 |
W. H. Gaston Middle School | 0.3 | 688 |
Inspired Vision Academy Elementary | 0 | 686 |
Keyes Elementary School | 0.9 | 685 |
E. B. Comstock Middle School | 0 | 683 |
George Washington Carver Elementary School | 7.3 | 682 |
McLaughlin Strickland Elementary School | 0.1 | 682 |
Uplift Atlas Preparatory - Primary School | 0.1 | 679 |
Edward Titche Elementary School | 0.4 | 678 |
Hanes Elementary School | 5.5 | 676 |
Hamilton Park Pacesetter Magnet | 3.3 | 675 |
Houston Elementary School | 0 | 674 |
Uplift Hampton Preparatory Primary School | 0 | 673 |
Mockingbird Elementary School | 5.6 | 673 |
Uplift White Rock Hills Prep | 0.4 | 670 |
Sunnyvale High School | 25.7 | 670 |
Lamar Middle School | 0.6 | 670 |
Spring Creek Elementary School | 18.1 | 667 |
Gilbert Cuellar Senior Elementary School | 0 | 666 |
Annie Webb Blanton Elementary School | 0.3 | 663 |
Seabourn Elementary School | 0.5 | 660 |
Trinity Basin Preparatory Inc | 0.9 | 656 |
William B. Travis World Language Academy | 0.5 | 655 |
Tisinger Elementary School | 0.9 | 654 |
Abbett Elementary School | 15.2 | 652 |
Ywla at Bill Arnold | 2 | 652 |
Sallye R. Moore College & Career Preparatory | 4.1 | 651 |
Westwood Math Science Leadership Magnet | 6.6 | 651 |
Ellen Ochoa STEM Academy at Ben Miliam Elementary | 1.4 | 650 |
Bowie Elementary School | 4.2 | 650 |
Bessie Coleman Middle School | 1.4 | 649 |
Townley Elementary School | 1.5 | 648 |
J. N. Ervin Elementary School | 2.6 | 646 |
Zan Wesley Holmes Junior Middle School | 0 | 644 |
Richland Elementary School | 13.2 | 644 |
Pioneer Technology (Ptaa) Mesquite | 0.6 | 644 |
Herbert Marcus Elementary School | 0.5 | 644 |
Stevens Park Elementary School | 0.2 | 640 |
Apollo Junior High School | 11 | 639 |
Stephen C. Foster Elementary School | 0.2 | 639 |
Schulze Elementary School | 1.4 | 637 |
Gentry Elementary School | 0.8 | 637 |
Founders Classical Academy of Mesquite | 1.4 | 637 |
Frank Guzick Elementary School | 0.6 | 636 |
Billy Earl Dade Middle School | 0.3 | 636 |
David G. Burnet Elementary School | 0 | 631 |
Carolyn G. Bukhair Elementary School | 0.2 | 629 |
Thurgood Marshall Leadership Academy | 4.3 | 629 |
Black Elementary School | 1.3 | 627 |
Jesus Moroles Expressive Arts Vanguard | 0.3 | 627 |
W. S. Permenter Middle | 0.5 | 626 |
Kennedy-Curry Middle School | 1.1 | 626 |
Harmony School of Innovation - Garland | 12.9 | 626 |
Parkhill Junior High School | 1.3 | 624 |
George Herbert Walker Bush Elementary School | 1.8 | 624 |
Pleasant Run Elementary School | 0 | 622 |
Ebby Halliday Elementary School | 0.2 | 622 |
Casa View Elementary School | 0.5 | 621 |
George B. Dealey Montessori Academy | 9.5 | 620 |
School School Conner Elementary | 1 | 620 |
John W. and Margie Stipes Elementary School | 6.5 | 620 |
Nancy Moseley Elementary School | 0.8 | 618 |
Mike Moseley Elementary School | 8.5 | 614 |
Hobbs Williams Elementary School | 2.8 | 611 |
Britain Elementary School | 0.3 | 608 |
Thompson Elementary School | 0.7 | 608 |
Seagoville Elementary School | 0 | 607 |
Golden Rule Charter School | 0 | 607 |
Tosch Elementary School | 0.8 | 604 |
West Main Elementary School | 0.2 | 603 |
Uplift Williams Preparatory Primary School | 0.5 | 601 |
Woodridge Elementary School | 0 | 601 |
Jimmie Tyler Brashear Elementary School | 0 | 601 |
Math/Science/Tech Magnet | 15.6 | 601 |
Alex W. Spence Talented/Gifted Academy | 1 | 599 |
Irma Rangel Young Women's Leadership School | 2.2 | 599 |
Leslie A. Stemmons Elementary School | 0.3 | 597 |
Range Elementary School | 0 | 597 |
Hector P. Garcia Middle School | 0.7 | 595 |
Las Colinas Elementary School | 48.4 | 595 |
William High Byrd Middle School | 0.3 | 594 |
Uplift Williams Preparatory High School | 0.2 | 594 |
Richardson North Junior High School | 2.4 | 592 |
Raul Quintanilla Senior Middle Steam Academy | 0 | 592 |
Liberty Junior High School | 14.7 | 592 |
Harmony School of Excellence - Dallas | 3.2 | 592 |
James Bowie Fine Arts Academy | 0.8 | 591 |
Uplift Educatiion-North Hills Prep Primary School | 76.5 | 588 |
Charles A. Gill Elementary School | 6.6 | 587 |
Wallace Elementary School | 18.3 | 586 |
Digital Arts & Technology Academy at Adams Middle | 0.2 | 585 |
Leonides Gonzalez Cigarroa Md Elementary School | 0 | 584 |
Inspired Vision Academy Secondary | 0 | 584 |
Keeley Elementary School | 6.3 | 584 |
Smith Elementary School | 0.7 | 582 |
Oliver Wendell Holmes Humanities/Communications | 0.2 | 581 |
Norma Dorsey Elementary School | 9.8 | 581 |
Iltexas Garland High School | 8.3 | 580 |
Founders Classical Academy- Carrollton | 14.2 | 579 |
Berry Middle School | 0.9 | 579 |
Northlake Elementary School | 4 | 574 |
Edwin Junior Kiest Elementary School | 0 | 574 |
Wisdom Primary School | 0.2 | 572 |
Arcadia Park Elementary School | 0 | 571 |
Forest Lane Academy | 6.5 | 570 |
Stults Road Elementary School | 7.4 | 569 |
Lee A. McShan, Jr. Elementary School | 41.4 | 567 |
Jerry R. Junkins Elementary School | 2.3 | 566 |
Henry B. Gonzalez Personalized Learning Academy | 0 | 566 |
Mary McLeod Bethune Elementary School | 1.4 | 565 |
Junior Herman Reed Middle School | 0.4 | 564 |
Wilmer-Hutchins Elementary School | 0.9 | 562 |
Coyle Middle School | 4.6 | 562 |
Forestridge Elementary School | 25.5 | 561 |
Leila P. Cowart Elementary School | 0 | 559 |
Bradfield Elementary School | 7.2 | 559 |
Young Men's Leadership Academy at Fred F. Florence | 0.2 | 559 |
William Hawley Atwell Law Academy | 0 | 559 |
Nita Pearson Elementary School | 5.6 | 558 |
Cesar Chavez Learning Center | 1.4 | 558 |
Clinton P. Russell Elementary School | 0 | 558 |
Stephen F. Austin Environmental Science Academy | 0.7 | 556 |
Classical Center at Vial Elementary | 5.8 | 556 |
Harmony School of Innovation - Grand Prairie | 4 | 555 |
KIPP Pleasant Grove Primary School | 0 | 555 |
Sunnyvale Middle School | 22.2 | 554 |
Audelia Creek Elementary School | 5.6 | 553 |
Bullock Elementary School | 11.2 | 553 |
F. P. Caillet Elementary School | 0 | 552 |
Hodges Elementary School | 0 | 552 |
Shands Elementary School | 1.1 | 551 |
Cannaday Elementary School | 2.5 | 550 |
Dwight D. Eisenhower Elementary School | 1.6 | 548 |
Arapaho Classical Magnet | 5.5 | 546 |
Quest Campus Pre-K Thru 8 | 0 | 545 |
Lyles Middle School | 3.9 | 545 |
Uplift Gradus Preparatory | 0.2 | 542 |
Adelfa Botello Callejo Elementary School | 0 | 542 |
Katherine Stephens Elementary School | 3.9 | 540 |
Mount Auburn Steam Academy | 0.9 | 540 |
Herfurth Elementary School | 8.9 | 539 |
Liberty Grove Elementary School | 6.7 | 539 |
Harry Stone Montessori Academy | 0.9 | 538 |
Uplift Williams Preparatory Middle School | 0 | 538 |
Uplift Heights Preparatory High School | 1.1 | 537 |
Harmony Science Academy - Grand Prairie | 3.7 | 537 |
Vernal Lister Elementary School | 25 | 537 |
Eladio R. Martinez Learning Center | 0 | 536 |
Belt Line Elementary School | 0.2 | 536 |
William Lee Hastings Elementary School | 0.4 | 534 |
School for the Talented and Gifted | 12.9 | 534 |
Beaver Technology Center | 20.7 | 532 |
James R. Bilhartz Junior Elementary School | 0.8 | 532 |
Landry Elementary School | 18.6 | 532 |
Denton Creek Elementary School | 48.9 | 532 |
Paul L. Dunbar Learning Center | 0.2 | 531 |
Louise Wolff Kahn Elementary School | 0.6 | 531 |
Charles Acton Elementary School | 0.6 | 529 |
Ume Preparatory Academy | 2.3 | 528 |
Crockett Early Education School | 0.4 | 527 |
Watson Technology Center | 11.4 | 527 |
KIPP Pleasant Grove Leadership Academy | 0 | 526 |
Jack Lowe Senior Elementary School | 10.8 | 526 |
Frank D. Moates Elementary School | 0.2 | 524 |
Moss Haven Elementary School | 2.7 | 521 |
Good Elementary School | 4 | 520 |
Uplift Education-North Hills Prep High School | 65.2 | 520 |
Dover Elementary School | 1 | 518 |
Steadham Elementary School | 3.5 | 518 |
Merriman Park Elementary School | 3.3 | 518 |
Uplift Luna Preparatory High School | 0.4 | 517 |
Felix G. Botello Personalized Learning Elementary School | 0 | 517 |
Central Elementary School | 0.2 | 516 |
McWhorter Elementary School | 1.9 | 516 |
Carrollton Elementary School | 1.6 | 515 |
Thurgood Marshall Elementary School | 17.5 | 514 |
Austin Elementary School | 47.6 | 513 |
Urban Park Elementary School | 0 | 512 |
Elliott Elementary School | 1.6 | 512 |
Uplift Heights Preparatory Middle School | 1.2 | 512 |
Ervin C. Whitt Elementary School | 1.4 | 511 |
Luna Elementary School | 19.6 | 511 |
High Bob Daniel Senior Intermediate School | 1.4 | 509 |
Uplift Education - Infinity Preparatory Primary School | 8.9 | 508 |
B. H. Macon Elementary School | 0 | 507 |
Rufus C. Burleson Elementary School | 0 | 506 |
Thelma Elizabeth Page Richardson Elementary School | 0.2 | 506 |
Hector P. Garcia Elementary School | 0.2 | 506 |
William M. Anderson Elementary School | 0 | 504 |
Davis Elementary School | 17.3 | 504 |
Montclair Elementary School | 3.4 | 504 |
Richardson Terrace Elementary School | 13.1 | 502 |
Maple Lawn Elementary School | 0.4 | 502 |
William B. Travis Vanguard Academy of Academically Tag | 8.4 | 502 |
Eddie Bernice Johnson Elementary School | 0 | 502 |
Sunnyvale Intermediate School | 23 | 501 |
Uplift Atlas Preparatory - High School | 0.2 | 501 |
Uplift Grand Secondary | 2.2 | 500 |
Barack Obama Male Leadership Academy at A. Maceo Smith | 1 | 499 |
Shaw Elementary School | 1.4 | 499 |
Bradfield Elementary School | 3.2 | 499 |
High School Thompson Learning Center | 0.2 | 498 |
Wilson Elementary School | 18.1 | 498 |
Anson Jones Elementary School | 0 | 497 |
L. L. Hotchkiss Elementary School | 2.2 | 495 |
Cedar Hill Collegiate Prep | 0.4 | 495 |
Martha Turner Reilly Elementary School | 0.4 | 494 |
Crosswinds Accelerated High School | 0.2 | 493 |
Glenn C. Hardin Intermediate School | 1.6 | 493 |
Uplift Education-North Hills Prep Middle School | 71.9 | 491 |
Valley Ranch Elementary School | 89 | 490 |
Mohawk Elementary School | 8.2 | 490 |
School of Science and Engineering | 9.6 | 490 |
Lakeside Elementary School | 54.8 | 489 |
Highlands Elementary School | 0.6 | 488 |
Farmers Branch Elementary School | 1.6 | 488 |
Blair Elementary School | 0.2 | 488 |
Florence Hill Elementary School | 9.9 | 487 |
Mockingbird Elementary School | 41.3 | 487 |
Kimberlin Academy for Excel | 15 | 486 |
Hyer Elementary School | 3.9 | 486 |
Ascher Silberstein Elementary School | 0 | 486 |
KIPP Truth Elementary School | 0 | 484 |
Rowlett Elementary School | 2.1 | 483 |
G. W. Carver 6th Grade STEM Learning Center | 0.4 | 483 |
Colin Powell Elementary School | 13.7 | 482 |
Sunnyvale Elementary School | 23.8 | 480 |
Uplift Luna Secondary School | 0.6 | 479 |
Judge Barefoot Sanders Law Magnet | 3.6 | 478 |
T. W. Browne Middle School | 0 | 478 |
Northlake Elementary School | 4.2 | 477 |
Ronald E. McNair Elementary School | 0.8 | 477 |
Pegasus Charter High School | 0.4 | 476 |
Plummer Elementary School | 0 | 475 |
Aikin Elementary School | 20 | 474 |
Blanton Elementary School | 3.6 | 473 |
Mark Twain Elementary School | 4 | 473 |
Harry School Truman Middle | 6.3 | 473 |
Uplift Triumph Preparatory School | 0.6 | 471 |
Celestino Mauricio Soto Junior Elementary School | 0 | 471 |
O. Henry Elementary School | 24.4 | 471 |
Iltexas Garland Middle School | 8.5 | 470 |
Pleasant Grove Elementary School | 0 | 469 |
Central Elementary School | 0.4 | 468 |
Hillside Academy for Excel | 18.4 | 468 |
KIPP Truth Academy | 0 | 467 |
Young Men's Leadership Academy at John F. Kennedy Middle School | 1.3 | 467 |
Sylvia Mendez Crew Leadership Academy | 0 | 467 |
Martin Weiss Elementary School | 0 | 467 |
Uplift Hampton Preparatory Middle School | 0.2 | 465 |
School of Health Professions | 2.8 | 465 |
Hickman Elementary School | 31.7 | 464 |
Sam Rayburn Elementary Steam Academy | 2.2 | 463 |
Iltexas Lancaster Middle School | 0.4 | 458 |
Shugart Elementary School | 5.9 | 457 |
Cj & Anne Hyman Elementary School | 3.3 | 456 |
Florence Elementary School | 1.5 | 456 |
Town Center Elementary | 43.4 | 456 |
Barbara Jordan Elementary School | 0.4 | 454 |
Arthur Kramer Elementary School | 2.2 | 454 |
Toler Elementary School | 3.7 | 454 |
Delmas F. Morton Elementary School | 0.2 | 454 |
John Q. Adams Elementary School | 0 | 452 |
KIPP Destiny Elementary School | 0 | 452 |
Dr. Martin Luther King Junior Arts Academy | 0 | 452 |
Richardson Heights Elementary School | 3.6 | 450 |
Golden Meadows Elementary School | 3.8 | 449 |
Life School Cedar Hill | 0.4 | 449 |
McCoy Elementary School | 37.4 | 447 |
School of Business and Management | 1.3 | 447 |
Golden Rule Desoto | 0.7 | 446 |
Prestonwood Elementary School | 3.8 | 446 |
Michael M. Boone Elementary School | 3.8 | 446 |
Pirrung Elementary School | 2 | 446 |
Boude Storey Middle School | 0 | 445 |
Thomas L. Marsalis Elementary Steam Academy | 0 | 444 |
Thomas Junior Rusk Middle School | 0.9 | 443 |
Floyd Elementary School | 0 | 443 |
Lorenzo De Zavala Elementary School | 0 | 442 |
Victor High Hexter Elementary School | 2 | 441 |
Riverchase Elementary School | 31.5 | 441 |
New Tech High School at B. F. Darrell High School | 0.9 | 441 |
Richard Lagow Elementary School | 0.5 | 440 |
Uplift Atlas Preparatory - Middle School | 0 | 440 |
Galloway Elementary School | 0.5 | 439 |
Desoto West Middle School | 0.5 | 439 |
Trinidad Garza Early College at Mt. View | 0.2 | 438 |
Waterford Oaks Elementary School | 0.5 | 438 |
University Park Elementary School | 5.5 | 436 |
Texans Can Academy - Pleasant Grove | 0 | 436 |
Rolling Hills Elementary School | 0.2 | 434 |
William Lipscomb Elementary School | 0.5 | 434 |
John W. Runyon Elementary School | 0 | 434 |
Weaver Elementary School | 5.1 | 434 |
Charles Rice Learning Center | 0 | 433 |
Katherine Johnson Technology Magnet Academy | 0 | 432 |
Suzanna Dickinson Montessori Academy | 2.5 | 432 |
Clifton Early Childhood | 13.2 | 431 |
Genesis Campus Pre-K Thru 5 | 0 | 430 |
Henry W. Longfellow Career Exploration Academy | 2.1 | 430 |
Reinhardt Elementary School | 0.2 | 429 |
Gray Elementary School | 0.5 | 429 |
Uplift Pinnacle Preparatory Primary School | 0 | 429 |
Sudie L. Williams Talented and Gifted Academy | 6.8 | 429 |
Dan D. Rogers Elementary School | 4.2 | 428 |
Dallas Environmental Science Academy | 1.2 | 427 |
Solar Prep for Boys at John F. Kennedy | 1.6 | 427 |
Harry C. Withers Elementary School | 2.3 | 427 |
Hall Personalized Learning Academy at Oak Cliff | 0 | 427 |
Uplift Wisdom Secondary | 0.2 | 425 |
Frederick Douglass Elementary School | 0 | 424 |
D. A. Hulcy Steam Middle School | 0 | 423 |
Sarah Zumwalt Middle School | 2.1 | 423 |
Central Elementary School | 0.5 | 420 |
Rosa Parks/Millbrook Elementary School | 0 | 420 |
Nathaniel Hawthorne Elementary School | 0 | 420 |
Life School Lancaster | 0 | 415 |
Spring Creek Elementary School | 6.3 | 414 |
Porter Elementary School | 4.6 | 413 |
Yale Elementary School | 10.4 | 412 |
Cottonwood Creek Elementary School | 50.7 | 412 |
K. B. Polk Center for Academically Talented & Gifted | 0.2 | 412 |
Uplift Luna Preparatory Primary School | 0.5 | 411 |
Back Elementary School | 13.9 | 411 |
San Jacinto Elementary School | 0 | 411 |
Arturo Salazar Elementary School | 0 | 409 |
Bayles Elementary School | 0.2 | 409 |
Armstrong Elementary School | 6.8 | 409 |
Fairmeadows Elementary School | 0.2 | 408 |
Julius Dorsey Elementary School | 0.2 | 408 |
Global Leadership Academy at Barbara Bush Elementary | 0.7 | 405 |
Nancy Junior Cochran Elementary School | 0.5 | 405 |
Country Place Elementary School | 5.9 | 405 |
Harrell Budd Elementary School | 0 | 405 |
Caldwell Elementary School | 0.2 | 404 |
Preston Hollow Elementary School | 2.5 | 400 |
Gateway Charter Academy | 0 | 398 |
Walnut Hill Elementary School | 1.5 | 398 |
Lakeridge Elementary School | 2 | 398 |
Greenwood Hills Elementary School | 1 | 398 |
Dobie Pre-Kindergarten School | 3 | 397 |
W. A. Blair Elementary School | 0 | 397 |
McKenzie Elementary School | 0.8 | 396 |
Spring Valley Elementary School | 1 | 396 |
Grand Prairie Collegiate Institute | 4.3 | 395 |
Grace R. Brandenburg Intermediate School | 0.5 | 395 |
Cooper Elementary School | 5.8 | 394 |
H. I. Holland Elementary at Lisbon | 0 | 394 |
Umphrey Lee Elementary School | 0 | 394 |
Jill Stone Elementary at Vickery Meadow | 12.5 | 393 |
Nathan Adams Elementary School | 0.8 | 393 |
Ignite Middle School | 1 | 392 |
C. A. Tatum, Jr. Elementary School | 0 | 391 |
Big Springs Elementary School | 11.8 | 390 |
Roach Elementary School | 3.1 | 388 |
Northwood Hills Elementary School | 0 | 385 |
Walnut Glen Academy for Excel | 20.8 | 385 |
David Daniels Elementary Academy of Science & Math | 0.5 | 385 |
School for the Talented & Gifted in Pleasant Grove | 0.3 | 383 |
Uplift Hampton Preparatory High School | 0 | 381 |
John Junior Pershing Elementary School | 0.8 | 381 |
Jess Harben Elementary School | 16 | 381 |
New Tech High School at Coppell | 32.6 | 380 |
John Neely Bryan Elementary School | 0 | 379 |
Bonham Early Education School | 1.6 | 378 |
Juan N. Seguin Elementary School | 1.6 | 375 |
School Gus Alexander Junior Elementary | 0.8 | 374 |
Northrich Elementary School | 2.4 | 373 |
Tom C. Gooch Elementary School | 1.3 | 373 |
Dartmouth Elementary School | 13.4 | 372 |
Chapel Hill Preparatory-A Personalized Lrning School | 1.1 | 371 |
Merrifield Elementary School | 0 | 370 |
The Meadows Elementary School | 0.3 | 369 |
Coppell Classical Academy | 19 | 369 |
Wisdom High School | 0.3 | 367 |
Uplift Infinity High School | 3.6 | 366 |
Uplift Grand High School | 0.6 | 363 |
Cisneros Pre-K Center | 0.6 | 361 |
Everette Lee Degolyer Elementary School | 0.3 | 360 |
Shorehaven Elementary School | 1.7 | 360 |
James Madison High School | 0 | 359 |
George Peabody Elementary School | 0 | 359 |
Uplift Education - Infinity Preparatory Middle School | 6.2 | 357 |
Pinkerton Elementary School | 29.1 | 357 |
