Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Kaufman County welcomed 35,312 students during the 2021-22 school year. Among them, white comprised 39.2% of the student body to be the most represented ethnicity in the county.
Among the 54 schools in Kaufman County, Forney High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 987 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
North Forney High School | 25.6 | 2,291 |
Forney High School | 49.2 | 2,008 |
Crandall High School | 39.4 | 1,529 |
Terrell High School | 21.1 | 1,401 |
Kaufman High School | 41.5 | 1,210 |
Herman Furlough Junior Middle School | 21.1 | 1,112 |
Mabank High School | 71.4 | 1,019 |
Norman Junior High School | 38.1 | 978 |
Jackson Middle School | 22.8 | 914 |
Rhodes Intermediate School | 26 | 905 |
Warren Middle School | 51.5 | 859 |
Crandall Middle School | 35.1 | 855 |
Griffin Elementary School | 22.8 | 830 |
Rhea Intermediate School | 51.1 | 763 |
Henderson Elementary School | 48.3 | 762 |
Criswell Elementary School | 22.9 | 754 |
Lewis Elementary School | 22.8 | 749 |
Noble Reed | 23.3 | 688 |
Gilbert Willie Senior Elementary School | 20.2 | 687 |
Crosby Elementary School | 23.2 | 681 |
J. W. Long Elementary School | 21 | 662 |
W. A. Martin Elementary School | 35.2 | 662 |
Central Elementary School | 74.9 | 661 |
Johnson Elementary School | 47.5 | 611 |
Blackburn Elementary School | 27.4 | 603 |
Brown Middle School | 18.5 | 583 |
Mabank Junior High School | 70.9 | 581 |
Nola Kathryn Wilson Elementary School | 61 | 575 |
Dr. Bruce Wood Elementary School | 20.5 | 565 |
Hollis T. Dietz Elementary School | 17.8 | 563 |
Mabank Intermediate School | 69.2 | 549 |
Barbara Walker Elementary School | 27.7 | 534 |
Smith Intermediate School | 23.6 | 521 |
Claybon Elementary School | 50.5 | 515 |
Lucille Nash Elementary School | 46.7 | 510 |
Southside Elementary School | 68.7 | 469 |
Helen Edward Early Childhood Center | 33.1 | 468 |
J. R. Phillips Elementary School | 36.6 | 462 |
J. W. Monday Elementary School | 34.7 | 452 |
Kemp High School | 55.7 | 451 |
Kemp Primary School | 56 | 443 |
Scurry-Rosser Middle School | 76.3 | 434 |
Kemp Junior High School | 59.7 | 417 |
Lakeview Elementary School | 72.4 | 380 |
Kemp Intermediate School | 54.4 | 373 |
Scurry-Rosser High School | 73.5 | 358 |
Scurry-Rosser Elementary School | 66.6 | 293 |
W. H. Burnett Elementary School | 21.9 | 292 |
Global Leadership Academy | 46.2 | 212 |
Crandall Compass Academy | 60 | 45 |
Tisd Child & Adolescent School | 51.7 | 29 |
Gary W. Campbell High School | 30.4 | 23 |
Terrell Alternative Education Center/Phoenix School | 53.8 | 13 |
Kemp Alternative | 75 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE