Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 565,485 students attending Dallas County schools, 57% were Hispanic. Black students comprised the second-largest ethnic group in the county, making up 22.5% of the student body.
In the previous school year, Hispanic students were also the most represented group in Dallas County districts, comprising 56.6% of the student body.
Richland Collegiate High School had the most even distribution of races among county districts, with 33.3% Asian students, 25.8% Black students, 17.8% white students, 16.3% Hispanic students, 6.1% multiracial students, 0.4% American Indian students, and 0.4% Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in the county dropped 0.04% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Dallas County.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A+ Academy | Hispanic | 94% | 1,588 |
A.W. Brown Leadership Academy | Black | 91.8% | 975 |
Academy for Academic Excellence | Black | 53.4% | 358 |
Academy of Dallas | Black | 72.1% | 269 |
Accelerated Intermediate Academy | Hispanic | 55.8% | 138 |
Advantage Academy | Hispanic | 54.8% | 1,012 |
Bridgeway Preparatory Academy | Hispanic | 38.5% | 117 |
Carrollton-Farmers Branch ISD | Hispanic | 56.5% | 24,747 |
Cedar Hill ISD | Black | 64.7% | 6,920 |
Cityscape Schools | Hispanic | 80.4% | 1,245 |
Coppell ISD | Asian | 55.6% | 13,361 |
Dallas ISD | Hispanic | 70.2% | 141,169 |
Desoto ISD | Black | 71.3% | 6,322 |
Duncanville ISD | Hispanic | 54.7% | 11,915 |
Education Center International Academy | White | 40.6% | 461 |
Evolution Academy Charter School | Black | 49.3% | 678 |
Garland ISD | Hispanic | 52.5% | 52,767 |
Gateway Charter Academy | Black | 95% | 614 |
Golden Rule Charter School | Hispanic | 92.9% | 1,450 |
Grand Prairie ISD | Hispanic | 68.7% | 27,019 |
Great Hearts Texas | Hispanic | 39.8% | 9,970 |
Harmony Science Academy (Waco) | Hispanic | 43.1% | 10,249 |
Highland Park ISD | White | 81.5% | 6,551 |
Inspired Vision Academy | Hispanic | 95.2% | 1,270 |
International Leadership of Texas (ILTEXAS) | Hispanic | 57% | 22,139 |
Irving ISD | Hispanic | 73.3% | 31,767 |
Kipp Texas Public Schools | Hispanic | 67.8% | 33,068 |
La Academia De Estrellas | Hispanic | 98.6% | 1,001 |
Lancaster ISD | Black | 73% | 7,032 |
Legacy Preparatory | Hispanic | 71.4% | 1,383 |
Life School | Black | 46% | 5,498 |
Lumin Education | Hispanic | 74.4% | 223 |
Manara Academy | White | 34.7% | 493 |
Mesquite ISD | Hispanic | 61.8% | 38,356 |
Newman International Academy of Arlington | Black | 44.4% | 2,874 |
Nova Academy | Black | 70.8% | 113 |
Nova Academy Southeast | Black | 49.3% | 493 |
Pegasus School of Liberal Arts and Sciences | Hispanic | 56.1% | 476 |
Pioneer Technology & Arts Academy | Hispanic | 43.1% | 2,462 |
Richardson ISD | Hispanic | 37.6% | 37,260 |
Richland Collegiate High School | Asian | 33.3% | 264 |
St. Anthony School | Black | 95.5% | 330 |
Sunnyvale ISD | White | 44.8% | 2,205 |
Texans Can Academies | Hispanic | 66.7% | 3,790 |
Texas College Preparatory Academies | White | 38.7% | 16,478 |
Trinity Basin Preparatory | Hispanic | 83.2% | 4,761 |
Ume Preparatory Academy | Hispanic | 52.6% | 1,493 |
Universal Academy | Asian | 55.1% | 2,042 |
Uplift Education | Hispanic | 66% | 23,082 |
Village Tech Schools | Hispanic | 42.5% | 1,316 |
Waxahachie Faith Family Academy | Hispanic | 70.7% | 2,768 |
Winfree Academy Charter Schools | Hispanic | 51.2% | 1,153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE