Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of all the students welcomed in the 2022-23 school year, 50.9% of them were boys, and 49.1% were girls.
Data also shows that the majority of students were Hispanic, representing 70.2% of the Dallas ISD total enrollment.
Dallas ISD roughly covers schools within Dallas County with its main office in Dallas.
Among the 239 schools in Dallas ISD, Skyline High School recorded the highest enrollment of 4,166 students in the 2022-23 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Total Enrollment |
---|---|
Skyline High School | 4,166 |
Bryan Adams High School | 2,271 |
Sunset High School | 2,187 |
W. T. White High School | 2,149 |
Moises E. Molina High School | 2,074 |
W. W. Samuell High School | 1,871 |
Woodrow Wilson High School | 1,809 |
Seagoville High School | 1,779 |
Hillcrest High School | 1,610 |
High Grady Spruce High School | 1,558 |
South Oak Cliff High School | 1,513 |
W. H. Adamson High School | 1,482 |
Thomas Jefferson High School | 1,452 |
Seagoville Middle School | 1,419 |
Pre-K Partnership Center | 1,375 |
Emmett J. Conrad High School | 1,280 |
W. E. Greiner Exploratory Arts Academy | 1,279 |
North Dallas High School | 1,261 |
Justin F. Kimball High School | 1,192 |
Ann Richards Steam Academy | 1,174 |
L. G. Pinkston High School | 1,139 |
J. L. Long Middle School | 1,127 |
Anne Frank Elementary School | 1,088 |
David W. Carter High School | 1,082 |
Wilmer-Hutchins High School | 1,020 |
Lakewood Elementary School | 959 |
Booker T. Washington Spva Magnet | 950 |
George W. Truett Elementary School | 901 |
Benjamin Franklin International Exploratory Academy | 878 |
Young Women's Steam Academy at Balch Springs Middl | 869 |
L. V. Stockard Middle School | 868 |
Ewell D. Walker Middle School | 830 |
Elisha M. Pease Elementary School | 817 |
Kleberg Elementary School | 816 |
Harold Wendell Lang Senior Middle School | 814 |
Robert T. Hill Middle School | 803 |
Julian T. Saldivar Elementary School | 786 |
Piedmont Global Academy | 784 |
Seagoville North Elementary School | 767 |
Alex Sanger Preparatory School | 766 |
Thomas C. Marsh Middle School | 762 |
Winnetka Elementary School | 759 |
Rosemont Lower - Chris V. Semos Building | 758 |
Franklin D. Roosevelt High School of Innovation | 748 |
Solar Preparatory School for Girls at Bonham | 743 |
Larry G. Smith Elementary School | 740 |
Jose 'Joe' May Elementary School | 732 |
Eduardo Mata Montessori School | 721 |
Francisco Pancho Medrano Junior High School | 717 |
Personalized Learning Academy at Highland Meadows | 713 |
Sam Tasby Middle School | 709 |
Lincoln Humanities/Communications Magnet High School | 700 |
W. H. Gaston Middle School | 688 |
E. B. Comstock Middle School | 683 |
Edward Titche Elementary School | 678 |
Mockingbird Elementary School | 673 |
Gilbert Cuellar Senior Elementary School | 666 |
Annie Webb Blanton Elementary School | 663 |
J. N. Ervin Elementary School | 646 |
Herbert Marcus Elementary School | 644 |
Zan Wesley Holmes Junior Middle School | 644 |
Stevens Park Elementary School | 640 |
Stephen C. Foster Elementary School | 639 |
Billy Earl Dade Middle School | 636 |
Frank Guzick Elementary School | 636 |
David G. Burnet Elementary School | 631 |
Jesus Moroles Expressive Arts Vanguard | 627 |
Kennedy-Curry Middle School | 626 |
George Herbert Walker Bush Elementary School | 624 |
Ebby Halliday Elementary School | 622 |
Casa View Elementary School | 621 |
School School Conner Elementary | 620 |
George B. Dealey Montessori Academy | 620 |
Nancy Moseley Elementary School | 618 |
Seagoville Elementary School | 607 |
Jimmie Tyler Brashear Elementary School | 601 |
Irma Rangel Young Women's Leadership School | 599 |
Alex W. Spence Talented/Gifted Academy | 599 |
Leslie A. Stemmons Elementary School | 597 |
Hector P. Garcia Middle School | 595 |
Raul Quintanilla Senior Middle Steam Academy | 592 |
Charles A. Gill Elementary School | 587 |
Leonides Gonzalez Cigarroa Md Elementary School | 584 |
Oliver Wendell Holmes Humanities/Communications | 581 |
Edwin Junior Kiest Elementary School | 574 |
Arcadia Park Elementary School | 571 |
Lee A. McShan, Jr. Elementary School | 567 |
Henry B. Gonzalez Personalized Learning Academy | 566 |
Jerry R. Junkins Elementary School | 566 |
Mary McLeod Bethune Elementary School | 565 |
Wilmer-Hutchins Elementary School | 562 |
William Hawley Atwell Law Academy | 559 |
Leila P. Cowart Elementary School | 559 |
Young Men's Leadership Academy at Fred F. Florence | 559 |
Cesar Chavez Learning Center | 558 |
Clinton P. Russell Elementary School | 558 |
F. P. Caillet Elementary School | 552 |
Adelfa Botello Callejo Elementary School | 542 |
Mount Auburn Steam Academy | 540 |
Harry Stone Montessori Academy | 538 |
Eladio R. Martinez Learning Center | 536 |
School for the Talented and Gifted | 534 |
Louise Wolff Kahn Elementary School | 531 |
Paul L. Dunbar Learning Center | 531 |
Jack Lowe Senior Elementary School | 526 |
Felix G. Botello Personalized Learning Elementary School | 517 |
Central Elementary School | 516 |
Urban Park Elementary School | 512 |
B. H. Macon Elementary School | 507 |
Rufus C. Burleson Elementary School | 506 |
Thelma Elizabeth Page Richardson Elementary School | 506 |
William M. Anderson Elementary School | 504 |
William B. Travis Vanguard Academy of Academically Tag | 502 |
Eddie Bernice Johnson Elementary School | 502 |
Maple Lawn Elementary School | 502 |
Barack Obama Male Leadership Academy at A. Maceo Smith | 499 |
High School Thompson Learning Center | 498 |
Anson Jones Elementary School | 497 |
L. L. Hotchkiss Elementary School | 495 |
Martha Turner Reilly Elementary School | 494 |
School of Science and Engineering | 490 |
Ascher Silberstein Elementary School | 486 |
Judge Barefoot Sanders Law Magnet | 478 |
T. W. Browne Middle School | 478 |
Ronald E. McNair Elementary School | 477 |
Celestino Mauricio Soto Junior Elementary School | 471 |
Pleasant Grove Elementary School | 469 |
Martin Weiss Elementary School | 467 |
Sylvia Mendez Crew Leadership Academy | 467 |
School of Health Professions | 465 |
Arthur Kramer Elementary School | 454 |
Barbara Jordan Elementary School | 454 |
Dr. Martin Luther King Junior Arts Academy | 452 |
John Q. Adams Elementary School | 452 |
School of Business and Management | 447 |
Boude Storey Middle School | 445 |
Thomas L. Marsalis Elementary Steam Academy | 444 |
Thomas Junior Rusk Middle School | 443 |
Lorenzo De Zavala Elementary School | 442 |
Victor High Hexter Elementary School | 441 |
New Tech High School at B. F. Darrell High School | 441 |
Richard Lagow Elementary School | 440 |
Trinidad Garza Early College at Mt. View | 438 |
John W. Runyon Elementary School | 434 |
William Lipscomb Elementary School | 434 |
Charles Rice Learning Center | 433 |
Henry W. Longfellow Career Exploration Academy | 430 |
Reinhardt Elementary School | 429 |
Sudie L. Williams Talented and Gifted Academy | 429 |
Dan D. Rogers Elementary School | 428 |
Solar Prep for Boys at John F. Kennedy | 427 |
Hall Personalized Learning Academy at Oak Cliff | 427 |
Dallas Environmental Science Academy | 427 |
Harry C. Withers Elementary School | 427 |
Frederick Douglass Elementary School | 424 |
Sarah Zumwalt Middle School | 423 |
D. A. Hulcy Steam Middle School | 423 |
Nathaniel Hawthorne Elementary School | 420 |
K. B. Polk Center for Academically Talented & Gifted | 412 |
San Jacinto Elementary School | 411 |
Bayles Elementary School | 409 |
Arturo Salazar Elementary School | 409 |
Julius Dorsey Elementary School | 408 |
Harrell Budd Elementary School | 405 |
Nancy Junior Cochran Elementary School | 405 |
Preston Hollow Elementary School | 400 |
Walnut Hill Elementary School | 398 |
W. A. Blair Elementary School | 397 |
H. I. Holland Elementary at Lisbon | 394 |
Umphrey Lee Elementary School | 394 |
Jill Stone Elementary at Vickery Meadow | 393 |
Nathan Adams Elementary School | 393 |
Ignite Middle School | 392 |
C. A. Tatum, Jr. Elementary School | 391 |
School for the Talented & Gifted in Pleasant Grove | 383 |
John Junior Pershing Elementary School | 381 |
John Neely Bryan Elementary School | 379 |
West Dallas Steam School | 373 |
Tom C. Gooch Elementary School | 373 |
Chapel Hill Preparatory-A Personalized Lrning School | 371 |
Everette Lee Degolyer Elementary School | 360 |
James Madison High School | 359 |
George Peabody Elementary School | 359 |
Maria Moreno Steam Academy | 356 |
Montessori Academy at Onesimo Hernandez Elementary | 353 |
Margaret B. Henderson Elementary School | 352 |
Oran M. Roberts Elementary School | 349 |
Edna Rowe Elementary School | 345 |
Gabe P. Allen Charter School | 345 |
James Bowie Elementary School | 345 |
Lida Hooe Elementary School | 345 |
Kathlyn Joy Gilliam Collegiate Academy | 344 |
Geneva Heights Elementary School | 341 |
John F. Peeler Elementary School | 336 |
L. O. Donald Elementary School | 327 |
Daniel Webster Elementary School | 326 |
Esperanza Medrano Elementary School | 324 |
Cedar Crest Elementary School | 321 |
Obadiah Knight Elementary School | 317 |
Hogg New Tech Center | 315 |
Whitney M. Young, Jr. Elementary School | 313 |
Thomas Tolbert Elementary School | 311 |
Downtown Montessori at Ida B. Wells Academy | 307 |
Trinity Heights Gifted and Talented School | 300 |
Bishop Arts Steam Academy | 295 |
Ben Milam Elementary School | 293 |
Ignacio Zaragoza Elementary School | 292 |
T. G. Terry Elementary School | 292 |
Prestonwood Montessori at E. D. Walker | 291 |
Adelle Turner Elementary School | 285 |
Personalized Learning Preparatory at Sam Houston | 284 |
C. F. Carr Elementary School | 281 |
Dr. Wright L. Lassiter Junior Early College High School | 265 |
Birdie Alexander Elementary School | 252 |
North Lake Early College High School | 249 |
William B. Miller Elementary School | 239 |
Barbara M. Manns High School DAEP | 237 |
J. P. Starks Elementary School | 225 |
Citylab High School | 220 |
Mark Twain School for the Talented and Gifted | 206 |
Clara Oliver Elementary School | 204 |
Innovation Design Entrepreneurship Academy | 201 |
R. L. Thornton Elementary School | 197 |
N. W. Harllee Early Childhood Center | 189 |
John W. Carpenter Elementary School | 184 |
Rosie Sorrells Education and Social Services High School | 179 |
Dr. Frederick Haynes III Global Preparatory at Paul Quinn | 174 |
Rosemont Upper | 145 |
Dallas Hybrid Preparatory at Stephen J. Hay | 129 |
126 | |
Barbara M. Manns Middle DAEP | 118 |
112 | |
Joseph J. Rhoads Learning Center | 101 |
Arlington Park Early Childhood Center | 74 |
Callier Center Pre-School Deaf (0-5) | 70 |
Hospital/Homebound | 39 |
Juvenile Justice AEP | 21 |
Maya Angelou High School | 9 |
Elementary' Disciplinary Alternative Education Program | 9 |