Of the 889,297 students attending Harris County County schools, 57.3% were Hispanic. Black students were the second largest ethnicity, making up 19.4% of Harris County County students.
In the previous school year, Hispanic students still were the most common group in Harris County County, representing 57.3% of the student body.
Birkes Elementary School had the most even distribution of races among the county schools, including 34.7% Hispanic students, 28.5% white students, 15.7% Black students, 13.2% Asian students, 7.4% Multi-racial students, 0.4% American Indian students, and 0.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.0% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A+ Unlimited Potential - University | Black | 45.5% | 145 |
Academy of Accelerated Learning | Hispanic | 100% | 4 |
Accelerated Interdisciplinary Academy | Black | 50.3% | 199 |
Accelerated Intermediate Charter School | Hispanic | 73.3% | 15 |
Adam Elementary School | Hispanic | 46.4% | 809 |
Aguirre Junior High School | Hispanic | 82.3% | 1,003 |
Alamo Elementary School | Hispanic | 59.5% | 796 |
Albright Middle School | Hispanic | 41.9% | 1,118 |
Alcott Elementary School | Black | 61.4% | 202 |
Aldine High School | Hispanic | 90.3% | 2,747 |
Aldine Middle School | Hispanic | 76% | 845 |
Alexander Elementary School | Hispanic | 58.8% | 648 |
Alice Johnson Junior High School | Hispanic | 82.8% | 1,206 |
Alief Early College High School | Hispanic | 51.7% | 412 |
Alief ISD JJAEP | Black | 66.7% | 6 |
Alief Learning Center (6-12) | Black | 46.7% | 90 |
Alief Learning Center (K-6) | Black | 57.1% | 14 |
Alief Middle School | Hispanic | 69.9% | 897 |
Alief Montessori Community School | Hispanic | 42.7% | 349 |
Almeda Elementary School | Hispanic | 74% | 807 |
Amigos Por Vida-Friends for Life Charter School | Hispanic | 98.9% | 560 |
Anderson Academy | Black | 55.4% | 655 |
Anderson Elementary School | Hispanic | 76.8% | 630 |
Anderson Elementary School | Hispanic | 56.1% | 483 |
Andre Elementary School | Hispanic | 42.7% | 943 |
Andy Dekaney High School | Black | 47.8% | 2,216 |
Anthony Middle School | Hispanic | 29.3% | 1,276 |
Arabic Immersion Magnet School | white | 46.3% | 477 |
Aragon Middle School | Hispanic | 42.7% | 1,602 |
Aristoi Classical Academy | white | 45.1% | 224 |
Aristoi Classical Academy | white | 46.5% | 432 |
Aristoi Classical Upper School | white | 54.5% | 563 |
Arlyne & Alan Weber Elementary School | Hispanic | 38.8% | 792 |
Armand Bayou Elementary School | white | 41.4% | 527 |
Arnold Middle School | Hispanic | 43.4% | 1,437 |
Arrow Academy - Champions Academy | Black | 81% | 63 |
Arrow Academy - Harvest Preparatory Academy | Black | 53.8% | 173 |
Ashbel Smith Elementary School | Hispanic | 84.6% | 602 |
Ashford Elementary School | Black | 52% | 564 |
Askew Elementary School | Black | 42.2% | 887 |
Atascocita High School | Hispanic | 34.7% | 3,854 |
Atascocita Middle School | Hispanic | 39.3% | 1,090 |
Atascocita Springs Elementary School | white | 37.3% | 986 |
Atherton Elementary School | Black | 72.1% | 448 |
Atkinson Elementary School | Hispanic | 79.5% | 444 |
Attucks Middle School | Black | 65.7% | 399 |
Ault Elementary School | white | 45.2% | 964 |
Austin High School | Hispanic | 90.3% | 1,560 |
Autumn Creek Elementary School | Black | 49.3% | 588 |
Avalos P-Tech School | Hispanic | 83% | 365 |
B. H. Hamblen Elementary School | Hispanic | 80.1% | 938 |
Bailey Elementary School | Hispanic | 85.6% | 623 |
Baker-Ripley Charter School | Hispanic | 43.4% | 369 |
Bammel Elementary School | Black | 60.1% | 747 |
Bammel Middle School | Black | 61.9% | 846 |
Bane Elementary School | Hispanic | 79.1% | 756 |
Bang Elementary School | Hispanic | 48.3% | 907 |
Banuelos Elementary School | Hispanic | 59.1% | 934 |
Barrett Elementary School | Hispanic | 59.8% | 435 |
Barrick Elementary School | Hispanic | 95.6% | 545 |
Bastian Elementary School | Black | 68.6% | 666 |
Bay Elementary School | white | 60.1% | 637 |
Baylor College of Medicine Academy at Ryan | Black | 49.1% | 507 |
Baylor College of Medicine Biotech Academy at Rusk | Hispanic | 77.8% | 396 |
Bayshore Elementary School | white | 46.3% | 382 |
Baytown Junior High School | Hispanic | 69.3% | 805 |
Bear Branch Elementary School | white | 64.4% | 651 |
Bear Creek Elementary School | Hispanic | 67.9% | 666 |
Beatrice Mayes Institute Charter School | Black | 96.8% | 462 |
Bell Elementary School | Hispanic | 67.2% | 585 |
Bellaire High School | Hispanic | 40.7% | 3,118 |
Bellfort Early Childhood Center | Hispanic | 80.7% | 368 |
Benavidez Elementary School | Hispanic | 75.5% | 935 |
Benbrook Elementary School | Hispanic | 93.1% | 466 |
Bendwood School | Hispanic | 58.3% | 48 |
Beneke Elementary School | Hispanic | 63.5% | 638 |
Benfer Elementary School | Hispanic | 40% | 798 |
Benignus Elementary School | white | 50.4% | 615 |
Bernshausen Elementary School | Hispanic | 59% | 830 |
Berry Elementary School | Hispanic | 90.6% | 758 |
Best Elementary School | Hispanic | 80.7% | 765 |
Beta Academy | Hispanic | 73.8% | 584 |
Beta Academy | Hispanic | 78.9% | 714 |
Bethke Elementary School | Hispanic | 41.1% | 1,156 |
Beverly Hills Intermediate School | Hispanic | 67.1% | 887 |
Birkes Elementary School | Hispanic | 34.7% | 1,061 |
Black Elementary School | white | 38.8% | 1,136 |
Black Elementary School | Hispanic | 97% | 565 |
Black Middle School | Hispanic | 59.5% | 1,295 |
Blackshear Elementary School | Black | 87.2% | 289 |
Blackshear Elementary School | Hispanic | 44.3% | 792 |
Blanson Cte High School | Hispanic | 84.4% | 1,350 |
Bleyl Middle School | Hispanic | 41.9% | 1,543 |
Bloom Academy Charter School | Black | 85% | 193 |
Bobby Shaw Middle School | Hispanic | 94.1% | 681 |
Bondy Intermediate School | Hispanic | 79.2% | 961 |
Bonham Elementary School | Hispanic | 84.1% | 939 |
Bonner Elementary School | Hispanic | 96.6% | 652 |
Bonnette Junior High School | Hispanic | 59.4% | 729 |
Boone Elementary School | Hispanic | 68.7% | 639 |
Braeburn Elementary School | Hispanic | 90.6% | 775 |
Brazos School for Inquiry and Creativity Tidwell | Black | 52.6% | 152 |
Briargrove Elementary School | Hispanic | 33.5% | 821 |
Briarmeadow Charter | white | 32.4% | 565 |
Bridgeland High School | white | 50.7% | 3,450 |
Brill Elementary School | Hispanic | 41.7% | 842 |
Briscoe Elementary School | Hispanic | 98.1% | 213 |
Brookline Elementary School | Hispanic | 95.7% | 764 |
Brookside Intermediate School | Hispanic | 39% | 949 |
Brookwood Elementary School | Hispanic | 48.6% | 786 |
Browning Elementary School | Hispanic | 97.5% | 408 |
Bruce Elementary School | Black | 71.9% | 349 |
Budewig Intermediate School | Black | 46.1% | 1,137 |
Buffalo Creek Elementary School | Hispanic | 89.5% | 439 |
Bunker Hill Elementary School | white | 48.7% | 672 |
Burbank Elementary School | Hispanic | 83.4% | 823 |
Burbank Middle School | Hispanic | 94.4% | 1,423 |
Burnet Elementary School | Hispanic | 95.8% | 405 |
Burnett Elementary School | Hispanic | 73.9% | 501 |
Burrus Elementary School | Black | 69% | 277 |
Bush Elementary School | Hispanic | 86.3% | 834 |
Bush Elementary School | Asian | 31.6% | 766 |
Bussey Elementary School | Hispanic | 96.4% | 522 |
C. D. Landolt Elementary School | Hispanic | 57.8% | 739 |
C. E. King High School | Hispanic | 66.9% | 3,186 |
C. E. King Middle School | Hispanic | 72.4% | 1,236 |
Cage Elementary School | Hispanic | 93.4% | 442 |
Calvert Elementary School | Hispanic | 73.9% | 560 |
Calvin Nelms High School | Hispanic | 64.7% | 153 |
Calvin Nelms Middle School | Hispanic | 57% | 151 |
Campbell Middle School | Hispanic | 44.5% | 1,103 |
Canyon Pointe Elementary School | Hispanic | 49.5% | 790 |
Caraway Elementary School | Hispanic | 51.1% | 489 |
Cardiff Junior High School | Hispanic | 69.4% | 962 |
Carl Wunsche Senior High School | Hispanic | 65.9% | 1,452 |
Carmichael Elementary School | Hispanic | 65.6% | 433 |
Carnegie Vanguard High School | Hispanic | 30.9% | 913 |
Carolee Booker Elementary School | Hispanic | 73.3% | 709 |
Carpenter Elementary School | Hispanic | 60.5% | 859 |
Carrillo Elementary School | Hispanic | 94.5% | 383 |
Carroll Elementary School | Hispanic | 96.4% | 647 |
Carter Academy | Hispanic | 68.6% | 598 |
Carter Lomax Middle School | Hispanic | 80.3% | 636 |
Carver Elementary School | Hispanic | 65.5% | 653 |
Carver High School for Applied Tech/Engineering/Arts | Black | 49.9% | 760 |
Cedar Bayou Junior High School | Hispanic | 62.2% | 978 |
Cedar Brook Elementary School | Hispanic | 86.9% | 670 |
Centennial Elementary School | Hispanic | 42.6% | 795 |
Challenge Early College High School | Hispanic | 73.6% | 477 |
Chambers Elementary School | Hispanic | 82.3% | 502 |
Chancellor Elementary School | Hispanic | 45% | 749 |
Channelview High School | Hispanic | 81.3% | 2,891 |
Chavez High School | Hispanic | 86.7% | 2,434 |
Chet Burchett Elementary School | Hispanic | 47.4% | 698 |
Cimarron Elementary School | white | 38.8% | 606 |
Cimarron Elementary School | Hispanic | 93.6% | 684 |
Clark Intermediate School | Hispanic | 48.1% | 597 |
Clark Primary School | Hispanic | 55% | 411 |
Clear Brook High School | Hispanic | 38.7% | 2,429 |
Clear Horizons Early College High School | Hispanic | 39.2% | 416 |
Clear Lake City Elementary School | white | 40.9% | 523 |
Clear Lake High School | white | 41% | 2,490 |
Clear Lake Intermediate School | Hispanic | 42.2% | 842 |
Clear Path Alternative School | Hispanic | 38.1% | 113 |
Clear View High School | white | 52.1% | 144 |
Clifton Middle School | Hispanic | 80% | 555 |
Cloverleaf Elementary School | Hispanic | 95% | 766 |
Cobb 6TH Grade Campus | Hispanic | 73.9% | 1,016 |
Codwell Elementary School | Black | 89.1% | 338 |
College Park Elementary | Hispanic | 57.3% | 438 |
Collins Elementary School | Hispanic | 67.7% | 817 |
Community Services-Sec | Hispanic | 59.5% | 84 |
Comquest Academy | Hispanic | 61.4% | 44 |
Condit Elementary School | Hispanic | 33.4% | 734 |
Conley Elementary School | Hispanic | 57.3% | 377 |
Cook Junior Elementary School | Black | 52.4% | 511 |
Cook Middle School | Hispanic | 55.8% | 1,453 |
Coop Elementary School | Hispanic | 89.1% | 570 |
Copeland Elementary School | Hispanic | 34.9% | 936 |
Cornelius Elementary School | Hispanic | 82.9% | 806 |
Cornerstone Academy | white | 48.2% | 371 |
Creekside Forest Elementary School | white | 54.5% | 572 |
Creekside Park Junior High School | white | 47.9% | 1,076 |
Creekview Elementary School | white | 45.9% | 1,022 |
Creekwood Middle School | white | 66% | 1,177 |
Crenshaw Elementary School | Hispanic | 89.7% | 504 |
Crespo Elementary School | Hispanic | 95.6% | 586 |
Crockett Elementary School | Hispanic | 71.8% | 543 |
Crockett Elementary School | Hispanic | 68.7% | 689 |
Crosby Crossroads Academy | Hispanic | 45.5% | 22 |
Crosby Elementary School | white | 45.3% | 678 |
Crosby High School | Hispanic | 44.7% | 1,890 |
Crosby Kindergarten Center | Hispanic | 52.5% | 708 |
Crosby Middle School | Hispanic | 45.2% | 1,545 |
Crossroads | Black | 69.6% | 23 |
Cullen Middle School | Black | 73.7% | 335 |
Cummings Elementary School | Hispanic | 47.3% | 552 |
Cunningham Elementary School | Hispanic | 75.2% | 616 |
Cunningham Middle School | Hispanic | 61.5% | 986 |
Cy-Fair High School | Hispanic | 36.3% | 3,293 |
Cypress Creek High School | Hispanic | 39.2% | 3,269 |
Cypress Falls High School | Hispanic | 55.9% | 2,882 |
Cypress Lakes High School | Hispanic | 56.2% | 3,222 |
Cypress Park High School | Hispanic | 57.8% | 2,905 |
Cypress Ranch High School | white | 32.7% | 3,549 |
Cypress Ridge High School | Hispanic | 60.2% | 3,038 |
Cypress Springs High School | Hispanic | 50.8% | 2,625 |
Cypress Woods High School | white | 47.2% | 3,185 |
Cypress-Fairbanks JJAEP | Hispanic | 42.9% | 7 |
Cypresswood Elementary School | Hispanic | 51.8% | 790 |
Danish Elementary School | Hispanic | 43.5% | 955 |
Davila Elementary School | Hispanic | 95.4% | 411 |
Davis High School Aldine | Hispanic | 66.1% | 3,175 |
De Chaumes Elementary School | Hispanic | 98.8% | 738 |
De Santiago Ec/PK/K | Hispanic | 76.5% | 583 |
De Zavala Elementary School | Hispanic | 91.2% | 546 |
De Zavala Elementary School | Hispanic | 56.1% | 665 |
De Zavala Elementary School | Hispanic | 98% | 459 |
De Zavala Middle School | Hispanic | 94.3% | 559 |
Deady Middle School | Hispanic | 94.7% | 666 |
Dean Middle School | Hispanic | 73.1% | 1,339 |
Deanda Elementary School | Hispanic | 93.2% | 557 |
Debakey High School for Health Prof | Hispanic | 35% | 891 |
Deepwater Elementary School | Hispanic | 86.8% | 666 |
Deepwater Junior High School | Hispanic | 89.7% | 640 |
Deer Park Elementary School | white | 50.3% | 778 |
Deer Park High School | Hispanic | 60% | 3,991 |
Deer Park Junior High School | white | 47.9% | 891 |
Deerwood Elementary School | white | 58.8% | 699 |
Deloras E. Thompson Elementary School | Black | 44.8% | 582 |
Diane Winborn Elementary School | Hispanic | 41.8% | 680 |
Discovery Middle School | Hispanic | 91.6% | 238 |
Dobie High School | Hispanic | 66.3% | 3,873 |
Doerre Intermediate School | white | 44.9% | 1,348 |
Dogan Elementary School | Hispanic | 70.2% | 493 |
Donna Lewis Elementary School | Hispanic | 78% | 664 |
Dr. Kirk Lewis Career and Technical High School | Hispanic | 87.5% | 1,458 |
Dr. Shirley Junior Williamson Elementary School | Black | 47.2% | 632 |
Draw Academy | Hispanic | 99% | 692 |
Drew Academy | Black | 56.7% | 439 |
Drew Elementary School | Hispanic | 57.7% | 534 |
Dueitt Middle School | Hispanic | 49.7% | 857 |
Dunn Elementary School | Hispanic | 67.2% | 787 |
Durham Elementary School | Hispanic | 64.7% | 552 |
Durkee Elementary School | Hispanic | 89.1% | 469 |
Duryea Elementary School | Hispanic | 64.4% | 811 |
E. F. Green Junior School | Hispanic | 53.5% | 967 |
Eagle Springs Elementary School | white | 46.2% | 612 |
Early Childhood Center | Hispanic | 89% | 419 |
Early Childhood Center | Hispanic | 74.2% | 236 |
Early College STEM Academy | Hispanic | 99% | 310 |
Early College T-STEM Academy | Hispanic | 99.7% | 310 |
Earnesteen Milstead Middle School | Hispanic | 88.6% | 684 |
East Early College High School | Hispanic | 91.3% | 448 |
Eastex-Jensen Classical Academy | Hispanic | 71.3% | 164 |
Eastwood Academy | Hispanic | 94.2% | 398 |
Eckert Elementary School | Hispanic | 66.6% | 599 |
Edgewood Elementary School | Hispanic | 89% | 518 |
Edison Middle School | Hispanic | 98.2% | 509 |
Education High White Elementary School | white | 64.7% | 623 |
Edward Roberson Middle School | Hispanic | 65.9% | 803 |
Edwin M. Wells Middle School | Hispanic | 46.9% | 925 |
Ehrhardt Elementary School | Hispanic | 57.4% | 745 |
Eiland Elementary School | Hispanic | 81.6% | 549 |
Eisenhower High School | Hispanic | 70.1% | 2,798 |
Elevate Collegiate | Black | 80% | 55 |
Eliot Elementary School | Hispanic | 98.1% | 526 |
Ella Junior Baker Montessori School | Hispanic | 42.3% | 567 |
Elm Grove Elementary School | white | 43.9% | 618 |
Elmore Elementary School | Hispanic | 57.5% | 577 |
Elrod Elementary School | Hispanic | 74% | 697 |
Elsik High School | Hispanic | 60.8% | 4,123 |
Emerson Elementary School | Hispanic | 63.1% | 930 |
Emery Elementary School | Hispanic | 51.4% | 1,044 |
Emmott Elementary School | Black | 35.4% | 684 |
Empowerment High School | Hispanic | 93.3% | 374 |
Endeavor High School-Joe Frank Campbell Learning Center | Hispanic | 71.7% | 46 |
Energized for Excellence Academy Early Childhood Center | Hispanic | 67.9% | 246 |
Energized for Excellence Academy Elementary | Hispanic | 85.1% | 1,342 |
Energized for Excellence Academy Inc Middle | Hispanic | 94.9% | 701 |
Energized for STEM Academy High School | Hispanic | 94% | 653 |
Energized for STEM Academy Middle | Hispanic | 87.2% | 399 |
Energy Institute High School | Hispanic | 44% | 696 |
Epps Island Elementary School | Hispanic | 82.8% | 559 |
Ermel Elementary School | Hispanic | 87.3% | 489 |
Escamilla Elementary School | Hispanic | 94.4% | 807 |
Etoile Academy Charter School | Hispanic | 73% | 341 |
Evolution Academy Houston | Black | 48.5% | 196 |
Excel Academy | Hispanic | 100% | 3 |
Excel Academy (JJAEP) | Hispanic | 33.3% | 3 |
Excel Academy Education Transition Center | Hispanic | 73.9% | 23 |
Fairmont Elementary School | white | 47% | 740 |
Fairmont Junior High School | Hispanic | 50.8% | 708 |
Falcon Pass Elementary School | white | 42.5% | 544 |
Falcon Ridge Elementary School | white | 61.1% | 720 |
Fall Creek Elementary School | white | 37.8% | 810 |
Fallbrook Academy | Black | 76.6% | 316 |
Farias Early Childhood Center | Hispanic | 97.7% | 386 |
Farney Elementary School | white | 38.5% | 938 |
Field Elementary School | Hispanic | 68.3% | 423 |
Fiest Elementary School | Hispanic | 39% | 910 |
Fisher Elementary School | Hispanic | 86.1% | 560 |
Fleming Middle School | Black | 60.4% | 381 |
Foerster Elementary School | Black | 54% | 646 |
Fondren Elementary School | Hispanic | 79.1% | 302 |
Fondren Middle School | Hispanic | 67.1% | 967 |
Fonville Middle School | Hispanic | 93.2% | 733 |
Fonwood Early Childhood Center | Black | 65.9% | 460 |
Forest Brook Middle School | Black | 56.7% | 742 |
Foster Elementary School | white | 41.3% | 704 |
Foster Elementary School | Black | 87.3% | 393 |
Fox Elementary School | Hispanic | 42.5% | 744 |
Francis Elementary School | Black | 59.2% | 808 |
Francone Elementary School | Hispanic | 49.9% | 814 |
Frank Elementary School | white | 46.1% | 608 |
Franklin Elementary School | Hispanic | 97.2% | 284 |
Franz Elementary School | Hispanic | 64.8% | 938 |
Frazier Elementary School | Hispanic | 73.9% | 597 |
Frazier Elementary School | Hispanic | 78.8% | 424 |
Fred Roberts Middle School | Hispanic | 69% | 564 |
Freeman Elementary School | Hispanic | 80% | 439 |
French Elementary School | white | 53.1% | 864 |
Frost Elementary School | Black | 69.1% | 531 |
Frostwood Elementary School | white | 54.6% | 762 |
Furr High School | Hispanic | 80% | 1,153 |
G. H. Whitcomb Elementary School | Hispanic | 42.8% | 587 |
G. W. Robinson | white | 65.1% | 547 |
Galena Park Elementary School | Hispanic | 91.8% | 574 |
Galena Park High School | Hispanic | 91.9% | 1,872 |
Galena Park ISD Career & Technical Echs | Hispanic | 86.6% | 456 |
Galena Park Middle School | Hispanic | 88% | 985 |
Gallegos Elementary School | Hispanic | 97% | 334 |
Garcia Elementary School | Hispanic | 72.3% | 386 |
Garcia Middle School | Hispanic | 74.5% | 1,151 |
Garcia-Leza Ec/PK/K | Hispanic | 92% | 603 |
Garden Oaks Montessori | Hispanic | 52.7% | 807 |
Garden Villas Elementary School | Hispanic | 72.9% | 421 |
Gardens Elementary School | Hispanic | 91.3% | 473 |
Garfield Elementary School | Hispanic | 89.1% | 559 |
Garland McMeans Junior High School | white | 45.1% | 1,152 |
Garrett Elementary School | Hispanic | 65.3% | 649 |
Genoa Elementary School | Hispanic | 81.3% | 556 |
Gentry Junior High School | Hispanic | 58.3% | 953 |
George I. Sanchez Charter | Hispanic | 98.1% | 582 |
George I. Sanchez North | Hispanic | 98.1% | 365 |
Ginger McNabb Elementary School | Hispanic | 48.7% | 676 |
Gleason Elementary School | Hispanic | 51.2% | 908 |
Gloria Marshall Elementary School | Hispanic | 51.7% | 877 |
Golden Acres Elementary School | Hispanic | 86.1% | 373 |
Golfcrest Elementary School | Hispanic | 93.2% | 454 |
Goodman Elementary School | Hispanic | 82% | 422 |
Goodson Middle School | white | 37.2% | 1,434 |
Goose Creek Memorial | Hispanic | 59.6% | 2,159 |
Grand Lakes Junior High School | white | 43.3% | 937 |
Grand Oaks Elementary School | white | 48.9% | 867 |
Grantham Academy | Hispanic | 91.8% | 1,204 |
Gray Elementary School | Hispanic | 69.5% | 535 |
Green Valley Elementary School | Hispanic | 66.5% | 636 |
Greenspoint Elementary School | Hispanic | 71% | 651 |
Greentree Elementary School | white | 62% | 663 |
Greenwood Forest Elementary School | Hispanic | 61.7% | 681 |
Gregg Elementary School | Hispanic | 78.6% | 384 |
Gregory-Lincoln Education Center | Black | 63.5% | 600 |
Griggs Ec/PK/K | Hispanic | 64.5% | 767 |
Grissom Elementary School | Hispanic | 75.9% | 477 |
Gross Elementary School | Hispanic | 55.2% | 507 |
Groves Elementary School | white | 33% | 1,247 |
Guy M. Sconzo Early College High School | Hispanic | 48.3% | 422 |
H. M. Carroll Elementary School | Hispanic | 73.1% | 573 |
Hairgrove Elementary School | Hispanic | 81.1% | 725 |
Hall Success Academy | Hispanic | 52.3% | 216 |
Halpin Early Childhood Center | Hispanic | 75.2% | 412 |
Hambrick Middle School | Hispanic | 91.6% | 1,062 |
Hamilton Elementary School | white | 54.6% | 1,069 |
Hamilton Middle School | Hispanic | 88.4% | 919 |
Hamilton Middle School | white | 45% | 1,510 |
Hancock Elementary School | Black | 42.4% | 962 |
Hargrave High School | white | 69.4% | 1,095 |
Harlem Elementary School | Hispanic | 66.2% | 718 |
Harmony School of Achievement - Houston | Hispanic | 35.9% | 640 |
Harmony School of Advancement-Houston | Hispanic | 61.7% | 734 |
Harmony School of Discovery - Houston | Hispanic | 44.6% | 822 |
Harmony School of Endeavor-Houston | Hispanic | 66.2% | 562 |
Harmony School of Enrichment - Houston | Hispanic | 59.3% | 693 |
Harmony School of Excellence-Houston | Hispanic | 43.6% | 828 |
Harmony School of Exploration- Houston | Hispanic | 50.7% | 625 |
Harmony School of Fine Arts and Technology-Houston | Hispanic | 50.8% | 693 |
Harmony School of Ingenuity-Houston | Hispanic | 71.5% | 726 |
Harmony School of Innovation - Houston | Hispanic | 55.4% | 511 |
Harmony School of Science-Houston | Hispanic | 46.2% | 327 |
Harmony School of Technology-Houston | Hispanic | 68.1% | 634 |
Harmony Science Academy - Cypress | Black | 41.1% | 599 |
Harmony Science Academy-Houston | Hispanic | 57.4% | 702 |
Harper DAEP | Hispanic | 33.3% | 3 |
Harris County JJAEP | Multi-racial | 50% | 2 |
Harris County JJAEP | Hispanic | 42.9% | 7 |
Harris County JJAEP | Black | 100% | 2 |
Harris County Juvenile Detention Center | Black | 57.5% | 113 |
Harris County School for Accelerated Learning | Hispanic | 100% | 2 |
Harris County Youth Village | Hispanic | 48.6% | 35 |
Harris Elementary School | Hispanic | 72% | 535 |
Harris Junior R. Elementary School | Hispanic | 97.4% | 311 |
Harris R. P. Elementary School | Hispanic | 84.2% | 551 |
Hartman Middle School | Hispanic | 74.8% | 1,034 |
Hartsfield Elementary School | Black | 78.2% | 307 |
Harvard Elementary School | white | 51.6% | 678 |
Harvey School Brown Elementary | Hispanic | 76.6% | 628 |
Haskett Junior High School | Hispanic | 43% | 905 |
Hassler Elementary School | white | 42.2% | 680 |
Hastings High School | Hispanic | 58.8% | 3,966 |
Haude Elementary School | white | 42.4% | 656 |
Hazel School Pattison Elementary | white | 46.9% | 1,140 |
Hcc Life Skills Program | Hispanic | 55.4% | 74 |
Hearne Elementary School | Hispanic | 55% | 824 |
Heflin Elementary School | Black | 65.8% | 646 |
Heights High School | Hispanic | 74% | 2,447 |
Helen Major Elementary School | Black | 49.5% | 515 |
Helms Elementary School | Hispanic | 75.7% | 461 |
Hemmenway Elementary School | Hispanic | 59.4% | 1,142 |
Henderson Junior Elementary School | Hispanic | 96.1% | 615 |
Henderson N. Elementary School | Black | 83.6% | 226 |
Henry Middle School | Hispanic | 88% | 766 |
Heritage Elementary School | Hispanic | 68% | 516 |
Heritage Elementary School | Hispanic | 58.5% | 626 |
Herod Elementary School | Hispanic | 36.4% | 770 |
Herrera Elementary School | Hispanic | 96.4% | 813 |
Hicks Elementary School | Hispanic | 47.6% | 712 |
Hidden Hollow Elementary School | white | 57.1% | 483 |
High Point East | Hispanic | 90.5% | 21 |
High Point School | Hispanic | 52.9% | 17 |
High School Ahead Academy | Black | 57.2% | 152 |
High School Point | Hispanic | 100% | 5 |
High School for Law and Justice | Hispanic | 72.2% | 439 |
Highland Hts Elementary School | Hispanic | 54.7% | 470 |
Highlands Elementary School | Hispanic | 60.2% | 723 |
Highlands Junior High School | Hispanic | 65.1% | 1,002 |
Highpoint | Hispanic | 50% | 4 |
Highpoint | Hispanic | 80% | 5 |
Highpoint - DAEP | Hispanic | 100% | 2 |
Highpoint East | Hispanic | 75% | 4 |
Highpoint School East (Crosby) | Hispanic | 46.7% | 15 |
Highpoint School East (DAEP) | Black | 66.7% | 3 |
Hildebrandt Intermediate School | Hispanic | 46.9% | 1,061 |
Hill Elementary School | Hispanic | 80.1% | 482 |
Hilliard Elementary School | Black | 68.8% | 539 |
Hines-Caldwell | Hispanic | 80.1% | 723 |
Hinojosa Ec/PK/K | Hispanic | 95.2% | 607 |
Hobby Elementary School | Hispanic | 62% | 571 |
Hoffman Middle School | Hispanic | 68.3% | 1,057 |
Hofius Intermediate School | white | 42.8% | 1,212 |
Hogg Middle School | Hispanic | 64.6% | 1,043 |
Holbrook Elementary School | Hispanic | 62.1% | 928 |
Holland Middle School | Hispanic | 79.1% | 683 |
Hollibrook Elementary School | Hispanic | 97% | 708 |
Holmquist Elementary School | Black | 50.3% | 902 |
Holmsley Elementary School | Hispanic | 66.9% | 855 |
Holub Middle School | Hispanic | 59.9% | 818 |
Hoover Elementary School | Hispanic | 62.7% | 844 |
Hopper Middle School | Hispanic | 52.8% | 1,047 |
Hopper Primary School | Hispanic | 64.6% | 463 |
Horace Mann Junior High School | Hispanic | 80.5% | 879 |
Horn Elementary School | Hispanic | 86.1% | 821 |
Horn Elementary School | Asian | 38.1% | 755 |
Horne Elementary School | Hispanic | 63.9% | 906 |
Housman Elementary School | Hispanic | 83.8% | 382 |
Houston Academy | Black | 57.9% | 397 |
Houston Academy for International Studies | Hispanic | 53.9% | 460 |
Houston Classical | Black | 49.6% | 131 |
Houston Gateway Academy | Hispanic | 97.3% | 630 |
Houston Gateway Academy - Coral Campus | Hispanic | 98% | 854 |
Houston Gateway Academy Inc Elite College Prep | Hispanic | 95.8% | 598 |
Houston Heights Charter School | Hispanic | 73.7% | 175 |
Houston Math Science and Technology Center | Hispanic | 91.3% | 2,749 |
Hoyland Elementary School | Black | 60.2% | 693 |
Huffman Elementary School | white | 69.2% | 926 |
Huffman Middle School | white | 65.8% | 825 |
Humble Community Learning Center | Black | 43% | 100 |
Humble Elementary School | Hispanic | 63.2% | 676 |
Humble High School | Hispanic | 55.1% | 2,880 |
Humble Middle School | Hispanic | 52.7% | 1,377 |
Hunters Creek Elementary School | white | 61.3% | 618 |
I. T. Holleman Elementary School | Hispanic | 56.8% | 666 |
Idea Hardy Academy | Hispanic | 77.7% | 591 |
Idea Hardy College Preparatory | Hispanic | 84.2% | 265 |
Idea Lake Houston Academy | Hispanic | 62.5% | 333 |
Idea Lake Houston College Preparatory | Hispanic | 75.6% | 123 |
Idea Spears Academy | Black | 49% | 610 |
Idea Spears College Preparatory | Hispanic | 62.6% | 254 |
Iltexas Houston Orem Elementary School | Black | 54.8% | 849 |
Iltexas Houston Orem Middle School | Black | 52.7% | 457 |
Iltexas Houston Windmill Lakes Elementary School | Hispanic | 74.2% | 829 |
Iltexas Houston Windmill Lakes Middle School | Hispanic | 83.7% | 443 |
Iltexas Houston Windmill Lakes Orem High School | Hispanic | 77.6% | 490 |
