TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 11.4% increase over the previous school year.
Of the 887,892 students enrolled in Harris County schools, 59.8% of them are considered to be at risk.
Harris County had the highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Texas Connections Academy at Houston | 1,787 | 10,127 |
North Shore Senior High School | 2,937 | 4,528 |
Elsik High School | 3,710 | 4,123 |
Deer Park High School | 1,530 | 3,991 |
Hastings High School | 3,553 | 3,966 |
Dobie High School | 2,147 | 3,873 |
Atascocita High School | 2,315 | 3,854 |
Klein Cain High School | 2,012 | 3,830 |
Klein Oak High School | 1,844 | 3,593 |
Macarthur High School | 2,923 | 3,557 |
Cypress Ranch High School | 943 | 3,549 |
Bridgeland High School | 717 | 3,450 |
Klein Forest High School | 2,722 | 3,450 |
Klein Collins High School | 2,019 | 3,344 |
Jersey Village High School | 1,726 | 3,336 |
Summer Creek High School | 1,954 | 3,334 |
Cy-Fair High School | 1,211 | 3,293 |
Cypress Creek High School | 1,530 | 3,269 |
Cypress Lakes High School | 1,880 | 3,222 |
Klein High School | 1,609 | 3,195 |
C. E. King High School | 1,917 | 3,186 |
Cypress Woods High School | 776 | 3,185 |
Davis High School Aldine | 2,550 | 3,175 |
Paetow High School | 1,419 | 3,130 |
Bellaire High School | 1,503 | 3,118 |
Taylor High School | 1,039 | 3,038 |
Cypress Ridge High School | 1,838 | 3,038 |
Pasadena Memorial High School | 1,641 | 2,979 |
Lamar High School | 1,243 | 2,943 |
Westside High School | 1,630 | 2,938 |
Cypress Park High School | 1,567 | 2,905 |
Channelview High School | 1,587 | 2,891 |
Cypress Falls High School | 1,547 | 2,882 |
Humble High School | 2,179 | 2,880 |
Taylor High School | 2,560 | 2,852 |
Kingwood High School | 1,271 | 2,850 |
Spring High School | 1,581 | 2,833 |
Mayde Creek High School | 1,451 | 2,827 |
Langham Creek High School | 1,264 | 2,806 |
Eisenhower High School | 2,257 | 2,798 |
Tomball Memorial High School | 618 | 2,755 |
Nimitz High School | 2,126 | 2,755 |
Houston Math Science and Technology Center | 2,242 | 2,749 |
Aldine High School | 2,292 | 2,747 |
Westfield High School | 1,569 | 2,715 |
Sam Rayburn High School | 1,896 | 2,637 |
Cypress Springs High School | 1,440 | 2,625 |
Northbrook High School | 2,135 | 2,622 |
Tomball High School | 802 | 2,562 |
Morton Ranch High School | 1,372 | 2,541 |
Memorial High School | 395 | 2,531 |
Clear Lake High School | 1,035 | 2,490 |
Heights High School | 1,339 | 2,447 |
Waller High School | 1,398 | 2,442 |
Chavez High School | 1,939 | 2,434 |
Clear Brook High School | 1,249 | 2,429 |
Westbury High School | 1,783 | 2,345 |
South Houston High School | 1,595 | 2,313 |
Stratford High School | 706 | 2,229 |
Andy Dekaney High School | 1,392 | 2,216 |
Pasadena High School | 1,535 | 2,184 |
Goose Creek Memorial | 806 | 2,159 |
Spring Woods High School | 1,330 | 2,105 |
Milby High School | 1,474 | 2,095 |
Wisdom High School | 1,782 | 2,033 |
Sterling High School | 853 | 2,024 |
La Porte High School | 880 | 1,997 |
Madison High School | 1,543 | 1,957 |
Kingwood Park High School | 1,044 | 1,929 |
Crosby High School | 1,076 | 1,890 |
Galena Park High School | 1,358 | 1,872 |
Woodcreek Middle School | 1,083 | 1,821 |
Smith Middle School | 505 | 1,820 |
Lee High School | 974 | 1,811 |
Westlake Middle School | 901 | 1,744 |
Sharpstown High School | 1,450 | 1,731 |
Waltrip High School | 1,102 | 1,713 |
Wells Elementary School | 601 | 1,644 |
Sterling High School | 1,282 | 1,611 |
Aragon Middle School | 829 | 1,602 |
Spillane Middle School | 589 | 1,572 |
Austin High School | 1,299 | 1,560 |
Crosby Middle School | 703 | 1,545 |
Bleyl Middle School | 1,030 | 1,543 |
Thornton Middle School | 1,107 | 1,535 |
Watkins Middle School | 1,102 | 1,521 |
Hamilton Middle School | 630 | 1,510 |
Salyards Middle School | 506 | 1,489 |
Pershing Middle School | 749 | 1,485 |
Dr. Kirk Lewis Career and Technical High School | 731 | 1,458 |
Cook Middle School | 980 | 1,453 |
Carl Wunsche Senior High School | 564 | 1,452 |
Kleb Intermediate School | 693 | 1,439 |
Arnold Middle School | 890 | 1,437 |
Goodson Middle School | 637 | 1,434 |
Burbank Middle School | 1,053 | 1,423 |
Truitt Middle School | 1,068 | 1,419 |
Lanier Middle School | 278 | 1,415 |
Jones Middle School | 967 | 1,385 |
Lawson Middle School | 1,036 | 1,379 |
Humble Middle School | 1,072 | 1,377 |
Wunderlich Intermediate School | 936 | 1,364 |
Blanson Cte High School | 625 | 1,350 |
Memorial Middle School | 255 | 1,350 |
Doerre Intermediate School | 487 | 1,348 |
Energized for Excellence Academy Elementary | 1,150 | 1,342 |
Dean Middle School | 1,078 | 1,339 |
North Shore Middle School | 987 | 1,337 |
Ulrich Intermediate School | 708 | 1,326 |
Northside High School | 978 | 1,323 |
Krimmel Intermed | 566 | 1,321 |
Sheridan Elementary School | 928 | 1,314 |
O'Donnell Middle School | 1,064 | 1,312 |
Teague Middle School | 966 | 1,312 |
Sharpstown International School | 735 | 1,304 |
Kahla Middle School | 960 | 1,302 |
Black Middle School | 601 | 1,295 |
Anthony Middle School | 621 | 1,276 |
Robinson Elementary School | 950 | 1,264 |
Stevenson Middle School | 907 | 1,263 |
Mayde Creek Junior High School | 729 | 1,259 |
Michael R. Null Middle School | 961 | 1,256 |
Groves Elementary School | 433 | 1,247 |
Jean & Betty Schmalz Elementary School | 756 | 1,245 |
Rowe Middle School | 884 | 1,239 |
C. E. King Middle School | 982 | 1,236 |
Labay Middle School | 851 | 1,235 |
Pin Oak Middle School | 325 | 1,224 |
Strack Intermediate School | 607 | 1,218 |
Hofius Intermediate School | 441 | 1,212 |
Alice Johnson Junior High School | 769 | 1,206 |
Grantham Academy | 998 | 1,204 |
Pilgrim Academy | 1,049 | 1,199 |
Timberwood Middle School | 795 | 1,196 |
Morton Ranch Junior High School | 645 | 1,189 |
Rennell Elementary School | 529 | 1,184 |
Piney Point Elementary School | 897 | 1,180 |
Warner Elementary School | 509 | 1,179 |
Leonard Elementary School | 622 | 1,177 |
Creekwood Middle School | 519 | 1,177 |
Westbrook Intermediate School | 481 | 1,162 |
Bethke Elementary School | 519 | 1,156 |
Furr High School | 853 | 1,153 |
Garland McMeans Junior High School | 259 | 1,152 |
Garcia Middle School | 879 | 1,151 |
Hemmenway Elementary School | 823 | 1,142 |
Meyerland Middle School | 596 | 1,141 |
Hazel School Pattison Elementary | 455 | 1,140 |
Postma Elementary School | 619 | 1,140 |
Keith Elementary School | 488 | 1,139 |
Budewig Intermediate School | 899 | 1,137 |
Schindewolf Intermediate School | 606 | 1,137 |
Black Elementary School | 639 | 1,136 |
West University Elementary School | 193 | 1,131 |
Stockdick Junior High School | 505 | 1,128 |
Spring Branch Middle School | 432 | 1,122 |
Albright Middle School | 927 | 1,118 |
West Briar Middle School | 516 | 1,118 |
Revere Middle School | 728 | 1,110 |
Pope Elementary School | 367 | 1,107 |
Campbell Middle School | 793 | 1,103 |
Katy Junior High School | 497 | 1,099 |
Hargrave High School | 565 | 1,095 |
McElwain Elementary School | 488 | 1,095 |
Woodard Elementary School | 576 | 1,095 |
Riverwood Middle School | 385 | 1,094 |
Shotwell Middle School | 849 | 1,094 |
Morton Ranch Elementary School | 743 | 1,093 |
Mead Middle School | 875 | 1,091 |
Atascocita Middle School | 691 | 1,090 |
Lewis Middle School | 894 | 1,077 |
Creekside Park Junior High School | 207 | 1,076 |
Rice School /La Escuela Rice | 399 | 1,076 |
Schultz Junior High School | 629 | 1,073 |
Hamilton Elementary School | 362 | 1,069 |
Hambrick Middle School | 867 | 1,062 |
Birkes Elementary School | 512 | 1,061 |
Hildebrandt Intermediate School | 586 | 1,061 |
Hoffman Middle School | 833 | 1,057 |
Olle Middle School | 973 | 1,053 |
Yes Prep - Gulfton | 818 | 1,051 |
Hopper Middle School | 772 | 1,047 |
Emery Elementary School | 700 | 1,044 |
Hogg Middle School | 503 | 1,043 |
Klein Intermediate School | 777 | 1,040 |
Yes Prep - Southwest | 678 | 1,038 |
Hartman Middle School | 781 | 1,034 |
T. H. McDonald Junior High School | 545 | 1,032 |
Plummer Middle School | 801 | 1,026 |
Matzke Elementary School | 652 | 1,025 |
Creekview Elementary School | 361 | 1,022 |
Sutton Elementary School | 857 | 1,018 |
Swenke Elementary School | 303 | 1,017 |
Cobb 6TH Grade Campus | 803 | 1,016 |
Yes Prep - Brays Oaks | 727 | 1,014 |
North Shore Elementary School | 818 | 1,008 |
Tipps Elementary School | 744 | 1,007 |
Sneed Elementary School | 744 | 1,006 |
Moore Elementary School | 542 | 1,004 |
Aguirre Junior High School | 601 | 1,003 |
Highlands Junior High School | 594 | 1,002 |
McFee Elementary School | 714 | 1,002 |
North Forest High School | 751 | 1,000 |
Ridge Creek Elementary School | 551 | 994 |
Yes Prep North Forest | 708 | 993 |
Kingwood Middle School | 546 | 991 |
Atascocita Springs Elementary School | 326 | 986 |
Cunningham Middle School | 637 | 986 |
Galena Park Middle School | 768 | 985 |
Yes Prep - North Central | 526 | 978 |
T. H. Rogers School | 189 | 978 |
Cedar Bayou Junior High School | 577 | 978 |
Walker Elementary School | 704 | 977 |
Stovall Middle School | 780 | 972 |
Rickey C. Bailey Middle School | 713 | 969 |
Yes Prep - Southeast | 565 | 969 |
Fondren Middle School | 779 | 967 |
E. F. Green Junior School | 522 | 967 |
Yes Prep - East End | 611 | 965 |
Ault Elementary School | 414 | 964 |
Hancock Elementary School | 559 | 962 |
Cardiff Junior High School | 590 | 962 |
Bondy Intermediate School | 605 | 961 |
Twin Creeks Middle School | 611 | 958 |
Spring Forest Middle School | 501 | 957 |
Danish Elementary School | 632 | 955 |
Gentry Junior High School | 540 | 953 |
Yes Prep - Northside | 634 | 951 |
Ortiz Middle School | 745 | 950 |
Brookside Intermediate School | 442 | 949 |
Yes Prep - 5TH Ward | 597 | 947 |
Outley Elementary School | 679 | 946 |
Seabrook Intermediate School | 390 | 945 |
Andre Elementary School | 582 | 943 |
Iltexas Katy Elementary School | 480 | 941 |
Bonham Elementary School | 789 | 939 |
Franz Elementary School | 556 | 938 |
Farney Elementary School | 451 | 938 |
B. H. Hamblen Elementary School | 640 | 938 |
Rodriguez Elementary School | 824 | 938 |
Grand Lakes Junior High School | 255 | 937 |
McNamara Elementary School | 862 | 937 |
Yes Prep - West | 587 | 937 |
Copeland Elementary School | 442 | 936 |
Benavidez Elementary School | 860 | 935 |
Ross Sterling Middle School | 719 | 934 |
Banuelos Elementary School | 615 | 934 |
Stelle Claughton Middle School | 610 | 933 |
Yates High School | 704 | 932 |
Emerson Elementary School | 710 | 930 |
Holbrook Elementary School | 652 | 928 |
Landrum Middle School | 742 | 926 |
Huffman Elementary School | 382 | 926 |
KIPP Dream Prep | 468 | 925 |
Travis Elementary School | 556 | 925 |
Edwin M. Wells Middle School | 704 | 925 |
KIPP Legacy Preparatory | 336 | 923 |
Hamilton Middle School | 540 | 919 |
Roberts Road Elementary School | 538 | 914 |
Carnegie Vanguard High School | 147 | 913 |
Memorial Parkway Elementary School | 700 | 911 |
Yes Prep - Southside | 590 | 911 |
Fiest Elementary School | 563 | 910 |
KIPP Sharp Prep | 718 | 908 |
Gleason Elementary School | 594 | 908 |
Bang Elementary School | 563 | 907 |
Horne Elementary School | 697 | 906 |
Lakeland Elementary School | 618 | 906 |
Haskett Junior High School | 425 | 905 |
Thompson Intermediate School | 543 | 903 |
Holmquist Elementary School | 770 | 902 |
Lamkin Elementary School | 524 | 900 |
KIPP Connect Houston Primary School | 672 | 899 |
Alief Middle School | 837 | 897 |
Tomball Intermediate School | 413 | 893 |
Mahaffey Elementary School | 415 | 892 |
Kirk Elementary School | 652 | 892 |
Robison Elementary School | 427 | 891 |
Debakey High School for Health Prof | 207 | 891 |
Metzler Elementary School | 344 | 891 |
Deer Park Junior High School | 272 | 891 |
Space Center Intermediate | 546 | 888 |
Askew Elementary School | 510 | 887 |
Beverly Hills Intermediate School | 604 | 887 |
West Memorial Junior High School | 473 | 886 |
Northbrook Middle School | 747 | 881 |
Willbern Elementary School | 588 | 880 |
Zwink Elementary School | 481 | 880 |
Miller Intermediate School | 678 | 880 |
Horace Mann Junior High School | 543 | 879 |
Gloria Marshall Elementary School | 548 | 877 |
Sampson Elementary School | 283 | 874 |
Spring Woods Middle School | 758 | 871 |
Lyons Elementary School | 573 | 869 |
Tanglewood Middle School | 449 | 869 |
Loraine T. Golbow Elementary School | 500 | 868 |
Reagan K-8 Educational Center | 654 | 868 |
Robert King Elementary School | 544 | 867 |
Grand Oaks Elementary School | 133 | 867 |
Memorial Parkway Junior High School | 374 | 866 |
Westchester Academy for International Studies | 375 | 866 |
Oak Forest Elementary School | 125 | 865 |
French Elementary School | 228 | 864 |
Parker Elementary School | 343 | 863 |
Youngblood Intermediate School | 750 | 863 |
Post Elementary School | 549 | 863 |
Twain Elementary School | 200 | 862 |
KIPP Shine Prep | 315 | 861 |
Nottingham Country Elementary School | 321 | 859 |
Carpenter Elementary School | 439 | 859 |
Nci Charter School Without Walls | 406 | 859 |
Dueitt Middle School | 591 | 857 |
Holmsley Elementary School | 603 | 855 |
Houston Gateway Academy - Coral Campus | 502 | 854 |
KIPP Zenith Academy | 99 | 850 |
Patterson Elementary School | 603 | 850 |
Iltexas Houston Orem Elementary School | 628 | 849 |
Washington B. T. High School | 680 | 849 |
Yeager Elementary School | 576 | 847 |
Iltexas Westpark Elementary School | 524 | 846 |
Bammel Middle School | 597 | 846 |
Aldine Middle School | 681 | 845 |
Yes Prep - White Oak | 586 | 844 |
Hoover Elementary School | 574 | 844 |
KIPP Explore Academy | 386 | 843 |
Brill Elementary School | 409 | 842 |
Clear Lake Intermediate School | 500 | 842 |
Wildwood Elementary School | 237 | 838 |
Reed Elementary School | 648 | 837 |
Long Academy | 681 | 836 |
Lowery Elementary School | 441 | 835 |
Bush Elementary School | 736 | 834 |
Bernshausen Elementary School | 508 | 830 |
Willow Wood Junior High School | 244 | 829 |
Iltexas Houston Windmill Lakes Elementary School | 715 | 829 |
Harmony School of Excellence-Houston | 237 | 828 |
Huffman Middle School | 516 | 825 |
Millsap Elementary School | 543 | 825 |
Hearne Elementary School | 713 | 824 |
Miller Intermediate School | 651 | 824 |
Worthing High School | 608 | 824 |
Burbank Elementary School | 615 | 823 |
Harmony School of Discovery - Houston | 236 | 822 |
Briargrove Elementary School | 379 | 821 |
Horn Elementary School | 718 | 821 |
West Memorial Elementary School | 437 | 821 |
Holub Middle School | 717 | 818 |
San Jacinto Elementary School | 374 | 817 |
Collins Elementary School | 731 | 817 |
Lakewood Elementary School | 263 | 816 |
Lee Elementary School | 606 | 814 |
Francone Elementary School | 562 | 814 |
Owens Intermediate School | 755 | 814 |
River Pines Elementary School | 523 | 813 |
Valley Oaks Elementary School | 171 | 813 |
Herrera Elementary School | 498 | 813 |
Rummel Creek Elementary School | 192 | 811 |
Klentzman Intermediate School | 723 | 811 |
Duryea Elementary School | 579 | 811 |
Fall Creek Elementary School | 266 | 810 |
Lieder Elementary School | 651 | 810 |
Adam Elementary School | 528 | 809 |
Francis Elementary School | 426 | 808 |
Zelma Hutsell Elementary School | 524 | 808 |
Mata Intermediate School | 753 | 808 |
Almeda Elementary School | 519 | 807 |
Garden Oaks Montessori | 325 | 807 |
Lakeshore Elementary School | 312 | 807 |
School of Science and Technology Spring | 291 | 807 |
Escamilla Elementary School | 649 | 807 |
Cornelius Elementary School | 580 | 806 |
Baytown Junior High School | 515 | 805 |
Victoria Walker Elementary School | 517 | 805 |
KIPP Climb Academy | 255 | 804 |
Edward Roberson Middle School | 326 | 803 |
Wilchester Elementary School | 158 | 803 |
Tomball Elementary School | 213 | 803 |
Krahn Elementary School | 365 | 802 |
Killough Middle School | 702 | 802 |
Park Place Elementary School | 609 | 800 |
Tomball Junior High School | 254 | 800 |
Benfer Elementary School | 396 | 798 |
Ray Daily Elementary School | 368 | 798 |
Stephen F. Austin Elementary School | 423 | 796 |
Alamo Elementary School | 565 | 796 |
Centennial Elementary School | 278 | 795 |
Mayde Creek Elementary School | 412 | 795 |
Pat Reynolds Elementary School | 518 | 794 |
Margaret School McWhirter Elementary | 608 | 793 |
Martin Elementary School | 675 | 792 |
Arlyne & Alan Weber Elementary School | 495 | 792 |
Blackshear Elementary School | 372 | 792 |
Poe Elementary School | 284 | 791 |
Cypresswood Elementary School | 500 | 790 |
Kerr High School | 442 | 790 |
Canyon Pointe Elementary School | 392 | 790 |
Dunn Elementary School | 582 | 787 |
Brookwood Elementary School | 441 | 786 |
Pomeroy Elementary School | 649 | 785 |
Kashmere High School | 615 | 783 |
Smith Elementary School | 630 | 782 |
Kinder High School for Performing and Visual Arts | 96 | 781 |
Deer Park Elementary School | 330 | 778 |
Jones Ec/PK/K | 402 | 777 |
KIPP Nexus Primary School | 293 | 776 |
Braeburn Elementary School | 712 | 775 |
Ponderosa Elementary School | 532 | 775 |
Herod Elementary School | 306 | 770 |
Griggs Ec/PK/K | 513 | 767 |
Bush Elementary School | 251 | 766 |
Henry Middle School | 629 | 766 |
Cloverleaf Elementary School | 716 | 766 |
Mittelstadt Elementary School | 371 | 765 |
Best Elementary School | 700 | 765 |
Scarborough High School | 561 | 765 |
Brookline Elementary School | 635 | 764 |
Owens Elementary School | 501 | 764 |
Frostwood Elementary School | 184 | 762 |
Oakcrest Intermediate School | 282 | 761 |
Jack & Sharon Rhoads Elementary School | 497 | 760 |
School at St. George Place | 358 | 760 |
Kuehnle Elementary School | 262 | 760 |
Carver High School for Applied Tech/Engineering/Arts | 569 | 760 |
Roth Elementary School | 437 | 760 |
Sugar Grove Academy | 687 | 760 |
Berry Elementary School | 517 | 758 |
Theiss Elementary School | 268 | 757 |
Bane Elementary School | 622 | 756 |
Horn Elementary School | 194 | 755 |
Wilson Elementary School | 467 | 752 |
Pine Shadows Elementary School | 521 | 752 |
Chancellor Elementary School | 661 | 749 |
Bammel Elementary School | 404 | 747 |
Ehrhardt Elementary School | 507 | 745 |
Kolter Elementary School | 174 | 744 |
Fox Elementary School | 400 | 744 |
Forest Brook Middle School | 485 | 742 |
Wheatley High School | 580 | 741 |
Fairmont Elementary School | 305 | 740 |
C. D. Landolt Elementary School | 486 | 739 |
De Chaumes Elementary School | 590 | 738 |
Reed Academy | 555 | 738 |
Teague Elementary School | 482 | 737 |
Northpointe Intermediate School | 230 | 735 |
Harmony School of Advancement-Houston | 232 | 734 |
James Bowie Elementary School | 542 | 734 |
Condit Elementary School | 268 | 734 |
Youens Elementary School | 640 | 734 |
Willow Creek Elementary School | 238 | 734 |
Northgate Elementary School | 452 | 733 |
Fonville Middle School | 621 | 733 |
Timber Creek Elementary School | 201 | 730 |
Bonnette Junior High School | 337 | 729 |
Marshall Kendrick Middle School | 540 | 727 |
Kohrville Elementary School | 381 | 727 |
Harmony School of Ingenuity-Houston | 392 | 726 |
Yes Prep - Northline | 436 | 725 |
Sundown Elementary School | 532 | 725 |
Hairgrove Elementary School | 579 | 725 |
South Belt Elementary School | 355 | 724 |
Jones Elementary School | 500 | 724 |
Highlands Elementary School | 448 | 723 |
Hines-Caldwell | 514 | 723 |
White E. Elementary School | 619 | 722 |
Falcon Ridge Elementary School | 494 | 720 |
Klenk Elementary School | 491 | 718 |
Sam Houston Elementary School | 525 | 718 |
Harlem Elementary School | 435 | 718 |
Morris Middle School | 513 | 715 |
Beta Academy | 302 | 714 |
Hicks Elementary School | 508 | 712 |
Oak Forest Elementary School | 449 | 712 |
Mandarin Immersion Magnet School | 230 | 710 |
Southmore Intermediate School | 621 | 709 |
Carolee Booker Elementary School | 590 | 709 |
Fairmont Junior High School | 172 | 708 |
Neff Elementary School | 625 | 708 |
Mae Smythe Elementary School | 515 | 708 |
Crosby Kindergarten Center | 352 | 708 |
Hollibrook Elementary School | 667 | 708 |
Foster Elementary School | 302 | 704 |
Kreinhop Elementary School | 307 | 704 |
Lewis Elementary School | 577 | 702 |
Harmony Science Academy-Houston | 338 | 702 |
Liestman Elementary School | 604 | 702 |
Moreno Elementary School | 549 | 702 |
Energized for Excellence Academy Inc Middle | 587 | 701 |
Travis Elementary School | 97 | 700 |
Ridgecrest Elementary School | 618 | 700 |
Deerwood Elementary School | 221 | 699 |
Chet Burchett Elementary School | 438 | 698 |
Elrod Elementary School | 480 | 697 |
Jacinto City Elementary School | 550 | 697 |
Energy Institute High School | 206 | 696 |
School of Science and Technology Advancement | 259 | 695 |
Tice Elementary School | 546 | 695 |
Hoyland Elementary School | 435 | 693 |
Park Lakes Elementary School | 444 | 693 |
Harmony School of Fine Arts and Technology-Houston | 237 | 693 |
Harmony School of Enrichment - Houston | 258 | 693 |
Draw Academy | 639 | 692 |
Marshall Elementary School | 453 | 690 |
Crockett Elementary School | 400 | 689 |
South Houston Intermediate School | 533 | 688 |
Marshall Middle School | 521 | 687 |
Roberts Elementary School | 172 | 687 |
North Pointe Elementary School | 332 | 686 |
Valley West Elementary School | 530 | 685 |
Shadydale Elementary School | 345 | 685 |
Cimarron Elementary School | 593 | 684 |
Kaiser Elementary School | 551 | 684 |
Earnesteen Milstead Middle School | 559 | 684 |
Emmott Elementary School | 413 | 684 |
Holland Middle School | 572 | 683 |
Timbers Elementary School | 303 | 682 |
Greenwood Forest Elementary School | 439 | 681 |
Northampton Elementary School | 336 | 681 |
Bobby Shaw Middle School | 593 | 681 |
Diane Winborn Elementary School | 271 | 680 |
Hassler Elementary School | 208 | 680 |
L. E. Monahan Elementary School | 554 | 678 |
Crosby Elementary School | 248 | 678 |
Harvard Elementary School | 109 | 678 |
Maplebrook Elementary School | 289 | 677 |
Walnut Bend Elementary School | 360 | 677 |
Longfellow Elementary School | 257 | 677 |
Humble Elementary School | 418 | 676 |
Ginger McNabb Elementary School | 441 | 676 |
McRoberts Elementary School | 436 | 674 |
Spring Oaks Middle School | 496 | 673 |
School of Science and Technology Champions | 172 | 672 |
Bunker Hill Elementary School | 189 | 672 |
Cedar Brook Elementary School | 496 | 670 |
Parkwood Elementary School | 512 | 670 |
Windsor Village Elementary School | 429 | 670 |
KIPP Houston High School | 260 | 669 |
North Belt Elementary School | 480 | 669 |
Metcalf Elementary School | 497 | 668 |
Bastian Elementary School | 356 | 666 |
Deepwater Elementary School | 534 | 666 |
I. T. Holleman Elementary School | 415 | 666 |
Bear Creek Elementary School | 460 | 666 |
Deady Middle School | 542 | 666 |
Salyers Elementary School | 402 | 665 |
Milton Cooper Elementary School | 480 | 665 |
De Zavala Elementary School | 344 | 665 |
Rick Schneider Middle School | 543 | 664 |
Donna Lewis Elementary School | 571 | 664 |
Greentree Elementary School | 216 | 663 |
Sheldon Lake Elementary School | 412 | 662 |
Jackson Intermediate School | 492 | 662 |
Kujawa Ec/PK/K | 467 | 661 |
Katy Elementary School | 202 | 660 |
Vardeman Ec/PK/K | 439 | 659 |
Haude Elementary School | 236 | 656 |
Anderson Academy | 407 | 655 |
Meadow Wood Elementary School | 191 | 653 |
Carver Elementary School | 429 | 653 |
Energized for STEM Academy High School | 519 | 653 |
Newport Elementary School | 326 | 653 |
Rosehill Elementary School | 367 | 653 |
Bonner Elementary School | 520 | 652 |
Greenspoint Elementary School | 506 | 651 |
Bear Branch Elementary School | 190 | 651 |
Nottingham Elementary School | 244 | 650 |
Smith Elementary School | 497 | 650 |
Mark White Elementary School | 443 | 650 |
Garrett Elementary School | 489 | 649 |
Alexander Elementary School | 536 | 648 |
Carroll Elementary School | 552 | 647 |
Magrill Ec/PK/K | 404 | 647 |
Wedgewood Elementary School | 345 | 646 |
Heflin Elementary School | 456 | 646 |
Lemm Elementary School | 271 | 646 |
Keller Middle School | 512 | 646 |
Foerster Elementary School | 499 | 646 |
Jack M. Fields Senior Elementary School | 402 | 645 |
Kennedy Elementary School | 514 | 643 |
Pearl M. Hirsch Elementary School | 382 | 642 |
KIPP Peace Elementary School | 108 | 641 |
Harmony School of Achievement - Houston | 220 | 640 |
Deepwater Junior High School | 423 | 640 |
Boone Elementary School | 484 | 639 |
Beneke Elementary School | 442 | 638 |
Spence Elementary School | 465 | 637 |
Bay Elementary School | 247 | 637 |
Oaks Elementary School | 285 | 636 |
Green Valley Elementary School | 459 | 636 |
Carter Lomax Middle School | 445 | 636 |
Lovett Elementary School | 198 | 635 |
James B. Havard Elementary School | 471 | 634 |
Harmony School of Technology-Houston | 253 | 634 |
Dr. Shirley Junior Williamson Elementary School | 395 | 632 |
Nitsch Elementary School | 459 | 631 |
Sinclair Elementary School | 149 | 631 |
San Jacinto Intermediate School | 458 | 630 |
Houston Gateway Academy | 490 | 630 |
Anderson Elementary School | 479 | 630 |
Harvey School Brown Elementary | 312 | 628 |
Queens Intermediate School | 509 | 628 |
Heritage Elementary School | 414 | 626 |
Young Elementary School | 434 | 626 |
Meyer Elementary School | 429 | 626 |
Summerwood Elementary School | 246 | 626 |
Harmony School of Exploration- Houston | 359 | 625 |
P. H. Greene Elementary School | 319 | 624 |
Bailey Elementary School | 426 | 623 |
Education High White Elementary School | 232 | 623 |
Keeble Ec/PK/K | 467 | 622 |
Macarthur Elementary School | 498 | 622 |
Shadow Forest Elementary School | 177 | 621 |
Orange Grove Elementary School | 528 | 621 |
Jowell Elementary School | 514 | 620 |
Mueller Elementary School | 281 | 620 |
Whispering Pines Elementary School | 327 | 620 |
Stuchbery Elementary School | 392 | 620 |
Spring Shadows Elementary School | 519 | 618 |
Hunters Creek Elementary School | 148 | 618 |
Elm Grove Elementary School | 227 | 618 |
Welch Middle School | 585 | 617 |
L. F. Smith Elementary School | 488 | 616 |
Cunningham Elementary School | 485 | 616 |
Benignus Elementary School | 210 | 615 |
Tinsley Elementary School | 570 | 615 |
Jp Dabbs Elementary School | 241 | 615 |
Henderson Junior Elementary School | 511 | 615 |
Eagle Springs Elementary School | 167 | 612 |
Odyssey Academy - Bay Area | 326 | 612 |
Park View Intermediate School | 445 | 611 |
Johnson Elementary School | 463 | 611 |
Scarborough Elementary School | 484 | 610 |
Wharton K-8 Dual Language Academy | 357 | 610 |
Idea Spears Academy | 358 | 610 |
Jeanette Hayes Elementary School | 284 | 608 |
Frank Elementary School | 175 | 608 |
Hinojosa Ec/PK/K | 482 | 607 |
Landis Elementary School | 528 | 606 |
Cimarron Elementary School | 269 | 606 |
Melillo Middle School | 423 | 606 |
River Oaks Elementary School | 98 | 603 |
Garcia-Leza Ec/PK/K | 413 | 603 |
Ashbel Smith Elementary School | 447 | 602 |
Ursula Stephens Elementary School | 415 | 601 |
Gregory-Lincoln Education Center | 276 | 600 |
Harmony Science Academy - Cypress | 158 | 599 |
Eckert Elementary School | 468 | 599 |
Laura Welch Bush Elementary School | 396 | 599 |
Lamar Elementary School | 442 | 599 |
Houston Gateway Academy Inc Elite College Prep | 355 | 598 |
Carter Academy | 420 | 598 |
Frazier Elementary School | 470 | 597 |
Clark Intermediate School | 418 | 597 |
Normandy Crossing Elementary School | 478 | 596 |
KIPP Generations Collegiate | 285 | 596 |
Marcella Elementary School | 485 | 595 |
