TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 5.9% increase over the previous school year.
Of the 467,653 students enrolled in Dallas County schools, 59.9% of them are considered to be at risk.
Dallas County had the second highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Duncanville High School | 3,466 | 4,549 |
Skyline High School | 3,123 | 4,264 |
Coppell High School | 699 | 3,839 |
South Grand Prairie High School | 2,338 | 3,413 |
Horn High School | 1,829 | 3,102 |
Grand Prairie High School | 2,416 | 2,947 |
Sachse High School | 769 | 2,910 |
Lake Highlands High School | 1,389 | 2,831 |
Richardson High School | 1,253 | 2,790 |
N. Garland High School | 1,113 | 2,752 |
Desoto High School | 1,325 | 2,736 |
Irving High School | 1,771 | 2,732 |
Macarthur High School | 1,662 | 2,724 |
Nimitz High School | 1,413 | 2,477 |
Lakeview Centennial High School | 867 | 2,444 |
Pearce High School | 997 | 2,432 |
Berkner High School | 1,351 | 2,394 |
Rowlett High School | 694 | 2,394 |
Garland High School | 1,181 | 2,386 |
Mesquite High School | 1,519 | 2,344 |
Oak Cliff Faith Family Academy | 1,915 | 2,326 |
Cedar Hill High School | 880 | 2,277 |
Highland Park High School | 218 | 2,260 |
Naaman Forest High School | 1,025 | 2,224 |
Bryan Adams High School | 1,669 | 2,208 |
West Mesquite High School | 1,500 | 2,208 |
Lancaster High School | 1,388 | 2,182 |
North Mesquite High School | 1,431 | 2,164 |
South Garland High School | 1,357 | 2,161 |
Sunset High School | 1,714 | 2,159 |
Trinity Basin Preparatory | 1,716 | 2,140 |
Moises E. Molina High School | 1,596 | 2,131 |
W. T. White High School | 1,635 | 2,089 |
Turner High School | 1,384 | 2,089 |
Smith High School | 1,122 | 2,033 |
Woodrow Wilson High School | 1,096 | 1,897 |
W. W. Samuell High School | 1,622 | 1,875 |
Seagoville High School | 1,487 | 1,723 |
Hillcrest High School | 1,169 | 1,660 |
Poteet High School | 895 | 1,646 |
Jack E. Singley Academy | 853 | 1,638 |
High Grady Spruce High School | 1,452 | 1,631 |
John A. Dubiski Career High School | 1,015 | 1,521 |
W. E. Greiner Exploratory Arts Academy | 1,102 | 1,504 |
W. H. Adamson High School | 1,254 | 1,497 |
Life School Oak Cliff | 1,081 | 1,492 |
Seagoville Middle School | 1,215 | 1,472 |
Thomas Jefferson High School | 1,290 | 1,462 |
South Oak Cliff High School | 1,093 | 1,413 |
L. G. Pinkston High School | 1,133 | 1,339 |
Universal Academy - Coppell | 656 | 1,329 |
Justin F. Kimball High School | 1,137 | 1,315 |
Emmett J. Conrad High School | 1,068 | 1,311 |
Jackson Technology Center | 622 | 1,309 |
Ann Richards Steam Academy | 959 | 1,251 |
Village Tech Schools | 279 | 1,232 |
B. G. Hudson Middle School | 326 | 1,226 |
North Dallas High School | 934 | 1,202 |
Kimbrough Middle School | 739 | 1,197 |
J. L. Long Middle School | 749 | 1,196 |
Pre-K Partnership Center | 148 | 1,185 |
Legacy Prep Charter Academy Mesquite West Campus | 674 | 1,162 |
Agnew Middle School | 836 | 1,160 |
Anne Frank Elementary School | 689 | 1,140 |
Advantage Academy | 569 | 1,138 |
David W. Carter High School | 862 | 1,129 |
Harmony Science Academy - Dallas | 646 | 1,128 |
Lancaster Middle School | 817 | 1,118 |
Ume Preparatory Academy | 254 | 1,103 |
Lanny Frasier Middle School | 824 | 1,098 |
Coppell Middle West | 212 | 1,097 |
Highland Park Middle School | 121 | 1,092 |
Classical Center at Brandenburg Middle | 355 | 1,088 |
Coppell Middle East | 224 | 1,081 |
Webb Middle School | 483 | 1,072 |
Terry Middle School | 718 | 1,068 |
White Rock Elementary School | 266 | 1,020 |
Young Women's Steam Academy at Balch Springs Middl | 860 | 1,019 |
Polk Middle School | 732 | 1,018 |
Sam Houston Middle School | 739 | 1,012 |
Curtistene School McCowan Middle | 423 | 1,000 |
Wilmer-Hutchins High School | 786 | 998 |
Coppell Middle North | 279 | 991 |
Travis Middle School | 578 | 991 |
O'Banion Middle School | 642 | 988 |
McCulloch Intermediate School | 126 | 983 |
Austin Academy for Excell | 256 | 980 |
Benjamin Franklin International Exploratory Academy | 774 | 975 |
Newman International at Cedar Hill | 445 | 972 |
Field Middle School | 650 | 969 |
Iltexas Garland Elementary School | 691 | 966 |
L. V. Stockard Middle School | 852 | 961 |
Uplift Heights Preparatory Primary School | 647 | 956 |
Booker T. Washington Spva Magnet | 220 | 949 |
Ranchview High School | 360 | 948 |
Vernon Schrade Middle School | 215 | 945 |
East Grand Preparatory Academy | 846 | 943 |
Crockett Middle School | 660 | 938 |
Coyle Middle School | 342 | 929 |
Houston Middle School | 517 | 928 |
Andrew Jackson Middle School | 714 | 926 |
Lady Bird Johnson Middle School | 597 | 921 |
Sellers Middle School | 454 | 917 |
Lakewood Elementary School | 63 | 916 |
G. W. Kennemer Middle School | 696 | 913 |
Austin Middle School | 651 | 911 |
Dr. Don Woolley Middle School | 692 | 896 |
Bussey Middle School | 614 | 889 |
George W. Truett Elementary School | 584 | 889 |
Harold Wendell Lang Senior Middle School | 772 | 886 |
Brandenburg Elementary School | 616 | 885 |
Ronald W. Reagan Middle School | 488 | 884 |
Lorenzo De Zavala Middle School | 568 | 883 |
Farine Elementary School | 557 | 873 |
Thomas C. Marsh Middle School | 776 | 871 |
Barton Elementary School | 711 | 859 |
Vanston Middle School | 670 | 857 |
Perry Middle School | 654 | 857 |
La Villita Elementary School | 394 | 857 |
A+ Academy Elementary | 550 | 857 |
McDonald Middle School | 654 | 851 |
Dr. Linda Henrie Elementary School | 751 | 850 |
Grand Prairie Fine Arts Academy | 327 | 848 |
Achziger Elementary School | 586 | 844 |
Julian T. Saldivar Elementary School | 753 | 842 |
Garner Fine Arts Academy | 369 | 837 |
Lake Highlands Junior High School | 391 | 831 |
Jackie Mae Townsell Elementary School | 580 | 827 |
Rosemont Lower - Chris V. Semos Building | 344 | 824 |
Robert T. Hill Middle School | 659 | 824 |
Kleberg Elementary School | 533 | 821 |
Bowie Middle School | 511 | 821 |
Haley T. Elementary School | 484 | 821 |
Canyon Ranch Elementary School | 315 | 818 |
Francisco Pancho Medrano Junior High School | 759 | 815 |
Brentfield Elementary School | 202 | 810 |
New Middle School | 631 | 808 |
Johnston Elementary School | 641 | 803 |
Davis Elementary School | 571 | 799 |
Vanguard High School | 450 | 787 |
Daugherty Elementary School | 698 | 784 |
Ewell D. Walker Middle School | 583 | 782 |
Piedmont Global Academy | 710 | 778 |
Iltexas Lancaster Elementary School | 434 | 776 |
Larry G. Smith Elementary School | 479 | 773 |
Sam Tasby Middle School | 696 | 771 |
Cockrell Hill Elementary School | 270 | 768 |
Bush Middle School | 396 | 764 |
Lyles Middle School | 281 | 763 |
Ywla at Bill Arnold | 623 | 762 |
Forest Meadow Junior High School | 428 | 761 |
Winnetka Elementary School | 484 | 759 |
Seagoville North Elementary School | 485 | 758 |
Lively Elementary School | 549 | 758 |
Jose 'Joe' May Elementary School | 648 | 755 |
Alex Sanger Preparatory School | 418 | 753 |
John W. Armstrong Elementary School | 316 | 751 |
E. B. Comstock Middle School | 667 | 751 |
Great Hearts Irving | 180 | 747 |
Richardson West Technology and Arts Magnet | 339 | 745 |
Franklin D. Roosevelt High School of Innovation | 620 | 741 |
Billy Earl Dade Middle School | 594 | 741 |
Uplift Education - Uplift Grand Preparatory | 270 | 737 |
Wilkinson Middle School | 567 | 737 |
Ethridge Elementary School | 506 | 732 |
Freeman Elementary School | 445 | 727 |
Universal Academy | 364 | 726 |
Eduardo Mata Montessori School | 378 | 725 |
Lorenzo De Zavala Environmental Science Academy | 503 | 725 |
Lake Highlands Elementary School | 278 | 725 |
Good Elementary School | 615 | 724 |
RISD Academy | 679 | 723 |
Hanby Elementary School | 533 | 722 |
Lamar Middle School | 472 | 721 |
William B. Travis World Language Academy | 625 | 721 |
Haley Junior Elementary School | 594 | 720 |
W. S. Permenter Middle | 372 | 717 |
Houston Elementary School | 595 | 716 |
Personalized Learning Academy at Highland Meadows | 469 | 712 |
Richard Junior Lee Elementary School | 228 | 712 |
Skyview Elementary School | 499 | 709 |
Founders Classical Academy of Mesquite | 549 | 707 |
Gilbert F. M. Elementary School | 585 | 706 |
James Fannin Middle School | 604 | 704 |
Westwood Math Science Leadership Magnet | 316 | 702 |
Harmony Science Academy - Garland | 257 | 702 |
W. H. Gaston Middle School | 614 | 701 |
Stark Elementary School | 339 | 694 |
A+ Secondary School | 501 | 694 |
Edward Titche Elementary School | 431 | 693 |
Lee Elementary School | 431 | 692 |
Inspired Vision Academy Elementary | 575 | 689 |
Pioneer Technology (Ptaa) Mesquite | 518 | 688 |
Tisinger Elementary School | 469 | 686 |
Rutherford Elementary School | 459 | 686 |
La Academia De Estrellas | 584 | 685 |
Bessie Coleman Middle School | 418 | 685 |
Robert B. Sewell Elementary School | 234 | 684 |
Alex W. Spence Talented/Gifted Academy | 477 | 680 |
Zan Wesley Holmes Junior Middle School | 582 | 680 |
George Washington Carver Elementary School | 469 | 680 |
Brown Elementary School | 526 | 678 |
Abbett Elementary School | 335 | 677 |
Mackey Elementary School | 544 | 676 |
Stephen C. Foster Elementary School | 575 | 675 |
Sallye R. Moore College & Career Preparatory | 377 | 673 |
Bowie Elementary School | 171 | 672 |
Solar Preparatory School for Girls at Bonham | 212 | 672 |
Townley Elementary School | 457 | 671 |
Golden Rule Charter School | 381 | 671 |
Keyes Elementary School | 555 | 665 |
Lincoln Humanities/Communications Magnet High School | 517 | 665 |
Ellen Ochoa STEM Academy at Ben Miliam Elementary | 510 | 662 |
Digital Arts & Technology Academy at Adams Middle | 523 | 660 |
Uplift Atlas Preparatory - Primary School | 427 | 660 |
Pleasant Run Elementary School | 493 | 659 |
Kennedy-Curry Middle School | 525 | 659 |
McLaughlin Strickland Elementary School | 472 | 657 |
Mockingbird Elementary School | 138 | 657 |
Parkhill Junior High School | 329 | 657 |
Stevens Park Elementary School | 474 | 657 |
Nancy Moseley Elementary School | 444 | 656 |
Spring Creek Elementary School | 352 | 656 |
George Herbert Walker Bush Elementary School | 347 | 656 |
Young Men's Leadership Academy at Fred F. Florence | 567 | 654 |
Richland Elementary School | 436 | 654 |
Black Elementary School | 417 | 652 |
Great Hearts Irving Upper | 164 | 648 |
Schulze Elementary School | 531 | 647 |
Jimmie Tyler Brashear Elementary School | 390 | 647 |
Apollo Junior High School | 357 | 646 |
Liberty Junior High School | 407 | 641 |
William Hawley Atwell Law Academy | 457 | 640 |
Sunnyvale High School | 116 | 640 |
Texans Can Academy - Pleasant Grove | 619 | 639 |
Hanes Elementary School | 464 | 638 |
Jesus Moroles Expressive Arts Vanguard | 368 | 637 |
Harmony School of Innovation - Garland | 239 | 636 |
Uplift White Rock Hills Prep | 177 | 636 |
Herbert Marcus Elementary School | 594 | 636 |
J. N. Ervin Elementary School | 279 | 634 |
Thurgood Marshall Leadership Academy | 426 | 633 |
Stults Road Elementary School | 492 | 632 |
Gentry Elementary School | 376 | 630 |
Gilbert Cuellar Senior Elementary School | 448 | 630 |
Mike Moseley Elementary School | 412 | 629 |
Hamilton Park Pacesetter Magnet | 347 | 625 |
William High Byrd Middle School | 484 | 625 |
Carolyn G. Bukhair Elementary School | 589 | 625 |
Richardson North Junior High School | 281 | 624 |
Frank Guzick Elementary School | 393 | 624 |
David G. Burnet Elementary School | 561 | 623 |
Raul Quintanilla Senior Middle Steam Academy | 536 | 623 |
Edwin Junior Kiest Elementary School | 429 | 621 |
School School Conner Elementary | 362 | 621 |
Hector P. Garcia Middle School | 549 | 620 |
West Main Elementary School | 394 | 620 |
Leslie A. Stemmons Elementary School | 442 | 617 |
Charles A. Gill Elementary School | 406 | 617 |
Seabourn Elementary School | 453 | 616 |
Forest Lane Academy | 422 | 616 |
Keeley Elementary School | 164 | 614 |
Casa View Elementary School | 409 | 614 |
Thompson Elementary School | 335 | 614 |
John W. and Margie Stipes Elementary School | 400 | 611 |
Berry Middle School | 377 | 608 |
Nita Pearson Elementary School | 282 | 606 |
Arcadia Park Elementary School | 410 | 606 |
Woodridge Elementary School | 116 | 605 |
Ebby Halliday Elementary School | 416 | 603 |
Tosch Elementary School | 473 | 601 |
Oliver Wendell Holmes Humanities/Communications | 445 | 601 |
Harry Stone Montessori Academy | 247 | 600 |
George B. Dealey Montessori Academy | 107 | 600 |
Annie Webb Blanton Elementary School | 440 | 598 |
Norma Dorsey Elementary School | 262 | 593 |
Britain Elementary School | 483 | 592 |
Irma Rangel Young Women's Leadership School | 227 | 592 |
Hobbs Williams Elementary School | 454 | 591 |
Wallace Elementary School | 363 | 590 |
Seagoville Elementary School | 374 | 589 |
Math/Science/Tech Magnet | 288 | 586 |
Henry B. Gonzalez Personalized Learning Academy | 458 | 585 |
Uplift Hampton Preparatory Primary School | 225 | 585 |
KIPP Pleasant Grove Primary School | 119 | 584 |
Uplift Williams Preparatory Primary School | 420 | 583 |
Dwight D. Eisenhower Elementary School | 442 | 582 |
F. P. Caillet Elementary School | 466 | 582 |
Inspired Vision Academy Secondary | 416 | 582 |
Cesar Chavez Learning Center | 290 | 581 |
Stephen F. Austin Environmental Science Academy | 448 | 581 |
Eladio R. Martinez Learning Center | 356 | 580 |
Cannaday Elementary School | 408 | 579 |
Founders Classical Academy- Carrollton | 325 | 579 |
Desoto West Middle School | 321 | 578 |
Uplift Williams Preparatory High School | 382 | 577 |
Leonides Gonzalez Cigarroa Md Elementary School | 526 | 577 |
Mary McLeod Bethune Elementary School | 356 | 576 |
Range Elementary School | 430 | 576 |
Frank D. Moates Elementary School | 249 | 576 |
Texans Can Academy - Oak Cliff | 557 | 576 |
Audelia Creek Elementary School | 464 | 575 |
James Bowie Fine Arts Academy | 462 | 574 |
Louise Wolff Kahn Elementary School | 402 | 574 |
Jerry R. Junkins Elementary School | 275 | 571 |
Northlake Elementary School | 379 | 568 |
Classical Center at Vial Elementary | 246 | 566 |
Quest Campus Pre-K Thru 8 | 78 | 565 |
Clinton P. Russell Elementary School | 414 | 565 |
Harmony School of Excellence - Dallas | 213 | 564 |
Uplift Educatiion-North Hills Prep Primary School | 162 | 563 |
Denton Creek Elementary School | 244 | 558 |
Smith Elementary School | 365 | 557 |
Forestridge Elementary School | 423 | 557 |
Harry School Truman Middle | 386 | 557 |
Iltexas Garland High School | 370 | 557 |
Ascher Silberstein Elementary School | 438 | 557 |
Arapaho Classical Magnet | 167 | 556 |
Elliott Elementary School | 399 | 556 |
Jack Lowe Senior Elementary School | 443 | 556 |
Glen Couch Elementary School | 279 | 554 |
Bradfield Elementary School | 33 | 553 |
Beaver Technology Center | 310 | 552 |
Shands Elementary School | 421 | 552 |
Maple Lawn Elementary School | 337 | 552 |
Young Men's Leadership Academy at John F. Kennedy Middle School | 454 | 550 |
Uplift Gradus Preparatory | 218 | 550 |
Bullock Elementary School | 449 | 548 |
Leila P. Cowart Elementary School | 389 | 548 |
Uplift Heights Preparatory High School | 282 | 547 |
Wilmer-Hutchins Elementary School | 316 | 547 |
Dover Elementary School | 470 | 547 |
Ervin C. Whitt Elementary School | 342 | 547 |
Uplift Luna Preparatory High School | 311 | 546 |
Felix G. Botello Personalized Learning Elementary School | 419 | 546 |
Thurgood Marshall Elementary School | 373 | 544 |
Katherine Stephens Elementary School | 327 | 543 |
Herfurth Elementary School | 205 | 541 |
James R. Bilhartz Junior Elementary School | 370 | 538 |
Las Colinas Elementary School | 199 | 535 |
Liberty Grove Elementary School | 211 | 534 |
Lee A. McShan, Jr. Elementary School | 424 | 534 |
Junior Herman Reed Middle School | 436 | 534 |
Merriman Park Elementary School | 238 | 532 |
Davis Elementary School | 405 | 530 |
Urban Park Elementary School | 371 | 529 |
Central Elementary School | 292 | 528 |
Watson Technology Center | 255 | 528 |
Uplift Luna Secondary School | 225 | 527 |
Shaw Elementary School | 356 | 525 |
Uplift Heights Preparatory Middle School | 397 | 525 |
McWhorter Elementary School | 389 | 525 |
William Lee Hastings Elementary School | 383 | 522 |
Adelfa Botello Callejo Elementary School | 341 | 522 |
Hodges Elementary School | 434 | 521 |
Landry Elementary School | 199 | 520 |
William M. Anderson Elementary School | 411 | 520 |
Richardson Terrace Elementary School | 302 | 520 |
Charles Acton Elementary School | 363 | 519 |
Uplift Williams Preparatory Middle School | 431 | 518 |
Hector P. Garcia Elementary School | 436 | 517 |
Thomas Junior Rusk Middle School | 436 | 517 |
Uplift Grand Secondary | 250 | 517 |
Mount Auburn Steam Academy | 323 | 516 |
Geneva Heights Elementary School | 163 | 514 |
G. W. Carver 6th Grade STEM Learning Center | 370 | 514 |
Uplift Education - Infinity Preparatory Primary School | 351 | 513 |
Moss Haven Elementary School | 189 | 512 |
Sunnyvale Middle School | 136 | 512 |
Farmers Branch Elementary School | 372 | 511 |
Elisha M. Pease Elementary School | 129 | 510 |
Anson Jones Elementary School | 383 | 510 |
Glenn C. Hardin Intermediate School | 419 | 509 |
Lakeside Elementary School | 188 | 509 |
Vernal Lister Elementary School | 305 | 507 |
Florence Elementary School | 380 | 507 |
John Q. Adams Elementary School | 362 | 504 |
Martha Turner Reilly Elementary School | 245 | 504 |
Aikin Elementary School | 434 | 504 |
Thelma Elizabeth Page Richardson Elementary School | 356 | 503 |
B. H. Macon Elementary School | 361 | 503 |
Genesis Campus Pre-K Thru 5 | 92 | 502 |
School for the Talented and Gifted | 61 | 502 |
School of Science and Engineering | 84 | 501 |
Mohawk Elementary School | 121 | 501 |
High School Thompson Learning Center | 284 | 500 |
Blair Elementary School | 324 | 500 |
Mockingbird Elementary School | 123 | 500 |
L. L. Hotchkiss Elementary School | 336 | 500 |
Paul L. Dunbar Learning Center | 189 | 499 |
William B. Travis Vanguard Academy of Academically Tag | 38 | 498 |
Rowlett Elementary School | 274 | 498 |
KIPP Truth Elementary School | 176 | 498 |
Life School Cedar Hill | 238 | 497 |
Hyer Elementary School | 40 | 497 |
Sam Rayburn Elementary Steam Academy | 381 | 496 |
Uplift Atlas Preparatory - High School | 235 | 495 |
Richard Lagow Elementary School | 326 | 494 |
Uplift Education-North Hills Prep High School | 37 | 494 |
Belt Line Elementary School | 364 | 493 |
Carrollton Elementary School | 383 | 493 |
T. W. Browne Middle School | 404 | 492 |
Plummer Elementary School | 287 | 491 |
High Bob Daniel Senior Intermediate School | 384 | 490 |
Mark Twain Elementary School | 402 | 489 |
Sunnyvale Elementary School | 188 | 489 |
School of Health Professions | 139 | 488 |
Colin Powell Elementary School | 188 | 486 |
Pegasus Charter High School | 391 | 486 |
Valley Ranch Elementary School | 217 | 485 |
Florence Hill Elementary School | 294 | 485 |
Uplift Education-North Hills Prep Middle School | 55 | 484 |
School of Business and Management | 132 | 484 |
Shugart Elementary School | 252 | 483 |
Highlands Elementary School | 312 | 483 |
Cedar Hill Collegiate Prep | 129 | 483 |
John W. Runyon Elementary School | 268 | 482 |
Wilson Elementary School | 198 | 482 |
Northlake Elementary School | 335 | 482 |
Wisdom Primary School | 267 | 482 |
Montclair Elementary School | 342 | 480 |
Iltexas Garland Middle School | 354 | 480 |
Ignite Middle School | 354 | 480 |
Kimberlin Academy for Excel | 116 | 479 |
Hickman Elementary School | 291 | 479 |
Uplift Triumph Preparatory School | 362 | 478 |
Steadham Elementary School | 243 | 477 |
Boude Storey Middle School | 398 | 477 |
Southgate Elementary School | 335 | 477 |
Celestino Mauricio Soto Junior Elementary School | 323 | 476 |
Sylvia Mendez Crew Leadership Academy | 369 | 476 |
Bradfield Elementary School | 425 | 476 |
O. Henry Elementary School | 386 | 476 |
Good Elementary School | 341 | 474 |
Arthur Kramer Elementary School | 210 | 474 |
Crosswinds Accelerated High School | 404 | 473 |
Crockett Early Education School | 363 | 473 |
Prestonwood Elementary School | 229 | 471 |
Hillside Academy for Excel | 237 | 471 |
Sunnyvale Intermediate School | 155 | 470 |
Charles Rice Learning Center | 123 | 470 |
Judge Barefoot Sanders Law Magnet | 141 | 468 |
Luna Elementary School | 127 | 468 |
D. A. Hulcy Steam Middle School | 364 | 465 |
Katherine Johnson Technology Magnet Academy | 41 | 464 |
Austin Elementary School | 151 | 464 |
KIPP Truth Academy | 244 | 463 |
Michael M. Boone Elementary School | 30 | 463 |
Floyd Elementary School | 360 | 462 |
Barack Obama Male Leadership Academy at A. Maceo Smith | 275 | 460 |
Dan D. Rogers Elementary School | 260 | 460 |
Waterford Oaks Elementary School | 153 | 459 |
Delmas F. Morton Elementary School | 384 | 459 |
Golden Meadows Elementary School | 352 | 458 |
Harmony School of Innovation - Grand Prairie | 157 | 457 |
Uplift Luna Preparatory Primary School | 300 | 456 |
Toler Elementary School | 269 | 456 |
Harrell Budd Elementary School | 299 | 455 |
Uplift Hampton Preparatory Middle School | 137 | 455 |
Harmony Science Academy - Grand Prairie | 175 | 455 |
Henry W. Longfellow Career Exploration Academy | 261 | 455 |
Eddie Bernice Johnson Elementary School | 236 | 455 |
Rufus C. Burleson Elementary School | 271 | 453 |
Preston Hollow Elementary School | 281 | 452 |
McCoy Elementary School | 122 | 452 |
Life School Lancaster | 270 | 452 |
Town Center Elementary | 120 | 452 |
Armstrong Elementary School | 36 | 450 |
Central Elementary School | 374 | 450 |
Riverchase Elementary School | 242 | 450 |
Pleasant Grove Elementary School | 306 | 450 |
Blanton Elementary School | 278 | 448 |
Weaver Elementary School | 277 | 448 |
Lorenzo De Zavala Elementary School | 319 | 448 |
Victor High Hexter Elementary School | 120 | 447 |
Martin Weiss Elementary School | 270 | 447 |
Barbara Jordan Elementary School | 327 | 445 |
K. B. Polk Center for Academically Talented & Gifted | 284 | 444 |
Reinhardt Elementary School | 278 | 443 |
KIPP Destiny Elementary School | 64 | 441 |
Dallas Environmental Science Academy | 242 | 439 |
Club Hill Elementary School | 286 | 438 |
Cj & Anne Hyman Elementary School | 218 | 438 |
Cooper Elementary School | 311 | 433 |
Richardson Heights Elementary School | 259 | 433 |
Cottonwood Creek Elementary School | 106 | 433 |
Sarah Zumwalt Middle School | 353 | 432 |
Hall Personalized Learning Academy at Oak Cliff | 338 | 432 |
Arturo Salazar Elementary School | 279 | 431 |
Trinidad Garza Early College at Mt. View | 178 | 429 |
C. A. Tatum, Jr. Elementary School | 260 | 429 |
Golden Rule Desoto | 207 | 428 |
Nathan Adams Elementary School | 307 | 427 |
Gateway Charter Academy | 129 | 427 |
Dr. Martin Luther King Junior Arts Academy | 188 | 426 |
Sudie L. Williams Talented and Gifted Academy | 78 | 426 |
University Park Elementary School | 58 | 426 |
Nancy Junior Cochran Elementary School | 251 | 425 |
Uplift Atlas Preparatory - Middle School | 258 | 425 |
Harry C. Withers Elementary School | 142 | 424 |
Galloway Elementary School | 315 | 424 |
Frederick Douglass Elementary School | 183 | 423 |
Iltexas Lancaster Middle School | 312 | 423 |
Ronald E. McNair Elementary School | 190 | 422 |
Back Elementary School | 260 | 421 |
Nova Academy Prichard | 298 | 419 |
The Meadows Elementary School | 237 | 417 |
Chapel Hill Preparatory-A Personalized Lrning School | 294 | 417 |
KIPP Pleasant Grove Leadership Academy | 205 | 417 |
James Madison High School | 321 | 416 |
Spring Creek Elementary School | 155 | 416 |
Thomas L. Marsalis Elementary Steam Academy | 124 | 415 |
Yale Elementary School | 191 | 415 |
Gray Elementary School | 309 | 415 |
San Jacinto Elementary School | 292 | 413 |
Oran M. Roberts Elementary School | 271 | 413 |
Central Elementary School | 357 | 412 |
William Lipscomb Elementary School | 191 | 412 |
Rosa Parks/Millbrook Elementary School | 234 | 411 |
Northwood Hills Elementary School | 249 | 410 |
Fairmeadows Elementary School | 341 | 410 |
Umphrey Lee Elementary School | 196 | 408 |
McKenzie Elementary School | 281 | 407 |
Spring Valley Elementary School | 337 | 406 |
Country Place Elementary School | 135 | 406 |
W. A. Blair Elementary School | 253 | 404 |
Trinity Basin Preparatory Inc | 310 | 403 |
Pirrung Elementary School | 230 | 403 |
Caldwell Elementary School | 316 | 401 |
David Daniels Elementary Academy of Science & Math | 288 | 400 |
Gabe P. Allen Charter School | 211 | 399 |
Jill Stone Elementary at Vickery Meadow | 265 | 399 |
Solar Prep for Boys at John F. Kennedy | 124 | 397 |
Uplift Wisdom Secondary | 174 | 397 |
Global Leadership Academy at Barbara Bush Elementary | 310 | 397 |
Roach Elementary School | 273 | 397 |
Grace R. Brandenburg Intermediate School | 303 | 397 |
H. I. Holland Elementary at Lisbon | 235 | 396 |
Julius Dorsey Elementary School | 297 | 394 |
Beasley Elementary School | 190 | 394 |
John Junior Pershing Elementary School | 294 | 394 |
Jess Harben Elementary School | 225 | 392 |
Nathaniel Hawthorne Elementary School | 284 | 392 |
Bayles Elementary School | 264 | 391 |
Lida Hooe Elementary School | 210 | 389 |
Walnut Glen Academy for Excel | 193 | 389 |
Suzanna Dickinson Montessori Academy | 273 | 388 |
Porter Elementary School | 307 | 386 |
School for the Talented & Gifted in Pleasant Grove | 300 | 385 |
Juan N. Seguin Elementary School | 275 | 384 |
Rolling Hills Elementary School | 260 | 383 |
Greenwood Hills Elementary School | 289 | 382 |
Clifton Early Childhood | 267 | 381 |
New Tech High School at Coppell | 96 | 381 |
Walnut Hill Elementary School | 252 | 380 |
Shorehaven Elementary School | 269 | 379 |
Uplift Pinnacle Preparatory Primary School | 199 | 378 |
John Neely Bryan Elementary School | 194 | 376 |
School Gus Alexander Junior Elementary | 231 | 374 |
George Peabody Elementary School | 240 | 374 |
KIPP Destiny Middle School | 102 | 373 |
Texans Can Academy - Carrollton-Farmers Branch | 364 | 373 |
Big Springs Elementary School | 190 | 372 |
Handley Elementary School | 223 | 371 |
Tom C. Gooch Elementary School | 271 | 369 |
Coppell Classical Academy | 147 | 368 |
Thomas Tolbert Elementary School | 214 | 368 |
New Tech High School at B. F. Darrell High School | 233 | 368 |
Lakeridge Elementary School | 224 | 366 |
Uplift Grand High School | 205 | 366 |
Edna Rowe Elementary School | 184 | 365 |
Cedar Crest Elementary School | 154 | 365 |
Everette Lee Degolyer Elementary School | 144 | 363 |
Dartmouth Elementary School | 170 | 363 |
Margaret B. Henderson Elementary School | 256 | 361 |
Grand Prairie Collegiate Institute | 162 | 361 |
Whitney M. Young, Jr. Elementary School | 198 | 360 |
Uplift Hampton Preparatory High School | 119 | 357 |
Kathlyn Joy Gilliam Collegiate Academy | 171 | 353 |
Vista Academy of Garland | 257 | 350 |
Cedar Hill Collegiate High School | 70 | 348 |
Bonham Early Education School | 221 | 347 |
Esperanza Medrano Elementary School | 248 | 347 |
Uplift Infinity High School | 187 | 346 |
Dobie Pre-Kindergarten School | 245 | 346 |
Uplift Education - Infinity Preparatory Middle School | 210 | 345 |
Heather Glen Elementary School | 246 | 345 |
Cisneros Pre-K Center | 260 | 343 |
W. W. Bushman Elementary School | 194 | 342 |
Daniel Webster Elementary School | 178 | 340 |
Maria Moreno Steam Academy | 228 | 338 |
KIPP Oak Cliff Academy | 191 | 337 |
High Pointe Elementary School | 199 | 336 |
Richland Collegiate High School of Math Science Engineerin | 82 | 336 |
Early College High School | 130 | 335 |
L. O. Donald Elementary School | 235 | 335 |
Northrich Elementary School | 193 | 334 |
Montessori Academy at Onesimo Hernandez Elementary | 182 | 333 |
James Bowie Elementary School | 240 | 332 |
Obadiah Knight Elementary School | 272 | 332 |
Park Crest Elementary School | 226 | 331 |
Merrifield Elementary School | 259 | 331 |
Pinkerton Elementary School | 59 | 329 |
Austin Elementary School | 185 | 328 |
Price Elementary School | 212 | 325 |
Moss Elementary School | 172 | 325 |
Parsons Pre-K Center | 237 | 321 |
