Of all the students welcomed in the 2021-22 school year, 51.4% of them were boys, and 48.6% were girls.
The most represented ethnicity among Allen High School students was white, accounting for 45.7% of the student population.
Among the 270 schools in Collin County, Prosper High School ranked second in enrollment numbers with 3,297 students, while Plano East Senior High School welcomed 3,124 students and ranked third in the 2021-22 school year.
Allen High School is a part of Allen ISD, which roughly covers schools within Collin County with its main office in Allen.
In the previous school year, Allen High School also had the highest number of students among Collin County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Allen High School | Allen | 5,315 |
Prosper High School | Prosper | 3,297 |
Plano East Senior High School | Plano | 3,124 |
Wylie High School | Wylie | 2,998 |
McKinney High School | Mckinney | 2,957 |
McKinney Boyd High School | Mckinney | 2,718 |
Plano West Senior High School | Plano | 2,644 |
Rock Hill High School | Frisco | 2,498 |
Plano Senior High School | Plano | 2,450 |
Wylie East High School | Wylie | 2,444 |
McKinney North High School | Mckinney | 2,160 |
Centennial High School | Frisco | 2,069 |
Heritage High School | Frisco | 2,055 |
Lebanon Trail High School | Frisco | 2,019 |
Memorial High School | Frisco | 1,975 |
Frisco High School | Frisco | 1,942 |
Liberty High School | Frisco | 1,936 |
Independence High School | Frisco | 1,817 |
Lowery Freshman Center | Allen | 1,784 |
Lovejoy High School | Lucas | 1,641 |
Bill Hays Middle School | Frisco | 1,483 |
Shepton High School | Plano | 1,437 |
Imagine International Academy of North Texas | Mckinney | 1,386 |
Princeton High School | Princeton | 1,349 |
Lorene Rogers Middle School | Prosper | 1,348 |
Walter & Lois Curtis Middle School | Allen | 1,344 |
Melissa High School | Melissa | 1,315 |
Faubion Middle School | Mckinney | 1,310 |
Dr. Jack Cockrill Middle School | Mckinney | 1,306 |
Ereckson Middle School | Allen | 1,256 |
Clark High School | Plano | 1,254 |
Jasper High School | Plano | 1,252 |
Anna High School | Anna | 1,209 |
C. A. McMillen High School | Murphy | 1,195 |
Williams High School | Plano | 1,190 |
Renner Middle School | Plano | 1,171 |
Nelson Middle School | Frisco | 1,126 |
Melissa Middle School | Melissa | 1,117 |
Scoggins Middle School | Mckinney | 1,109 |
Dowell Middle School | Mckinney | 1,067 |
Murphy Middle School | Murphy | 1,052 |
Allan K. & Carolyn High Bird Education Center | Plano | 1,046 |
McClendon Elementary School | Nevada | 1,042 |
Anna Middle School | Anna | 1,029 |
Otto Middle School | Plano | 1,020 |
Ab Harrison Intermediate School | Wylie | 1,007 |
Reynolds Middle School | Prosper | 1,000 |
Robinson Middle School | Plano | 999 |
Celina High School | Celina | 997 |
Raymond B. Cooper Junior High School | Wylie | 990 |
Vines High School | Plano | 977 |
Frankford Middle School | Dallas | 975 |
Grady Burnett Junior High School | Wylie | 968 |
Fowler Middle School | Plano | 963 |
Lawler Middle School | Frisco | 953 |
Light Farms Elementary School | Celina | 941 |
C. M. Rice Middle School | Plano | 939 |
Dr. Al Draper Intermed | Wylie | 933 |
Southard Middle School | Princeton | 932 |
Roach Middle School | Frisco | 929 |
Maus Middle School | Frisco | 922 |
Vandeventer Middle School | Frisco | 919 |
Scott Morgan Johnson Middle School | Mckinney | 918 |
Jim Spradley Elementary School | Frisco | 899 |
Leonard Evans Junior Middle School | Mckinney | 892 |
Frank McMillan Junior High School | Wylie | 890 |
Clark Middle School | Frisco | 887 |
Hunt Middle School | Frisco | 881 |
Community High School | Nevada | 879 |
Founders Classical Academy - Frisco | Lewisville | 874 |
Wally Watkins Elementary School | Wylie | 870 |
Wilson Middle School | Plano | 860 |
Ralph and Mary Lynn Boyer Elementary School | Prosper | 857 |
W. E. Pete Ford Middle School | Allen | 847 |
Lois Lindsey Elementary School | Mckinney | 844 |
Sam Johnson Elementary School | Celina | 842 |
Bowman Middle School | Plano | 839 |
Harry McKillop Elementary School | Melissa | 834 |
Emerson High School | Mckinney | 828 |
Davis Intermediate School | Wylie | 827 |
Ouida Baley Middle School | Royse City | 815 |
Isbell Elementary School | Frisco | 815 |
George W. Bush Elementary School | Wylie | 813 |
Jack and June Furr Elementary School | Mckinney | 812 |
Judith L. Harlow Elementary School | Anna | 803 |
Schimelpfenig Middle School | Plano | 800 |
Wester Middle School | Frisco | 799 |
Spears Elementary School | Frisco | 787 |
Willow Springs Middle School | Lucas | 785 |
Haggard Middle School | Plano | 781 |
Dr. E. T. Boon Elementary School | Allen | 774 |
Naomi Press Elementary School | Mckinney | 770 |
Taylor Elementary School | Plano | 767 |
Celina Junior High School | Celina | 767 |
Riddle Elementary School | Plano | 754 |
Beverly Cheatham Elementary School | Allen | 752 |
Jim and Betty Hughes Elementary School | Mckinney | 751 |
Leland E. Edge Middle School | Nevada | 742 |
Mary Evans Elementary School | Allen | 738 |
Willow Wood Elementary School | Livingston | 738 |
Anderson Elementary School | Plano | 736 |
Borchardt Elementary School | Plano | 727 |
Don Whitt Elementary School | Wylie | 725 |
Ogle Elementary School | Mckinney | 725 |
Sem Elementary School | Frisco | 725 |
North Creek Elementary School | Melissa | 723 |
McSpedden Elementary School | Frisco | 717 |
R. Steve Folsom Elementary School | Prosper | 712 |
Kerr Elementary School | Allen | 711 |
Norris Elementary School | Frisco | 702 |
Mike and Janie Reeves Elementary School | Prosper | 699 |
Joe K. Bryant Elementary School | Anna | 698 |
Max O. Vaughan Elementary School | Allen | 697 |
Judy Rucker Elementary School | Prosper | 693 |
Cynthia A. Cockrell Elementary School | Prosper | 690 |
Liscano Elementary School | Frisco | 681 |
Daffron Elementary School | Plano | 680 |
Smith Elementary School | Princeton | 678 |
Nesmith Elementary School | Nevada | 673 |
Frances E. Norton Elementary School | Allen | 673 |
Scott Elementary School | Mckinney | 671 |
Comstock Elementary School | Mckinney | 670 |
Robert L. Puster Elementary School | Fairview | 664 |
Mooneyham Elementary School | Mckinney | 661 |
Sloan Creek Intermediate School | Fairview | 659 |
Lowe Elementary School | Princeton | 655 |
Ashley Elementary School | Frisco | 653 |
R. V. Groves Elementary School | Wylie | 653 |
Elliott Elementary School | Mckinney | 649 |
Jackson Elementary School | Plano | 644 |
O'Dell Elementary School | Celina | 643 |
Hendrick Middle School | Plano | 642 |
Founders Classical Academy of Prosper | Livingston | 638 |
Marcy B. Lykins Elementary School | Celina | 634 |
Lizzie Nell Cundiff McClure Elementary School | Mckinney | 632 |
Talley Elementary School | Frisco | 631 |
Carpenter Middle School | Plano | 627 |
Farmersville High School | Farmersville | 626 |
Lacy Elementary School | Princeton | 620 |
Thomas Elementary School | Plano | 619 |
Jenny Preston Elementary School | Allen | 618 |
Armstrong Middle School | Plano | 616 |
Cheri Cox Elementary School | Wylie | 612 |
Tibbals Elementary School | Wylie | 609 |
Smith Elementary School | Frisco | 603 |
Dodd Elementary School | Wylie | 597 |
Joe V. Hart Elementary School | Lucas | 596 |
John A. Baker | Mckinney | 594 |
Sue Evelyn Rattan Elementary School | Anna | 593 |
Gunstream Elementary School | Frisco | 587 |
Slaughter Elementary School | Mckinney | 587 |
Carlena Chandler Elementary School | Allen | 585 |
Early Childhood School | Frisco | 582 |
Curtsinger Elementary School | Frisco | 582 |
Staley Middle School | Frisco | 580 |
Clark Middle School | Princeton | 580 |
Mendenhall Elementary School | Plano | 579 |
Harper Elementary School | Princeton | 578 |
Rogers Elementary School | Frisco | 577 |
Flossie Floyd Green Elementary School | Allen | 575 |
Rose Haggar Elementary School | Dallas | 574 |
Christie Elementary School | Plano | 572 |
Jesse McGowen Elementary School | Mckinney | 568 |
Martha Hunt Elementary School | Murphy | 565 |
Tadlock Elementary School | Frisco | 565 |
Gulledge Elementary School | Plano | 564 |
Huffman Elementary School | Plano | 563 |
Dean and Mildred Bennett Elementary School | Mckinney | 559 |
P. M. Akin Elementary School | Wylie | 555 |
Alton Boyd Elementary School | Allen | 555 |
Godwin Elementary School | Princeton | 554 |
James and Margie Marion Elementary School | Allen | 553 |
Farmersville Intermediate School | Famersville | 552 |
T. F. Birmingham Elementary School | Wylie | 551 |
R. F. Hartman Elementary School | Wylie | 550 |
J. B. Wilmeth Elementary School | Mckinney | 548 |
Forman Elementary School | Plano | 547 |
Barksdale Elementary School | Plano | 542 |
David and Lynda Olson Elementary School | Allen | 537 |
Bolin Elementary School | Parker | 534 |
Lovelady High School | Princeton | 533 |
Stinson Elementary School | Richardson | 523 |
Gary and Bobbye Jack Minshew Elementary School | Mckinney | 522 |
Sonntag Elementary School | Mckinney | 521 |
Haun Elementary School | Plano | 510 |
Aldridge Elementary School | Richardson | 509 |
Carlisle Elementary School | Plano | 505 |
Wells Elementary School | Plano | 505 |
Hickey Elementary School | Plano | 505 |
Davis Elementary School | Royse City | 504 |
Herman Lawson Early Childhood School | Mckinney | 498 |
Shawnee Trail Elementary School | Frisco | 498 |
Mitchell Elementary School | Dallas | 497 |
Glen Oaks Elementary School | Mckinney | 493 |
Harmony Science Academy - Plano | Plano | 489 |
Boggess Elementary School | Murphy | 487 |
Rita Smith Elementary School | Wylie | 487 |
Valley Creek Elementary School | Mckinney | 487 |
McCall Elementary School | Plano | 485 |
Schell Elementary School | Richardson | 483 |
Farmersville Junior High School | Farmersville | 476 |
Bright Academy | Frisco | 473 |
Gene M. Reed Elementary School | Allen | 472 |
Brinker Elementary School | Plano | 468 |
Centennial Elementary School | Plano | 466 |
Rasor Elementary School | Plano | 462 |
Alvis C. Story Elementary School | Allen | 456 |
Blue Ridge Elementary School | Blue Ridge | 456 |
Caldwell Elementary School | Mckinney | 455 |
Roy Lee Walker Elementary School | Mckinney | 455 |
Sigler Elementary School | Plano | 453 |
Harmony School of Innovation - Dallas | Dallas | 442 |
D. L. Rountree Elementary School | Allen | 442 |
Hightower Elementary School | Plano | 440 |
Weatherford Elementary School | Plano | 439 |
Mathews Elementary School | Plano | 438 |
Hedgcoxe Elementary School | Plano | 426 |
Jose De Jesus and Maria Luisa Vega Elementary School | Mckinney | 425 |
Albert & Iola Lee Davis Malvern Elementary School | Mckinney | 419 |
Christie Elementary School | Frisco | 417 |
Memorial Elementary School | Plano | 415 |
Reuben Johnson Elementary School | Mckinney | 407 |
Shepard Elementary School | Plano | 404 |
Andrews Elementary School | Plano | 400 |
George Junior Anderson Elementary School | Allen | 400 |
Earl & Lottie Wolford Elementary School | Mckinney | 395 |
Ruth Cherry Elementary School | Royse City | 382 |
Arthur High McNeil Elementary School | Mckinney | 382 |
Plano ISD Academy High School | Plano | 380 |
Tatum Elementary School | Farmersville | 371 |
Meadows Elementary School | Plano | 363 |
Beverly Elementary School | Allen | 360 |
C. T. Eddins Elementary School | Mckinney | 358 |
Miller Elementary School | Richardson | 349 |
Harrington Elementary School | Plano | 349 |
Barron Elementary School | Plano | 348 |
Webb Elementary School | Mckinney | 343 |
Saigling Elementary School | Plano | 338 |
Hughston Elementary School | Plano | 336 |
Finch Elementary School | Mckinney | 333 |
Wyatt Elementary School | Plano | 332 |
Burks Elementary School | Mckinney | 332 |
Celina Primary School | Celina | 317 |
Blue Ridge High School | Blue Ridge | 303 |
Dooley Elementary School | Plano | 302 |
Legacy Preparatory Charter Academy Plano | Dallas | 302 |
Beaty Early Childhood School | Plano | 298 |
Canup Early Childhood | Princeton | 288 |
Davis Elementary School | Plano | 284 |
Skaggs Elementary School | Plano | 276 |
Isaacs Early Childhood School | Plano | 270 |
Bethany Elementary School | Plano | 257 |
Pearson Early Childhood | Plano | 224 |
Blue Ridge Middle School | Blue Ridge | 202 |
Melissa Ridge Education Center | Melissa | 147 |
Head Start | Plano | 146 |
Lone Star Language Academy | Plano | 146 |
Achieve Academy | Wylie | 130 |
Anna Education Center | Anna | 104 |
County Residential Center | Mckinney | 78 |
Hospital/Homebound | Plano | 18 |
Plano JJAEP | Plano | 11 |
Anna ISD DAEP | Anna | 10 |
Braves Academy | Nevada | 10 |
Collin County JJAEP | Prosper | 4 |
Collin County JJAEP | Frisco | 4 |
Premier High School-Foundation School of Autism-Plano | Livingston | 3 |
Serenity High School | Mckinney | 3 |
Collin County JJAEP | Nevada | 3 |
JJAEP | Mckinney | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE