TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 34,463 students enrolled in Kaufman County schools, 53.5% were considered economically disadvantaged. This is a 9.8% increase over the previous school year.
Kaufman County enrolled the 28th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Terrell High School | 982 | 1,401 |
North Forney High School | 931 | 2,291 |
Kaufman High School | 861 | 1,210 |
Herman Furlough Junior Middle School | 861 | 1,112 |
Crandall High School | 785 | 1,529 |
Norman Junior High School | 773 | 978 |
Mabank High School | 607 | 1,019 |
Gilbert Willie Senior Elementary School | 556 | 687 |
J. W. Long Elementary School | 493 | 662 |
Crandall Middle School | 493 | 855 |
Noble Reed | 460 | 688 |
W. A. Martin Elementary School | 452 | 662 |
Dr. Bruce Wood Elementary School | 445 | 565 |
Forney High School | 431 | 2,008 |
Central Elementary School | 424 | 661 |
Jackson Middle School | 409 | 914 |
Helen Edward Early Childhood Center | 399 | 468 |
Mabank Junior High School | 388 | 581 |
Rhodes Intermediate School | 387 | 905 |
Mabank Intermediate School | 374 | 549 |
J. R. Phillips Elementary School | 374 | 462 |
J. W. Monday Elementary School | 366 | 452 |
Crosby Elementary School | 357 | 681 |
Lucille Nash Elementary School | 355 | 510 |
Griffin Elementary School | 350 | 830 |
Kemp Primary School | 329 | 443 |
Criswell Elementary School | 327 | 754 |
Hollis T. Dietz Elementary School | 314 | 563 |
Nola Kathryn Wilson Elementary School | 302 | 575 |
Blackburn Elementary School | 294 | 603 |
Barbara Walker Elementary School | 293 | 534 |
Lewis Elementary School | 291 | 749 |
Kemp Intermediate School | 277 | 373 |
Brown Middle School | 272 | 583 |
W. H. Burnett Elementary School | 252 | 292 |
Kemp Junior High School | 248 | 417 |
Kemp High School | 232 | 451 |
Smith Intermediate School | 216 | 521 |
Warren Middle School | 188 | 859 |
Scurry-Rosser Middle School | 183 | 434 |
Johnson Elementary School | 182 | 611 |
Henderson Elementary School | 172 | 762 |
Rhea Intermediate School | 155 | 763 |
Scurry-Rosser Elementary School | 143 | 293 |
Claybon Elementary School | 132 | 515 |
Scurry-Rosser High School | 129 | 358 |
Global Leadership Academy | 116 | 212 |
Crandall Compass Academy | 25 | 45 |
Gary W. Campbell High School | 20 | 23 |
Terrell Alternative Education Center/Phoenix School | 9 | 13 |
Kemp Alternative | 7 | 8 |
Tisd Child & Adolescent School | 6 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE