TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Data showed that Dallas County districts welcomed 494,478 students during 2021-22 school year. Among them, Asian students comprised 5.4% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 46 districts in Dallas County, Coppell ISD recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 7,123 students.
The main offices of all districts mentioned in the story are located in cities associated with Dallas County.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
District | % of Asian Students | Total Enrollment |
---|---|---|
Dallas ISD | 1.2 | 143,558 |
Garland ISD | 9.4 | 53,674 |
Mesquite ISD | 1.2 | 38,378 |
Richardson ISD | 6.9 | 37,633 |
Irving ISD | 3.2 | 32,378 |
Grand Prairie ISD | 3.3 | 27,420 |
Carrollton-Farmers Branch ISD | 11.4 | 24,939 |
Uplift Education | 6 | 22,183 |
International Leadership of Texas (ILTEXAS) | 4.6 | 20,538 |
Coppell ISD | 54.2 | 13,131 |
Duncanville ISD | 1 | 11,946 |
Desoto ISD | 0.3 | 7,344 |
Cedar Hill ISD | 1 | 7,120 |
Lancaster ISD | 0.2 | 7,096 |
Highland Park ISD | 7.2 | 6,724 |
Life School | 0.2 | 5,558 |
Texans Can Academies | 0.3 | 5,037 |
Trinity Basin Preparatory | 2.4 | 4,211 |
Pioneer Technology & Arts Academy | 1.6 | 2,226 |
Sunnyvale ISD | 23 | 2,111 |
Universal Academy | 53.4 | 2,055 |
Golden Rule Charter School | 0.3 | 1,557 |
A+ Academy | 0.4 | 1,551 |
Legacy Preparatory | 0.4 | 1,464 |
Ume Preparatory Academy | 1.7 | 1,365 |
Inspired Vision Academy | 0 | 1,271 |
Cityscape Schools | 0.1 | 1,256 |
Village Tech Schools | 0.6 | 1,232 |
Advantage Academy | 1.2 | 1,138 |
Winfree Academy Charter Schools | 1.7 | 1,080 |
A.W. Brown Leadership Academy | 0.5 | 1,067 |
La Academia De Estrellas | 0.3 | 985 |
Evolution Academy Charter School | 1 | 669 |
Gateway Charter Academy | 0 | 654 |
Manara Academy | 27.7 | 541 |
Nova Academy Southeast | 0 | 535 |
Education Center International Academy | 5.4 | 501 |
Pegasus School of Liberal Arts and Sciences | 0 | 486 |
Richland Collegiate High School | 32.1 | 336 |
St. Anthony School | 0 | 316 |
Academy for Academic Excellence | 0.7 | 297 |
Lumin Education | 1.2 | 250 |
Academy of Dallas | 0 | 245 |
Jean Massieu Academy | 0 | 202 |
Nova Academy | 0 | 124 |
Bridgeway Preparatory Academy | 6.3 | 96 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE