This is 1,806 more than the year before.
Kaufman County was ranked 34th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Kaufman County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Barbara Walker Elementary School | 534 | -2.4% |
Blackburn Elementary School | 603 | -27.3% |
Brown Middle School | 583 | -45.3% |
Central Elementary School | 661 | 11.8% |
Claybon Elementary School | 515 | -8.2% |
Crandall Compass Academy | 45 | -8.2% |
Crandall High School | 1,529 | 9.8% |
Crandall Middle School | 855 | 11.9% |
Criswell Elementary School | 754 | 3.6% |
Crosby Elementary School | 681 | -10% |
Dr. Bruce Wood Elementary School | 565 | 3.9% |
Forney High School | 2,008 | 14.8% |
Gary W. Campbell High School | 23 | -28.1% |
Gilbert Willie Senior Elementary School | 687 | -1.7% |
Global Leadership Academy | 212 | 27.7% |
Helen Edward Early Childhood Center | 468 | 4% |
Henderson Elementary School | 762 | 17.4% |
Herman Furlough Junior Middle School | 1,112 | -0.8% |
Hollis T. Dietz Elementary School | 563 | 3.9% |
J. R. Phillips Elementary School | 462 | 7.2% |
J. W. Long Elementary School | 662 | 3.6% |
J. W. Monday Elementary School | 452 | 1.4% |
Johnson Elementary School | 611 | 11.3% |
Kaufman High School | 1,210 | 2.5% |
Kemp Alternative | 8 | -72.4% |
Kemp High School | 451 | 0.45% |
Kemp Intermediate School | 373 | 8.4% |
Kemp Junior High School | 417 | 6.7% |
Kemp Primary School | 443 | 0.45% |
Lewis Elementary School | 749 | 0.4% |
Lucille Nash Elementary School | 510 | 1.2% |
Mabank High School | 1,019 | 0.59% |
Mabank Intermediate School | 549 | 4% |
Mabank Junior High School | 581 | 0.52% |
Noble Reed | 688 | 76% |
Nola Kathryn Wilson Elementary School | 575 | -4.3% |
Norman Junior High School | 978 | -0.4% |
North Forney High School | 2,291 | 12.1% |
Rhea Intermediate School | 763 | -25.4% |
Scurry-Rosser Elementary School | 293 | -2.3% |
Scurry-Rosser High School | 358 | 7.2% |
Scurry-Rosser Middle School | 434 | -1.1% |
Smith Intermediate School | 521 | -47.5% |
Terrell Alternative Education Center/Phoenix School | 13 | 18.2% |
Terrell High School | 1,401 | 9% |
Tisd Child & Adolescent School | 29 | 16% |
W. A. Martin Elementary School | 662 | 13.8% |
W. H. Burnett Elementary School | 292 | 22.7% |
Warren Middle School | 859 | -19.9% |
ORGANIZATIONS IN THIS STORY
Crandall Middle• Dr. Bruce Wood Elementary School• Forney High School• Scurry-Rosser High School• L.e. Claybon Elementary• North Forney High School• Barbara Walker Elementary School• Henderson Elementary• Nell Hill Rhea Elementary• Scurry-Rosser Middle• Hollis T. Dietz Elementary• Warren Middle• Kathryn Wolfe Criswell Elementary• Tisd Child & Adolescent School• Margaret Taylor Smith Elementary• Gary W. Campbell High School• Mabank Intermediate• Crandall High School• Noble Reed• Kemp Intermediate• Crosby Elementary• Norman Junior High• Brown Middle• W.h. Burnett Elementary• Rhodes Intermediate School• Scurry-Rosser Elementary• W.a. Martin Elementary• Kemp Pri• Global Leadership Academy• Lewis Elementary• J.r. Phillips Elementary• Central Elementary• Blackburn Elementary• Johnson Elementary• J.w. Monday Elementary• Mabank Junior High• J.w. Long Elementary• Helen Edward Early Childhood Center• Terrell High School• Southside Elementary• Crandall Compass Academy• Herman Furlough Junior Middle• Jackson Middle School• Kemp Junior High• Kaufman High School• Griffin Elementary School• Mabank High School• Kemp High School• Terrell Alternative Education Center/Phoenix School• Gilbert Willie Senior Elementary• Kemp Alternative• Lucille Nash Elementary• Nola Kathryn Wilson Elementary• Lakeview Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.