Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Kaufman County welcomed 35,312 students during the 2021-22 school year. Among them, Hispanic comprised 35.8% of the student body to be the second most represented ethnicity in the county.
Among the 54 schools in Kaufman County, Terrell High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 749 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
North Forney High School | 26.6 | 2,291 |
Forney High School | 29 | 2,008 |
Crandall High School | 35.1 | 1,529 |
Terrell High School | 53.5 | 1,401 |
Kaufman High School | 51 | 1,210 |
Herman Furlough Junior Middle School | 52.5 | 1,112 |
Mabank High School | 21.1 | 1,019 |
Norman Junior High School | 54.7 | 978 |
Jackson Middle School | 34.7 | 914 |
Rhodes Intermediate School | 35.6 | 905 |
Warren Middle School | 30.2 | 859 |
Crandall Middle School | 37.9 | 855 |
Griffin Elementary School | 24.1 | 830 |
Rhea Intermediate School | 26.2 | 763 |
Henderson Elementary School | 24 | 762 |
Criswell Elementary School | 59.9 | 754 |
Lewis Elementary School | 23.8 | 749 |
Noble Reed | 47.5 | 688 |
Gilbert Willie Senior Elementary School | 52.4 | 687 |
Crosby Elementary School | 22.2 | 681 |
J. W. Long Elementary School | 58.9 | 662 |
W. A. Martin Elementary School | 57.9 | 662 |
Central Elementary School | 18 | 661 |
Johnson Elementary School | 22.3 | 611 |
Blackburn Elementary School | 21.9 | 603 |
Brown Middle School | 27.1 | 583 |
Mabank Junior High School | 22.5 | 581 |
Nola Kathryn Wilson Elementary School | 31 | 575 |
Dr. Bruce Wood Elementary School | 52.2 | 565 |
Hollis T. Dietz Elementary School | 30 | 563 |
Mabank Intermediate School | 24 | 549 |
Barbara Walker Elementary School | 28.3 | 534 |
Smith Intermediate School | 22.6 | 521 |
Claybon Elementary School | 25.8 | 515 |
Lucille Nash Elementary School | 43.1 | 510 |
Southside Elementary School | 21.5 | 469 |
Helen Edward Early Childhood Center | 56.6 | 468 |
J. R. Phillips Elementary School | 59.5 | 462 |
J. W. Monday Elementary School | 56.6 | 452 |
Kemp High School | 37.3 | 451 |
Kemp Primary School | 37.9 | 443 |
Scurry-Rosser Middle School | 20.3 | 434 |
Kemp Junior High School | 34.5 | 417 |
Lakeview Elementary School | 20.5 | 380 |
Kemp Intermediate School | 39.4 | 373 |
Scurry-Rosser High School | 23.2 | 358 |
Scurry-Rosser Elementary School | 27 | 293 |
W. H. Burnett Elementary School | 48.3 | 292 |
Global Leadership Academy | 32.5 | 212 |
Crandall Compass Academy | 24.4 | 45 |
Tisd Child & Adolescent School | 13.8 | 29 |
Gary W. Campbell High School | 65.2 | 23 |
Terrell Alternative Education Center/Phoenix School | 23.1 | 13 |
Kemp Alternative | 25 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE