Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Mclennan County welcomed 53,544 students during the 2021-22 school year. Among them, Multiracial comprised 3.3% of the student body to be the third least represented ethnicity in the county.
Among the 113 schools in Mclennan County, Midway High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 95 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Midway High School | 3.7 | 2,556 |
Waco High School | 2.1 | 1,964 |
University High School | 1.1 | 1,672 |
Midway Middle School | 4.3 | 1,314 |
Harmony Science Academy - Dallas | 0.8 | 1,128 |
Harmony School of Innovation - Fort Worth | 4.4 | 968 |
Tennyson Middle School | 2.3 | 959 |
La Vega High School | 2 | 937 |
China Spring Elementary School | 3.5 | 932 |
China Spring High School | 3.6 | 898 |
Cesar Chavez Middle School | 1.7 | 876 |
Castleman Creek Elementary School | 5.6 | 824 |
Bell's Hill Elementary School | 0.3 | 757 |
Lake Air Montessori School | 3.1 | 717 |
Harmony Science Academy - Garland | 2.8 | 702 |
Robinson High School | 2.6 | 690 |
La Vega Elementary School | 6.3 | 679 |
China Spring Intermediate School | 3.9 | 675 |
Dean Highland Elementary School | 3.8 | 662 |
South Bosque Elementary School | 3.6 | 660 |
Harmony School of Innovation- Euless | 2.1 | 652 |
Hewitt Elementary School | 7.7 | 651 |
Spring Valley Elementary School | 5.3 | 639 |
Harmony School of Innovation - Garland | 1.9 | 636 |
Connally High School | 4.8 | 620 |
Harmony Science Academy - Euless | 3.3 | 612 |
Harmony Science Academy- Fort Worth | 5.1 | 605 |
La Vega Intermediate H. P. Miles Campus | 3.7 | 596 |
Harmony Science Academy - Carrollton | 2.9 | 593 |
Harmony School of Innovation - Waco | 1.7 | 592 |
Parkdale Elementary School | 2.7 | 588 |
Woodway Elementary School | 8.1 | 577 |
River Valley Intermediate School | 4.9 | 576 |
Harmony School of Excellence - Dallas | 1.2 | 564 |
Robinson Intermediate School | 4.4 | 547 |
Harmony Science Academy (Waco) | 2.8 | 542 |
West Elementary School | 1.7 | 535 |
Connally Junior High School | 4.2 | 520 |
Connally Primary School | 3.9 | 519 |
Indian Spring Middle School | 2.5 | 513 |
Lorena High School | 2 | 512 |
Alta Vista Elementary School | 4 | 504 |
Harmony Science Academy - Plano | 1.4 | 489 |
Cedar Ridge Elementary School | 3.3 | 486 |
South Waco Elementary School | 2.7 | 480 |
Kendrick Elementary School | 2.1 | 471 |
Harmony School of Innovation - Grand Prairie | 3.3 | 457 |
Harmony School of Innovation - Carrollton | 2.9 | 455 |
Harmony Science Academy - Grand Prairie | 2.9 | 455 |
China Spring Middle School | 4.9 | 448 |
Crestview Elementary School | 3.8 | 448 |
La Vega Primary Phil Bancale Campus | 4.7 | 445 |
G. W. Carver Middle School | 2.3 | 444 |
Harmony School of Innovation - Dallas | 3.2 | 442 |
Hillcrest Pds Magnet | 4.3 | 439 |
Lorena Middle School | 2.7 | 438 |
McGregor High School | 1.8 | 436 |
La Vega Junior High George Dixon Campus | 2.1 | 434 |
Lorena Primary School | 2.1 | 425 |
McGregor Elementary School | 2.1 | 425 |
Robinson Junior High School | 4.5 | 418 |
West High School | 1 | 415 |
Junior High Hines Elementary School | 2.7 | 412 |
Audre and Bernard Rapoport Academy | 4 | 401 |
Robinson Primary School | 3.6 | 389 |
Lorena Elementary School | 5.2 | 388 |
Mountainview Elementary School | 4.9 | 388 |
Provident Heights Elementary School | 1.9 | 373 |
Connally Elementary School | 4.9 | 367 |
Brook Avenue Elementary School | 3.3 | 365 |
Axtell Elementary School | 3.1 | 354 |
Robinson Elementary School | 6.2 | 353 |
Woodgate Intermediate School | 3.7 | 347 |
Bosqueville Elementary School | 7.6 | 331 |
Isbill Junior High School | 1.2 | 324 |
Riesel School | 3.4 | 321 |
Crawford High School | 0.3 | 310 |
Mart Elementary School | 11 | 310 |
McGregor Primary School | 6.1 | 309 |
West Avenue Elementary School | 3.3 | 305 |
Foster Elementary School | 5 | 302 |
Speegleville Elementary School | 3.4 | 290 |
Quinn Campus Public Middle School | 1.5 | 259 |
West Middle School | 1.9 | 258 |
Crawford Elementary School | 1.2 | 248 |
Connally Early Childhood Center | 5.8 | 243 |
Moody Elementary School | 3.4 | 238 |
Gholson School | 3.9 | 232 |
Mart High School | 8.1 | 222 |
Bosqueville High School | 0.9 | 217 |
Moody High School | 3.8 | 209 |
Axtell High School | 2.4 | 205 |
Bruceville-Eddy High School | 2.5 | 204 |
Moody Middle School | 6.6 | 198 |
Paul and Jane Meyer Public High School | 2.6 | 195 |
Waco Charter School | 1.6 | 193 |
Axtell Middle School | 1.2 | 164 |
Hallsburg School | 1.2 | 162 |
Bosqueville Middle School | 2.6 | 154 |
Bruceville-Eddy Junior High School | 2.1 | 146 |
Bruceville-Eddy Intermediate School | 0.8 | 132 |
Bruceville-Eddy Elementary School | 0.8 | 120 |
Brazos High School | 0 | 118 |
G. L. Wiley Opportunity Center | 2.8 | 107 |
Moody Pre-K | 2.3 | 43 |
Waco Center for Youth | 5.7 | 35 |
West Brookhaven Youth Ranch School | 6.5 | 31 |
Challenge Academy | 4.8 | 21 |
Bill Logue Detention Center | 5.9 | 17 |
Axtell/Be DAEP | 0 | 7 |
Challenge Academy | 0 | 6 |
Tag | 0 | 5 |
Challenge Academy | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE