Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 458,772 students attending Dallas County schools, 57.9% were Hispanic. Black students were the second largest ethnicity, making up 22.5% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Dallas County, comprising 57.4% of the student body.
Jackson Technology Center had the most even distribution of races among the county schools, which included 47.4% Hispanic students, 15.3% Asian students, 14.9% white students, 13.4% Black students, 5.6% American Indian students, 3.4% multiracial students, and 0.1% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county dropped 1.9% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A+ Academy Elementary | Hispanic | 93.2% | 874 |
A+ Secondary School | Hispanic | 94.8% | 714 |
Abbett Elementary School | Hispanic | 37.3% | 652 |
Academy of Dallas | Black | 72.1% | 269 |
Achziger Elementary School | Hispanic | 62.5% | 846 |
Adelfa Botello Callejo Elementary School | Hispanic | 78.2% | 542 |
Adelle Turner Elementary School | Black | 85.6% | 285 |
Advantage Academy | Hispanic | 54.8% | 1,012 |
Agnew Middle School | Hispanic | 59.1% | 1,132 |
Aikin Elementary School | Hispanic | 37.6% | 474 |
Alex Sanger Preparatory School | Hispanic | 68.9% | 766 |
Alex W. Spence Talented/Gifted Academy | Hispanic | 64.9% | 599 |
Andrew Jackson Middle School | Hispanic | 71% | 928 |
Ann Richards Steam Academy | Hispanic | 78.6% | 1,174 |
Anne Frank Elementary School | Hispanic | 57.7% | 1,088 |
Annie Webb Blanton Elementary School | Hispanic | 86.4% | 663 |
Anson Jones Elementary School | Hispanic | 95.8% | 497 |
Apollo Junior High School | Hispanic | 35.7% | 639 |
Arapaho Classical Magnet | White | 58.2% | 546 |
Arcadia Park Elementary School | Hispanic | 91.1% | 571 |
Arlington Park Early Childhood Center | Hispanic | 54.1% | 74 |
Armstrong Elementary School | White | 78.2% | 409 |
Arthur Kramer Elementary School | Hispanic | 45.2% | 454 |
Arturo Salazar Elementary School | Hispanic | 99% | 409 |
Ascher Silberstein Elementary School | Hispanic | 94% | 486 |
Audelia Creek Elementary School | Black | 48.6% | 553 |
Austin Academy for Excell | Hispanic | 35.5% | 974 |
Austin Elementary School | Hispanic | 42.1% | 321 |
Austin Elementary School | Asian | 47.6% | 513 |
Austin Middle School | Hispanic | 87.2% | 844 |
B. G. Hudson Middle School | White | 32% | 1,207 |
B. H. Macon Elementary School | Hispanic | 89.2% | 507 |
Back Elementary School | Hispanic | 40.6% | 411 |
Barack Obama Male Leadership Academy at A. Maceo Smith | Hispanic | 77.2% | 499 |
Barbara Cardwell Career Preparatory Center | Hispanic | 84.8% | 264 |
Barbara Jordan Elementary School | Hispanic | 86.6% | 454 |
Barbara M. Manns High School DAEP | Hispanic | 58.6% | 237 |
Barbara M. Manns Middle DAEP | Hispanic | 61% | 118 |
Barton Elementary School | Hispanic | 86% | 837 |
Bayles Elementary School | Hispanic | 74.8% | 409 |
Beasley Elementary School | Hispanic | 41.5% | 354 |
Beaver Technology Center | Hispanic | 46.8% | 532 |
Belt Line Elementary School | Black | 83.4% | 536 |
Ben Milam Elementary School | Hispanic | 60.4% | 293 |
Benjamin Franklin International Exploratory Academy | Hispanic | 72.2% | 878 |
Berkner High School | Hispanic | 37.1% | 2,290 |
Berry Middle School | Black | 48.5% | 579 |
Bessie Coleman Middle School | Black | 67.5% | 649 |
Big Springs Elementary School | White | 36.4% | 390 |
Billy Earl Dade Middle School | Black | 61.9% | 636 |
Birdie Alexander Elementary School | Black | 79% | 252 |
Bishop Arts Steam Academy | Hispanic | 92.2% | 295 |
Black Elementary School | Hispanic | 63.6% | 627 |
Blair Elementary School | Hispanic | 88.1% | 488 |
Blanton Elementary School | Hispanic | 79.1% | 473 |
Bonham Early Education School | Hispanic | 81.7% | 378 |
Booker T. Washington Spva Magnet | White | 38.6% | 950 |
Boude Storey Middle School | Hispanic | 60.7% | 445 |
Bowie Elementary School | White | 70.6% | 650 |
Bowie Middle School | Hispanic | 85% | 818 |
Bradfield Elementary School | Hispanic | 88.2% | 499 |
Bradfield Elementary School | White | 81.2% | 559 |
Brandenburg Elementary School | Hispanic | 80.4% | 910 |
Bray Elementary School | Black | 59.7% | 238 |
Brentfield Elementary School | White | 76% | 771 |
Bridgeway Preparatory Academy | Hispanic | 38.5% | 117 |
Britain Elementary School | Hispanic | 84% | 608 |
Brown Elementary School | Hispanic | 80.7% | 700 |
Bryan Adams High School | Hispanic | 81.1% | 2,271 |
Buckner Preparatory | Hispanic | 72.5% | 342 |
Bullock Elementary School | Hispanic | 71.2% | 553 |
Bush Middle School | Black | 41.1% | 727 |
Bussey Middle School | Hispanic | 65.7% | 897 |
C. A. Tatum, Jr. Elementary School | Hispanic | 54.7% | 391 |
C. F. Carr Elementary School | Black | 66.5% | 281 |
Caldwell Elementary School | Hispanic | 85.9% | 404 |
Callier Center Pre-School Deaf (0-5) | Hispanic | 64.3% | 70 |
Cannaday Elementary School | Hispanic | 51.1% | 550 |
Canyon Creek Elementary School | White | 71.4% | 283 |
Canyon Ranch Elementary School | Asian | 87.6% | 764 |
Carolyn G. Bukhair Elementary School | Hispanic | 93.2% | 629 |
Carrollton Elementary School | Hispanic | 90.7% | 515 |
Casa View Elementary School | Hispanic | 88.7% | 621 |
Cedar Crest Elementary School | Hispanic | 50.5% | 321 |
Cedar Hill Collegiate Academy | Black | 59.3% | 270 |
Cedar Hill Collegiate High School | Black | 47.8% | 314 |
Cedar Hill Collegiate Prep | Black | 75.8% | 495 |
Cedar Hill High School | Black | 70.6% | 2,197 |
Celestino Mauricio Soto Junior Elementary School | Hispanic | 94.7% | 471 |
Centerville Elementary School | Hispanic | 80.3% | 299 |
Central Elementary School | Hispanic | 93.6% | 468 |
Central Elementary School | Hispanic | 72.4% | 420 |
Central Elementary School | Hispanic | 70.3% | 516 |
Cesar Chavez Learning Center | Black | 52.7% | 558 |
Chapel Hill Preparatory-A Personalized Lrning School | Hispanic | 86.3% | 371 |
Charles A. Gill Elementary School | Hispanic | 62.7% | 587 |
Charles Acton Elementary School | Hispanic | 50.7% | 529 |
Charles Rice Learning Center | Black | 80.8% | 433 |
Christa McAuliffe Learning Center | Hispanic | 49.3% | 140 |
Cisneros Pre-K Center | Hispanic | 91.4% | 361 |
Citylab High School | Hispanic | 68.2% | 220 |
Cj & Anne Hyman Elementary School | Black | 46.1% | 456 |
Clara Oliver Elementary School | Hispanic | 54.9% | 204 |
Classical Center at Brandenburg Middle | Hispanic | 44.9% | 1,038 |
Classical Center at Vial Elementary | Hispanic | 52.2% | 556 |
Clay Classical Academy | Hispanic | 54.2% | 192 |
Clifton Early Childhood | Hispanic | 49.7% | 431 |
Clint Q. Smith Elementary School | Hispanic | 45% | 313 |
Clinton P. Russell Elementary School | Hispanic | 83% | 558 |
Club Hill Elementary School | Hispanic | 61.3% | 271 |
Cockrell Hill Elementary School | Black | 57.3% | 756 |
Colin Powell Elementary School | Hispanic | 35.3% | 482 |
Cooper Elementary School | Hispanic | 67% | 394 |
Coppell Classical Academy | White | 30.4% | 369 |
Coppell High School | Asian | 54.6% | 3,955 |
Coppell Middle East | Asian | 44.3% | 1,149 |
Coppell Middle North | Asian | 40.3% | 966 |
Coppell Middle West | Asian | 82.5% | 1,194 |
Cottonwood Creek Elementary School | Asian | 50.7% | 412 |
Country Place Elementary School | Hispanic | 37.8% | 405 |
Coyle Middle School | Hispanic | 37.9% | 562 |
Crockett Early Education School | Hispanic | 69.4% | 527 |
Crockett Middle School | Hispanic | 82.8% | 888 |
Crosswinds Accelerated High School | Hispanic | 71.8% | 493 |
Curtistene School McCowan Middle | Black | 65.6% | 773 |
D. A. Hulcy Steam Middle School | Hispanic | 66.4% | 423 |
Dallas County JJAEP Cfb Campus | Hispanic | 50% | 4 |
Dallas County Juvenile Justice | Black | 51.3% | 238 |
Dallas County School for Accelerated Learning | Hispanic | 60% | 5 |
Dallas Environmental Science Academy | Hispanic | 87.4% | 427 |
Dallas Hybrid Preparatory at Stephen J. Hay | Hispanic | 58.1% | 129 |
Dan D. Rogers Elementary School | Hispanic | 55.1% | 428 |
Daniel Webster Elementary School | Hispanic | 49.7% | 326 |
Dartmouth Elementary School | White | 46.5% | 372 |
Daugherty Elementary School | Hispanic | 89.5% | 810 |
David Daniels Elementary Academy of Science & Math | Hispanic | 59% | 385 |
David G. Burnet Elementary School | Hispanic | 95.1% | 631 |
David W. Carter High School | Black | 62.3% | 1,082 |
Davis Elementary School | Hispanic | 55.8% | 833 |
Davis Elementary School | Hispanic | 63.3% | 504 |
Delmas F. Morton Elementary School | Hispanic | 78.4% | 454 |
Denton Creek Elementary School | Asian | 48.9% | 532 |
Desoto Alternative Education Center (DAEP) | Black | 75.8% | 33 |
Desoto High School | Black | 74.7% | 2,216 |
Desoto West Middle School | Black | 77.2% | 439 |
Digital Arts & Technology Academy at Adams Middle | Hispanic | 67.9% | 585 |
Dobie Pre-Kindergarten School | Hispanic | 64% | 397 |
Dover Elementary School | Hispanic | 81.7% | 518 |
Downtown Montessori at Ida B. Wells Academy | Hispanic | 45.3% | 307 |
Dr. Don Woolley Middle School | Hispanic | 71.9% | 916 |
Dr. Frederick Haynes III Global Preparatory at Paul Quinn | Black | 60.9% | 174 |
Dr. Linda Henrie Elementary School | Hispanic | 90.1% | 851 |
Dr. Martin Luther King Junior Arts Academy | Black | 62.6% | 452 |
Dr. Wright L. Lassiter Junior Early College High School | Hispanic | 88.3% | 265 |
Drc Campus | Black | 57.1% | 7 |
Duncanville High School | Hispanic | 53.3% | 4,501 |
Dwight D. Eisenhower Elementary School | Hispanic | 76.3% | 548 |
E. B. Comstock Middle School | Hispanic | 70% | 683 |
Early College High School | Hispanic | 75.3% | 356 |
East Grand Preparatory Academy | Hispanic | 83.4% | 903 |
Ebby Halliday Elementary School | Hispanic | 87.3% | 622 |
Eddie Bernice Johnson Elementary School | Hispanic | 62.7% | 502 |
Edna Rowe Elementary School | Hispanic | 60.3% | 345 |
Eduardo Mata Montessori School | Hispanic | 71.7% | 721 |
Education Center International Academy 1 | Black | 33.7% | 187 |
Education Center International Academy 2 | White | 36.6% | 145 |
Edward Titche Elementary School | Hispanic | 62.8% | 678 |
Edwin Junior Kiest Elementary School | Hispanic | 87.6% | 574 |
Eladio R. Martinez Learning Center | Hispanic | 74.1% | 536 |
Elementary' Disciplinary Alternative Education Program | Black | 100% | 9 |
Elisha M. Pease Elementary School | Black | 69.5% | 817 |
Ellen Ochoa STEM Academy at Ben Miliam Elementary | Hispanic | 82.6% | 650 |
Elliott Elementary School | Hispanic | 71.3% | 512 |
Emmett J. Conrad High School | Hispanic | 65.4% | 1,280 |
Ervin C. Whitt Elementary School | Hispanic | 61.4% | 511 |
Esperanza Medrano Elementary School | Hispanic | 71% | 324 |
Ethridge Elementary School | Hispanic | 59.4% | 729 |
Everette Lee Degolyer Elementary School | Hispanic | 56.7% | 360 |
Evolution Academy Charter School | Hispanic | 49.5% | 289 |
Ewell D. Walker Middle School | Hispanic | 66.9% | 830 |
F. P. Caillet Elementary School | Hispanic | 94.2% | 552 |
Fairmeadows Elementary School | Hispanic | 82.1% | 408 |
Farine Elementary School | Hispanic | 62.2% | 879 |
Farmers Branch Elementary School | Hispanic | 84.4% | 488 |
Felix G. Botello Personalized Learning Elementary School | Hispanic | 93.8% | 517 |
Field Middle School | Hispanic | 84% | 963 |
Florence Elementary School | Hispanic | 70% | 456 |
Florence Hill Elementary School | Hispanic | 41.7% | 487 |
Floyd Elementary School | Hispanic | 76.5% | 443 |
Forest Lane Academy | Black | 56% | 570 |
Forest Meadow Junior High School | Black | 35.7% | 750 |
Forestridge Elementary School | Hispanic | 32.1% | 561 |
Founders Classical Academy of Mesquite | Hispanic | 75.7% | 637 |
Founders Classical Academy- Carrollton | Hispanic | 33.3% | 579 |
Francisco Pancho Medrano Junior High School | Hispanic | 92.3% | 717 |
Frank D. Moates Elementary School | Black | 56.5% | 524 |
Frank Guzick Elementary School | Hispanic | 59.1% | 636 |
Franklin D. Roosevelt High School of Innovation | Hispanic | 53.1% | 748 |
Frederick Douglass Elementary School | Black | 62.7% | 424 |
Freeman Elementary School | Asian | 61% | 712 |
Freeman Elementary School | Hispanic | 79.1% | 287 |
G. W. Carver 6th Grade STEM Learning Center | Black | 71.8% | 483 |
G. W. Kennemer Middle School | Hispanic | 50.1% | 851 |
Gabe P. Allen Charter School | Hispanic | 85.2% | 345 |
Galloway Elementary School | Hispanic | 71.8% | 439 |
Garland Aec | Hispanic | 51.8% | 114 |
Garland High School | Hispanic | 65.6% | 2,484 |
Garner Fine Arts Academy | Hispanic | 46.7% | 856 |
Gateway Charter Academy | Black | 96% | 398 |
Gateway Charter Academy - Middle - High School | Black | 93.1% | 216 |
Genesis Campus Pre-K Thru 5 | Black | 88.6% | 430 |
Geneva Heights Elementary School | Hispanic | 40.5% | 341 |
Gentry Elementary School | Hispanic | 45.4% | 637 |
George B. Dealey Montessori Academy | White | 34.4% | 620 |
George Herbert Walker Bush Elementary School | Hispanic | 56.3% | 624 |
George Peabody Elementary School | Hispanic | 96.4% | 359 |
George W. Truett Elementary School | Hispanic | 60.4% | 901 |
George Washington Carver Elementary School | Hispanic | 66.7% | 682 |
Gilbert Cuellar Senior Elementary School | Hispanic | 84.7% | 666 |
Gilbert F. M. Elementary School | Hispanic | 89.5% | 723 |
Glen Couch Elementary School | Black | 42.5% | 325 |
Glenn C. Hardin Intermediate School | Hispanic | 71.4% | 493 |
Global Leadership Academy at Barbara Bush Elementary | Hispanic | 73.1% | 405 |
Golden Meadows Elementary School | Hispanic | 76.4% | 449 |
Golden Rule | Hispanic | 97.8% | 90 |
Golden Rule Charter School | Hispanic | 97.9% | 607 |
Golden Rule Desoto | Hispanic | 83.4% | 446 |
Golden Rule Grand Prairie | Hispanic | 86.8% | 76 |
Golden Rule Schools Inc - Wilmer | Hispanic | 100% | 17 |
Golden Rule Southwest | Hispanic | 98.1% | 214 |
Good Elementary School | Hispanic | 82.7% | 520 |
Good Elementary School | Hispanic | 94.5% | 696 |
Grace R. Brandenburg Intermediate School | Hispanic | 51.1% | 395 |
Grand Prairie Collegiate Institute | Hispanic | 61.3% | 395 |
Grand Prairie Fine Arts Academy | Hispanic | 58.9% | 838 |
Grand Prairie High School | Hispanic | 80.3% | 3,001 |
Gray Elementary School | Hispanic | 70.9% | 429 |
Great Hearts Irving | Asian | 50.7% | 817 |
Great Hearts Irving Upper | Asian | 35.5% | 758 |
Greenwood Hills Elementary School | Hispanic | 77.1% | 398 |
Grimes Education Center | Hispanic | 69.9% | 93 |
H. I. Holland Elementary at Lisbon | Hispanic | 63.2% | 394 |
Haley Junior Elementary School | Hispanic | 80.8% | 692 |
Haley T. Elementary School | Hispanic | 41.7% | 798 |
Hall Personalized Learning Academy at Oak Cliff | Hispanic | 96.3% | 427 |
Hamilton Park Pacesetter Magnet | Black | 50.2% | 675 |
Hanby Elementary School | Hispanic | 64.9% | 756 |
Handley Elementary School | Hispanic | 57.5% | 240 |
Hanes Elementary School | Hispanic | 65.8% | 676 |
Harmony School of Excellence - Dallas | Hispanic | 65.2% | 592 |
Harmony School of Innovation - Garland | Hispanic | 34% | 626 |
Harmony School of Innovation - Grand Prairie | Hispanic | 55.5% | 555 |
Harmony Science Academy - Dallas | Hispanic | 51.3% | 1,123 |
Harmony Science Academy - Garland | Hispanic | 32.6% | 727 |
Harmony Science Academy - Grand Prairie | Hispanic | 57.9% | 537 |
Harold Wendell Lang Senior Middle School | Hispanic | 55.9% | 814 |
Harrell Budd Elementary School | Hispanic | 69.4% | 405 |
Harry C. Withers Elementary School | Hispanic | 56.7% | 427 |
Harry School Truman Middle | Hispanic | 50.5% | 473 |
Harry Stone Montessori Academy | Hispanic | 58.6% | 538 |
Heather Glen Elementary School | Hispanic | 71.5% | 323 |
Hector P. Garcia Elementary School | Hispanic | 92.1% | 506 |
Hector P. Garcia Middle School | Hispanic | 95.5% | 595 |
Henry B. Gonzalez Personalized Learning Academy | Hispanic | 95.6% | 566 |
Henry W. Longfellow Career Exploration Academy | Hispanic | 77.2% | 430 |
Herbert Marcus Elementary School | Hispanic | 96.7% | 644 |
Herfurth Elementary School | Hispanic | 40.6% | 539 |
Hickman Elementary School | Asian | 31.7% | 464 |
High Bob Daniel Senior Intermediate School | Black | 50.9% | 509 |
High Grady Spruce High School | Hispanic | 80.6% | 1,558 |
High Pointe Elementary School | Black | 66.5% | 328 |
High School Thompson Learning Center | Black | 53% | 498 |
Highland Park High School | White | 82% | 2,252 |
Highland Park Middle School | White | 80% | 1,037 |
Highlands Elementary School | Hispanic | 60% | 488 |
Hillcrest High School | Hispanic | 68.8% | 1,610 |
Hillside Academy for Excel | Hispanic | 47.9% | 468 |
Hobbs Williams Elementary School | Hispanic | 76.8% | 611 |
Hodges Elementary School | Hispanic | 80.8% | 552 |
Hogg New Tech Center | Hispanic | 79% | 315 |
Horn High School | Hispanic | 51.2% | 3,029 |
Hospital/Homebound | Hispanic | 38.5% | 39 |
Houston Elementary School | Hispanic | 54.5% | 674 |
Houston Middle School | Hispanic | 45.8% | 829 |
Huie Special Educ Center | Hispanic | 39.1% | 92 |
Hyer Elementary School | White | 85% | 486 |
Ignacio Zaragoza Elementary School | Hispanic | 77.4% | 292 |
Ignite Middle School | Hispanic | 70.4% | 392 |
Iltexas Garland Elementary School | Hispanic | 63.5% | 949 |
Iltexas Garland High School | Hispanic | 68.1% | 580 |
Iltexas Garland Middle School | Hispanic | 66.2% | 470 |
Iltexas Lancaster Desoto High School | Black | 49.3% | 209 |
Iltexas Lancaster Elementary School | Black | 47.9% | 773 |
Iltexas Lancaster Middle School | Black | 50.4% | 458 |
Innovation Design Entrepreneurship Academy | Hispanic | 65.2% | 201 |
Inspired Vision Academy Elementary | Hispanic | 94.2% | 686 |
Inspired Vision Academy Secondary | Hispanic | 96.4% | 584 |
Irma Rangel Young Women's Leadership School | Hispanic | 82.1% | 599 |
Irving High School | Hispanic | 83.8% | 2,519 |
J. L. Long Middle School | Hispanic | 63.3% | 1,127 |
J. N. Ervin Elementary School | Black | 67% | 646 |
J. P. Starks Elementary School | Black | 59.1% | 225 |
Jack E. Singley Academy | Hispanic | 72.3% | 1,337 |
Jack Lowe Senior Elementary School | Hispanic | 60.5% | 526 |
Jackie Mae Townsell Elementary School | Hispanic | 52.4% | 839 |
Jackson Technology Center | Hispanic | 47.4% | 1,134 |
James Bowie Elementary School | Hispanic | 91.3% | 345 |
James Bowie Fine Arts Academy | Hispanic | 85.1% | 591 |
James Fannin Middle School | Hispanic | 88.8% | 730 |
James Madison High School | Black | 62.1% | 359 |
James R. Bilhartz Junior Elementary School | Hispanic | 63.9% | 532 |
Jerry R. Junkins Elementary School | Hispanic | 55.8% | 566 |
Jess Harben Elementary School | Black | 32.3% | 381 |
Jesus Moroles Expressive Arts Vanguard | Hispanic | 76.2% | 627 |
Jill Stone Elementary at Vickery Meadow | Hispanic | 56.5% | 393 |
Jimmie Tyler Brashear Elementary School | Hispanic | 82% | 601 |
John A. Dubiski Career High School | Hispanic | 72.9% | 1,488 |
John F. Peeler Elementary School | Hispanic | 95.8% | 336 |
John Junior Pershing Elementary School | Hispanic | 78.5% | 381 |
John Neely Bryan Elementary School | Hispanic | 53.6% | 379 |
John Q. Adams Elementary School | Hispanic | 92.7% | 452 |
John W. Armstrong Elementary School | White | 33.7% | 759 |
John W. Carpenter Elementary School | Black | 48.4% | 184 |
John W. Runyon Elementary School | Hispanic | 64.1% | 434 |
John W. and Margie Stipes Elementary School | Hispanic | 58.1% | 620 |
Johnston Elementary School | Hispanic | 76.1% | 798 |
Jose 'Joe' May Elementary School | Hispanic | 92.8% | 732 |
Joseph J. Rhoads Learning Center | Black | 60.4% | 101 |
Juan N. Seguin Elementary School | Hispanic | 83.7% | 375 |
Judge Barefoot Sanders Law Magnet | Hispanic | 75.7% | 478 |
Julian T. Saldivar Elementary School | Hispanic | 95.9% | 786 |
Julius Dorsey Elementary School | Hispanic | 87% | 408 |
Junior Herman Reed Middle School | Hispanic | 56% | 564 |
Justin F. Kimball High School | Hispanic | 70.1% | 1,192 |
Juvenile Justice AEP | Black | 57.1% | 21 |
K. B. Polk Center for Academically Talented & Gifted | Hispanic | 70.1% | 412 |
KIPP Destiny Elementary School | Black | 86.3% | 452 |
KIPP Destiny Middle School | Black | 77.9% | 321 |
KIPP Oak Cliff Academy | Hispanic | 54.9% | 295 |
KIPP Pleasant Grove Leadership Academy | Hispanic | 58.6% | 526 |
KIPP Pleasant Grove Primary School | Black | 60.9% | 555 |
KIPP Truth Academy | Hispanic | 54.6% | 467 |
KIPP Truth Elementary School | Black | 49.4% | 484 |
Katherine Johnson Technology Magnet Academy | Black | 82.6% | 432 |
Katherine Stephens Elementary School | Hispanic | 50.9% | 540 |
Kathlyn Joy Gilliam Collegiate Academy | Hispanic | 53.5% | 344 |
Keeley Elementary School | White | 42.3% | 584 |
Kennedy-Curry Middle School | Black | 49.5% | 626 |
Keyes Elementary School | Hispanic | 83.4% | 685 |
Ki Charter - Desoto | Hispanic | 44.8% | 29 |
Kimball Elementary School | Hispanic | 40.7% | 214 |
Kimberlin Academy for Excel | Hispanic | 31.1% | 486 |
Kimbrough Middle School | Hispanic | 52% | 1,176 |
Kinkeade Early Childhood | Hispanic | 63.9% | 324 |
Kleberg Elementary School | Hispanic | 73.7% | 816 |
L. G. Pinkston High School | Hispanic | 72.1% | 1,139 |
L. L. Hotchkiss Elementary School | Hispanic | 66.7% | 495 |
L. O. Donald Elementary School | Hispanic | 95.7% | 327 |
L. V. Stockard Middle School | Hispanic | 93% | 868 |
La Academia De Estrellas | Hispanic | 98.6% | 705 |
La Academia De Estrellas Middle School | Hispanic | 98.6% | 296 |
La Villita Elementary School | Asian | 55% | 753 |
Lady Bird Johnson Middle School | Hispanic | 65.6% | 855 |
Lake Highlands Elementary School | White | 61.1% | 727 |
Lake Highlands High School | Hispanic | 32.3% | 2,896 |
Lake Highlands Junior High School | White | 39.2% | 822 |
Lakeridge Elementary School | Black | 55.5% | 398 |
Lakeside Elementary School | Asian | 54.8% | 489 |
Lakeview Centennial High School | Hispanic | 50.8% | 2,258 |
Lakewood Elementary School | White | 76.5% | 959 |
Lamar Middle School | Hispanic | 76.6% | 670 |
Lancaster High School | Black | 75% | 2,250 |
Lancaster Middle School | Black | 74.3% | 1,007 |
Landry Elementary School | Black | 50.9% | 532 |
Lanny Frasier Middle School | Hispanic | 69.8% | 1,050 |
Larry G. Smith Elementary School | Hispanic | 77.4% | 740 |
Las Colinas Elementary School | Asian | 48.4% | 595 |
Lawrence Elementary School | Hispanic | 78.4% | 259 |
Lee A. McShan, Jr. Elementary School | Asian | 41.4% | 567 |
Lee Elementary School | Hispanic | 43% | 709 |
Legacy Prep Charter Academy Mesquite West Campus | Hispanic | 78.7% | 1,133 |
Leila P. Cowart Elementary School | Hispanic | 97.7% | 559 |
Leonides Gonzalez Cigarroa Md Elementary School | Hispanic | 94.7% | 584 |
Leslie A. Stemmons Elementary School | Hispanic | 91.6% | 597 |
Letot Campus | Black | 48.1% | 27 |
Liberty Grove Elementary School | Hispanic | 31.2% | 539 |
Liberty Junior High School | Black | 36% | 592 |
Lida Hooe Elementary School | Hispanic | 97.1% | 345 |
Life School Carrollton | Black | 41.6% | 262 |
Life School Cedar Hill | Black | 58.1% | 449 |
Life School Lancaster | Black | 65.3% | 415 |
Life School Mountain Creek | Hispanic | 73.6% | 261 |
Life School Oak Cliff | Black | 52.7% | 1,426 |
Lincoln Humanities/Communications Magnet High School | Black | 68.4% | 700 |
Lively Elementary School | Hispanic | 76.8% | 779 |
Lorenzo De Zavala Elementary School | Hispanic | 90.3% | 442 |
Lorenzo De Zavala Environmental Science Academy | Hispanic | 70.5% | 704 |
Lorenzo De Zavala Middle School | Hispanic | 80.4% | 853 |
Louise Wolff Kahn Elementary School | Hispanic | 95.9% | 531 |
Lumin Lindsley Park Community School | Hispanic | 74.4% | 223 |
Luna Elementary School | White | 30.7% | 511 |
Lyles Middle School | Hispanic | 43.3% | 545 |
Lyndon B. Johnson DAEP | Hispanic | 75.3% | 93 |
Macarthur High School | Hispanic | 64% | 2,586 |
Mackey Elementary School | Hispanic | 67.5% | 692 |
Manara Academy | Asian | 50.3% | 161 |
Manara Leadership Academy | Asian | 48.2% | 114 |
Maple Lawn Elementary School | Hispanic | 58.4% | 502 |
Margaret B. Henderson Elementary School | Hispanic | 90.1% | 352 |
Maria Moreno Steam Academy | Hispanic | 98% | 356 |
Mark Twain Elementary School | Hispanic | 69.3% | 473 |
Mark Twain School for the Talented and Gifted | Black | 60.7% | 206 |
Martha Turner Reilly Elementary School | Hispanic | 71.5% | 494 |
Martin Weiss Elementary School | Hispanic | 76.2% | 467 |
Mary E. Smithey Pace High School | Hispanic | 50.7% | 69 |
Mary McLeod Bethune Elementary School | Hispanic | 91.2% | 565 |
Math/Science/Tech Magnet | Black | 33.1% | 601 |
Maya Angelou High School | Hispanic | 55.6% | 9 |
McCoy Elementary School | Asian | 37.4% | 447 |
McCulloch Intermediate School | White | 79.4% | 926 |
McDonald Middle School | Hispanic | 71.1% | 786 |
McKenzie Elementary School | Hispanic | 62.9% | 396 |
McLaughlin Strickland Elementary School | Hispanic | 85% | 682 |
McWhorter Elementary School | Hispanic | 76.7% | 516 |
Medlock Youth Village | Black | 60.5% | 86 |
Merrifield Elementary School | Hispanic | 53.8% | 370 |
Merriman Park Elementary School | White | 49.6% | 518 |
Mesquite High School | Hispanic | 58.8% | 2,388 |
Michael M. Boone Elementary School | White | 86.8% | 446 |
Mike Moseley Elementary School | Hispanic | 57% | 614 |
Mockingbird Elementary School | Asian | 41.3% | 487 |
Mockingbird Elementary School | White | 53.9% | 673 |
Mohawk Elementary School | White | 79.8% | 490 |
Moises E. Molina High School | Hispanic | 93.9% | 2,074 |
Montclair Elementary School | Hispanic | 72.2% | 504 |
Montessori Academy at Onesimo Hernandez Elementary | Hispanic | 68% | 353 |
Moss Elementary School | Hispanic | 41.2% | 354 |
Moss Haven Elementary School | White | 60.3% | 521 |
Motley Elementary School | Hispanic | 85.1% | 241 |
Mount Auburn Steam Academy | Hispanic | 84.4% | 540 |
N. Garland High School | Hispanic | 55.6% | 2,802 |
N. W. Harllee Early Childhood Center | Black | 61.4% | 189 |
Naaman Forest High School | Hispanic | 56.1% | 2,221 |
Nancy Junior Cochran Elementary School | Hispanic | 61% | 405 |
Nancy Moseley Elementary School | Hispanic | 87.7% | 618 |
Nathan Adams Elementary School | Hispanic | 79.9% | 393 |
Nathaniel Hawthorne Elementary School | Hispanic | 94% | 420 |
New Middle School | Hispanic | 75.9% | 731 |
New Tech High School at B. F. Darrell High School | Hispanic | 70.5% | 441 |
New Tech High School at Coppell | White | 40.3% | 380 |
Newman International at Cedar Hill | Hispanic | 44.9% | 1,004 |
Nimitz High School | Hispanic | 83.6% | 2,361 |
Nita Pearson Elementary School | Hispanic | 41% | 558 |
Norma Dorsey Elementary School | Hispanic | 43% | 581 |
North Dallas High School | Hispanic | 69.2% | 1,261 |
North Lake Early College High School | Hispanic | 83.1% | 249 |
North Mesquite High School | Hispanic | 75% | 2,087 |
Northlake Elementary School | Hispanic | 44.6% | 574 |
Northlake Elementary School | Hispanic | 74% | 477 |
Northrich Elementary School | Hispanic | 47.5% | 373 |
Northwood Hills Elementary School | Hispanic | 53.8% | 385 |
Nova Academy | Black | 70.8% | 113 |
