William E. Morgan, DC, President | Parker University
William E. Morgan, DC, President | Parker University
Data shows that students paid $13,432 on average to attend higher education courses at the time, $253 more than the previous school year.
Among the 41 institutions providing full disclosure in the county, Southern Methodist University stood out with the highest tuition fees, reaching an average of $61,980. Universal Technical Institute-Dallas Fort Worth followed with an average of $51,400 per year. The CTK Healthcare & Career Institute students were offered the lowest annual tuition fees at $699.
At the time, at least $136.6 million in grants or scholarships were awarded to full-time undergraduates who started at the Dallas County universities in the 2022-23 school year. Additionally, federal student loans reached more than $47.6 million.
Currently there are 42 higher education institutions in Dallas County, including University of Dallas, Mid Cities Barber College, and The College of Health Care Professions-Dallas.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 42 institutions in Dallas County, Amberton University did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Remington College-Dallas Campus | 109 | $733,640 | $6,731 | 103 | $1,040,410 | $10,101 |
The Chicago School at Dallas | -- | -- | -- | -- | -- | -- |
University of Dallas | 402 | $13,641,365 | $33,934 | 211 | $2,035,973 | $9,649 |
Amberton University | -- | -- | -- | -- | -- | -- |
West Coast University-Dallas | 0 | $0 | $0 | 0 | $0 | $0 |
Southern Methodist University | 1,127 | $41,529,586 | $36,850 | 414 | $5,913,742 | $14,284 |
Wade College | 11 | $82,537 | $7,503 | 12 | $135,158 | $11,263 |
CTK Healthcare & Career Institute | 68 | $340,925 | $5,014 | 72 | $445,586 | $6,189 |
Aviation Institute of Maintenance-Dallas | 31 | $168,828 | $5,446 | 42 | $317,749 | $7,565 |
The College of Health Care Professions-Dallas | 459 | $2,423,660 | $5,280 | 448 | $2,829,333 | $6,315 |
Paul Quinn College | 55 | $372,382 | $6,771 | 55 | $90,980 | $1,654 |
The Chicago School-College of Nursing | 32 | $110,428 | $3,451 | 28 | $164,207 | $5,865 |
University of North Texas at Dallas | 268 | $3,148,263 | $11,747 | 48 | $232,322 | $4,840 |
Peloton College | 72 | $317,687 | $4,412 | 75 | $384,511 | $5,127 |
Dallas Institute of Funeral Service | 97 | $195,759 | $2,018 | 98 | $268,706 | $2,742 |
Ogle School Hair Skin Nails-North Dallas | 119 | $527,909 | $4,436 | 130 | $731,145 | $5,624 |
Dallas Barber & Stylist College | 23 | $88,493 | $3,848 | 10 | $83,610 | $8,361 |
Abilene Christian University-Undergraduate Online | 51 | $320,171 | $6,278 | 40 | $269,599 | $6,740 |
Dallas Christian College | 78 | $815,991 | $10,461 | 49 | $300,190 | $6,126 |
Michael's Barber & Hair Stylist Academy | 23 | $135,181 | $5,877 | 23 | $156,306 | $6,796 |
PCI Health Training Center | 161 | $946,005 | $5,876 | 142 | $1,105,395 | $7,784 |
Dallas College | 1,938 | $10,294,616 | $5,312 | 240 | $1,146,648 | $4,778 |
Concorde Career College-Dallas | 369 | $1,634,779 | $4,430 | 375 | $3,259,998 | $8,693 |
Paul Mitchell the School-Dallas | 40 | $319,417 | $7,985 | 47 | $358,042 | $7,618 |
MediaTech Institute-Dallas | 27 | $157,070 | $5,817 | 36 | $256,497 | $7,125 |
The University of Texas at Dallas | 2,429 | $35,567,050 | $14,643 | 1,143 | $8,703,519 | $7,615 |
Dallas Baptist University | 683 | $13,014,081 | $19,054 | 379 | $4,018,084 | $10,602 |
Arizona College of Nursing-Dallas | 12 | $83,766 | $6,981 | 14 | $187,729 | $13,409 |
Buckner Barber School | 15 | $103,375 | $6,892 | 15 | $139,667 | $9,311 |
Graduate America College | 50 | $232,083 | $4,642 | 0 | $0 | $0 |
DeVry University-Texas | -- | -- | -- | -- | -- | -- |
Parker University | 61 | $547,799 | $8,980 | 38 | $319,355 | $8,404 |
Concorde Career College-Grand Prairie | 628 | $2,848,670 | $4,536 | 594 | $4,414,723 | $7,432 |
Salon Boutique Academy | 0 | $0 | $0 | 0 | $0 | $0 |
Ogle School Hair Skin Nails-Dallas | 164 | $829,392 | $5,057 | 163 | $1,002,512 | $6,150 |
Tint School of Makeup and Cosmetology-Dallas | 51 | $262,847 | $5,154 | 44 | $269,198 | $6,118 |
KD Conservatory College of Film and Dramatic Arts | 15 | $68,542 | $4,569 | 15 | $87,644 | $5,843 |
Criswell College | 12 | $178,184 | $14,849 | 0 | $0 | $0 |
Mid Cities Barber College | 21 | $119,460 | $5,689 | 0 | $0 | $0 |
Hands on Therapy | 6 | $35,561 | $5,927 | 0 | $0 | $0 |
Tint School of Makeup & Cosmetology | 36 | $201,639 | $5,601 | 28 | $219,995 | $7,857 |
Universal Technical Institute-Dallas Fort Worth | 733 | $4,159,080 | $5,674 | 734 | $6,754,864 | $9,203 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE