TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 17.1% increase over the previous school year.
Of the 34,463 students enrolled in Kaufman County schools, 50.2% of them are considered to be at risk.
Kaufman County had the 28th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
North Forney High School | 1,158 | 2,291 |
Forney High School | 743 | 2,008 |
Crandall High School | 724 | 1,529 |
Terrell High School | 906 | 1,401 |
Kaufman High School | 764 | 1,210 |
Herman Furlough Junior Middle School | 775 | 1,112 |
Mabank High School | 485 | 1,019 |
Norman Junior High School | 593 | 978 |
Jackson Middle School | 584 | 914 |
Rhodes Intermediate School | 537 | 905 |
Warren Middle School | 323 | 859 |
Crandall Middle School | 447 | 855 |
Griffin Elementary School | 393 | 830 |
Rhea Intermediate School | 275 | 763 |
Henderson Elementary School | 290 | 762 |
Criswell Elementary School | 499 | 754 |
Lewis Elementary School | 401 | 749 |
Noble Reed | 353 | 688 |
Gilbert Willie Senior Elementary School | 419 | 687 |
Crosby Elementary School | 454 | 681 |
W. A. Martin Elementary School | 433 | 662 |
J. W. Long Elementary School | 471 | 662 |
Central Elementary School | 253 | 661 |
Johnson Elementary School | 253 | 611 |
Blackburn Elementary School | 302 | 603 |
Brown Middle School | 362 | 583 |
Mabank Junior High School | 289 | 581 |
Nola Kathryn Wilson Elementary School | 297 | 575 |
Dr. Bruce Wood Elementary School | 247 | 565 |
Hollis T. Dietz Elementary School | 262 | 563 |
Mabank Intermediate School | 293 | 549 |
Barbara Walker Elementary School | 241 | 534 |
Smith Intermediate School | 272 | 521 |
Claybon Elementary School | 162 | 515 |
Lucille Nash Elementary School | 136 | 510 |
Helen Edward Early Childhood Center | 182 | 468 |
J. R. Phillips Elementary School | 211 | 462 |
J. W. Monday Elementary School | 167 | 452 |
Kemp High School | 196 | 451 |
Kemp Primary School | 302 | 443 |
Scurry-Rosser Middle School | 199 | 434 |
Kemp Junior High School | 97 | 417 |
Kemp Intermediate School | 91 | 373 |
Scurry-Rosser High School | 86 | 358 |
Scurry-Rosser Elementary School | 114 | 293 |
W. H. Burnett Elementary School | 89 | 292 |
Global Leadership Academy | 47 | 212 |
Crandall Compass Academy | 45 | 45 |
Tisd Child & Adolescent School | 29 | 29 |
Gary W. Campbell High School | 23 | 23 |
Terrell Alternative Education Center/Phoenix School | 12 | 13 |
Kemp Alternative | 6 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE