TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 18.4% increase over the previous school year.
Of the 166,298 students enrolled in Denton County schools, 37.3% of them are considered to be at risk.
Denton County had the 11th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Lewisville High School | 2,476 | 4,286 |
Hebron High School | 1,102 | 3,655 |
Flower Mound High School | 633 | 3,602 |
Marcus High School | 709 | 3,027 |
Byron Nelson High School | 627 | 2,733 |
Ray Braswell High School | 683 | 2,696 |
Guyer High School | 463 | 2,614 |
Little Elm High School | 1,362 | 2,501 |
Premier High School Online | 2,470 | 2,470 |
Reedy High School | 281 | 2,299 |
Lone Star High School | 502 | 2,254 |
Ryan High School | 824 | 2,210 |
Northwest High School | 723 | 2,171 |
Wakeland High School | 249 | 2,095 |
The Colony High School | 897 | 2,023 |
Denton High School | 741 | 1,916 |
Creekview High School | 821 | 1,690 |
Argyle High School | 197 | 1,342 |
Lake Dallas High School | 430 | 1,317 |
William Rushing Middle School | 390 | 1,200 |
Trent Middle School | 309 | 1,130 |
Gene Pike Middle School | 423 | 1,122 |
Pioneer Heritage Middle School | 163 | 1,091 |
Navo Middle School | 226 | 1,058 |
Argyle Middle School | 257 | 1,052 |
Killian Middle School | 380 | 1,033 |
Pearson Middle School | 168 | 1,021 |
Lowell High Strike Middle School | 560 | 1,015 |
Medlin Middle School | 232 | 994 |
Rodriguez Middle School | 525 | 981 |
Jerry R. Walker Middle School | 561 | 958 |
Union Park Elementary School | 333 | 956 |
Strickland Middle School | 484 | 953 |
Stafford Middle School | 233 | 952 |
Chuck and Cindy Stuber Elementary School | 232 | 950 |
Lake Dallas Middle School | 388 | 950 |
Delay Middle School | 787 | 941 |
Blalack Middle School | 487 | 933 |
Founders Classical Academy | 131 | 932 |
Argyle West | 200 | 907 |
Cobb Middle School | 271 | 895 |
Forestwood Middle School | 251 | 872 |
Harpool Middle School | 186 | 868 |
Arbor Creek Middle School | 308 | 867 |
Founders Classical Academy of Flower Mound | 91 | 860 |
Oak Point Elementary School | 475 | 856 |
Leadership Prep School Secondary | 268 | 846 |
Aubrey High School | 113 | 840 |
Newman Elementary School | 108 | 835 |
McKamy Middle School | 209 | 833 |
Bettye Myers Middle School | 280 | 833 |
Briarhill Middle School | 224 | 823 |
Independence Elementary School | 474 | 816 |
Crownover Middle School | 310 | 815 |
Allen Elementary School | 96 | 810 |
Miller Elementary School | 175 | 807 |
Windsong Ranch Elementary School | 163 | 803 |
McMath Middle School | 468 | 802 |
Griffin Middle School | 147 | 786 |
Savannah Elementary School | 80 | 780 |
Sanger High School | 284 | 779 |
Samuel Beck Elementary School | 133 | 762 |
Bledsoe Elementary School | 95 | 753 |
Griffin Middle School | 405 | 752 |
Wellington Elementary School | 149 | 752 |
Wayne A. Cox Elementary School | 180 | 749 |
Marshall Durham Middle School | 470 | 747 |
Huffines Middle School | 466 | 731 |
Nichols Elementary School | 150 | 725 |
Lamar Middle School | 307 | 723 |
Ponder Elementary School | 348 | 723 |
Aubrey Middle School | 291 | 722 |
Cross Oaks Elementary School | 89 | 719 |
Sparks Elementary School | 98 | 714 |
Catherine Bell Elementary School | 282 | 712 |
Hackberry Elementary School | 382 | 711 |
Mrs. Jerry Bryant Elementary School | 184 | 707 |
Hilltop Elementary School | 184 | 706 |
Corbell Elementary School | 237 | 703 |
McWhorter Elementary School | 275 | 702 |
D. H. Brent Elementary School | 391 | 700 |
Vaughn Elementary School | 157 | 700 |
Phillips Elementary School | 143 | 697 |
Castle Hills Elementary School | 150 | 696 |
Calhoun Middle School | 420 | 695 |
Paloma Creek Elementary School | 71 | 683 |
Robertson Elementary School | 141 | 679 |
Hosp Elementary School | 163 | 674 |
Lance Thompson Elementary School | 177 | 669 |
Krum High School | 294 | 667 |
Pecan Creek Elementary School | 354 | 665 |
Lakeland Elementary School | 605 | 664 |
Providence Elementary School | 349 | 661 |
Boals Elementary School | 192 | 660 |
Roanoke Elementary School | 310 | 655 |
Pink Elementary School | 97 | 653 |
Hedrick Middle School | 442 | 652 |
Ginnings Elementary School | 231 | 652 |
Hodge Elementary School | 454 | 651 |
Rockbrook Elementary School | 299 | 650 |
Nette Shultz | 171 | 644 |
Clara Love Elementary School | 312 | 643 |
Creek Valley Middle School | 276 | 640 |
Prairie Trail Elementary School | 251 | 635 |
Evers Park Elementary School | 233 | 634 |
Newton Rayzor Elementary School | 184 | 632 |
Shadow Ridge Middle School | 155 | 631 |
Marjory Vickery Elementary School | 511 | 629 |
Ischool Virtual Academy of Texas | 18 | 624 |
Rivera Elementary School | 203 | 620 |
Carroll Elementary School | 425 | 617 |
Long Middle School | 396 | 606 |
Justin Elementary School | 216 | 600 |
Shady Shores Elementary School | 342 | 600 |
Hawk Elementary School | 94 | 599 |
Alice Moore Alexander | 451 | 598 |
Mill Street Elementary School | 446 | 595 |
Butterfield Elementary School | 258 | 594 |
Tom Hicks Elementary School | 161 | 594 |
Harmony Science Academy - Carrollton | 242 | 593 |
STEM Academy at Donald Elementary | 161 | 592 |
Parkway Elementary School | 397 | 589 |
Lakeview Elementary School | 233 | 582 |
Lake Dallas Elementary School | 412 | 577 |
Nelson Elementary School | 180 | 575 |
Lakeview Elementary School | 100 | 565 |
Southridge Elementary School | 403 | 562 |
Corinth Elementary School | 318 | 560 |
Bluebonnet Elementary School | 153 | 556 |
Ryan Elementary School | 285 | 554 |
Trivium Academy | 108 | 553 |
STEM Academy at Valley Ridge Elementary | 214 | 553 |
McAuliffe Elementary School | 133 | 548 |
Purefoy Elementary School | 118 | 548 |
STEM Academy at Bridlewood Elementary | 93 | 545 |
Hl Brockett | 138 | 543 |
Fisher Elementary School | 58 | 538 |
Indian Creek Elementary School | 240 | 536 |
Krum Middle School | 278 | 536 |
McNair Elementary School | 254 | 536 |
Peters Colony Elementary School | 372 | 535 |
Forest Vista Elementary School | 202 | 535 |
Lewisville Elementary School | 402 | 535 |
Liberty Elementary School | 108 | 533 |
Coyote Ridge Elementary School | 240 | 531 |
Houston Elementary School | 77 | 529 |
Central Elementary School | 462 | 526 |
W. R. Hatfield Elementary School | 213 | 517 |
James A. Monaco | 134 | 517 |
Founders Classical Academy Corinth | 134 | 510 |
Old Settlers Elementary School | 109 | 510 |
Heritage Elementary School | 107 | 508 |
Camey Elementary School | 292 | 502 |
Flower Mound Elementary School | 141 | 502 |
Cesar Chavez Elementary School | 240 | 499 |
Kent Elementary School | 178 | 499 |
Leadership Prep School | 70 | 498 |
Blanton Elementary School | 106 | 497 |
McKamy Elementary School | 290 | 494 |
Degan Elementary School | 269 | 493 |
Jackie Fuller Elementary School | 178 | 490 |
Pilot Point Elementary School | 322 | 485 |
Ponder High School | 161 | 483 |
Homestead Elementary School | 134 | 482 |
Clayton Downing Middle School | 120 | 481 |
Furneaux Elementary School | 245 | 477 |
Lakeview Middle School | 299 | 468 |
Sheffield Elementary School | 322 | 467 |
STEM Academy at Memorial Elementary | 174 | 467 |
Prestwick Elementary School | 121 | 465 |
Davis Elementary School | 366 | 464 |
STEM Academy at Polser Elementary | 222 | 462 |
Timber Creek Elementary School | 162 | 459 |
Rosemeade Elementary School | 163 | 457 |
Harmony School of Innovation - Carrollton | 153 | 455 |
Pilot Point High School | 174 | 447 |
Dorothy P. Adkins Elementary School | 143 | 443 |
Creekside Elementary School | 289 | 440 |
Borman Elementary School | 435 | 440 |
Sanger Middle School | 193 | 435 |
Stephens Elementary School | 79 | 435 |
Hebron Valley Elementary School | 166 | 432 |
Thompson Elementary School | 262 | 428 |
Lillie J. Jackson Early Childhood Center | 259 | 422 |
Founders Classical Academy Corinth - Upper School | 43 | 417 |
Chisholm Trail Elementary School | 172 | 417 |
Ischool Lewisville (6-12 Campus) | 72 | 402 |
Krum Early Education Center | 264 | 393 |
Ponder Junior High School | 150 | 376 |
Garden Ridge Elementary School | 100 | 375 |
Ethridge Elementary School | 162 | 375 |
Morningside Elementary School | 158 | 362 |
Highland Village Elementary School | 108 | 356 |
Rainwater Elementary School | 219 | 337 |
Argyle Intermediate School | 96 | 331 |
Pilot Point Selz Middle School | 177 | 328 |
Dyer Elementary School | 183 | 327 |
Clear Creek Intermediate School | 165 | 312 |
The Ann Windle School for Young Children | 139 | 310 |
Ep Rayzor Elementary School | 65 | 308 |
Blanche Dodd Elementary School | 126 | 293 |
Emilio & Guadalupe Gonzalez Pre-K Center | 111 | 282 |
Learning Center | 247 | 274 |
North Texas Collegiate Academy-South Campus | 262 | 270 |
B. B. Owen Elementary School | 97 | 265 |
James M. Steele High School | 45 | 236 |
North Texas Collegiate Academy-East Campus | 200 | 216 |
North Texas Collegiate Academy-North Campus | 204 | 209 |
Sanger Sixth Grade Campus | 106 | 194 |
Denton Classical Academy | 60 | 192 |
Pilot Point Early Childhood Center | 108 | 172 |
Winfree Academy Charter School (Lewisville) | 170 | 170 |
Ischool Lewisville (K-5 Campus) | 25 | 133 |
Lester Davis | 85 | 85 |
Fred Moore High School | 49 | 56 |
Joe Dale Sparks Campus | 50 | 50 |
Denton County JJAEP | 23 | 25 |
Linda Tutt High School | 17 | 19 |
Denton County JJAEP | 5 | 6 |
Denton County JJAEP | 2 | 2 |
Denton County JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE