TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 208,868 students enrolled in Collin County schools, 25.3% were considered economically disadvantaged. This is a 0.8% decrease from the previous school year.
Collin County enrolled the 12th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
McKinney High School | 989 | 2,957 |
Plano East Senior High School | 944 | 3,124 |
Plano Senior High School | 757 | 2,450 |
Wylie High School | 726 | 2,998 |
Wylie East High School | 671 | 2,444 |
Plano West Senior High School | 652 | 2,644 |
Princeton High School | 637 | 1,349 |
Allen High School | 610 | 5,315 |
McClendon Elementary School | 586 | 1,042 |
Williams High School | 583 | 1,190 |
Anna High School | 558 | 1,209 |
McKinney North High School | 524 | 2,160 |
Faubion Middle School | 521 | 1,310 |
Anna Middle School | 514 | 1,029 |
McKinney Boyd High School | 512 | 2,718 |
Bowman Middle School | 504 | 839 |
Shepton High School | 491 | 1,437 |
Mendenhall Elementary School | 444 | 579 |
Judith L. Harlow Elementary School | 433 | 803 |
Clark High School | 431 | 1,254 |
Community High School | 423 | 879 |
Frankford Middle School | 419 | 975 |
Thomas Elementary School | 418 | 619 |
C. A. McMillen High School | 412 | 1,195 |
Scott Morgan Johnson Middle School | 398 | 918 |
Herman Lawson Early Childhood School | 397 | 498 |
Southard Middle School | 393 | 932 |
Forman Elementary School | 392 | 547 |
Armstrong Middle School | 392 | 616 |
Frisco High School | 391 | 1,942 |
Leland E. Edge Middle School | 384 | 742 |
Ouida Baley Middle School | 364 | 815 |
Jackson Elementary School | 360 | 644 |
Joe K. Bryant Elementary School | 357 | 698 |
Otto Middle School | 356 | 1,020 |
Harper Elementary School | 349 | 578 |
Carpenter Middle School | 345 | 627 |
Vines High School | 344 | 977 |
Wilson Middle School | 339 | 860 |
Lowe Elementary School | 339 | 655 |
Sigler Elementary School | 336 | 453 |
Clark Middle School | 330 | 580 |
Memorial High School | 325 | 1,975 |
Daffron Elementary School | 321 | 680 |
Godwin Elementary School | 320 | 554 |
Lacy Elementary School | 318 | 620 |
Christie Elementary School | 317 | 572 |
Huffman Elementary School | 316 | 563 |
Farmersville Intermediate School | 310 | 552 |
Memorial Elementary School | 309 | 415 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE