TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 889,303 students enrolled in Harris County schools, 69.6% were considered economically disadvantaged. This is a 1.7% increase over the previous school year.
Harris County enrolled the highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Texas Connections Academy at Houston | 4,293 | 10,127 |
North Shore Senior High School | 3,899 | 4,528 |
Macarthur High School | 3,208 | 3,557 |
Elsik High School | 3,181 | 4,123 |
Hastings High School | 3,039 | 3,966 |
Davis High School Aldine | 2,796 | 3,175 |
Klein Forest High School | 2,725 | 3,450 |
Houston Math Science and Technology Center | 2,619 | 2,749 |
C. E. King High School | 2,591 | 3,186 |
Aldine High School | 2,449 | 2,747 |
Eisenhower High School | 2,418 | 2,798 |
Cypress Ridge High School | 2,358 | 3,038 |
Channelview High School | 2,358 | 2,891 |
Nimitz High School | 2,346 | 2,755 |
Cypress Lakes High School | 2,280 | 3,222 |
Dobie High School | 2,265 | 3,873 |
Chavez High School | 2,265 | 2,434 |
Taylor High School | 2,178 | 2,852 |
Westbury High School | 2,163 | 2,345 |
Westfield High School | 2,155 | 2,715 |
Jersey Village High School | 2,123 | 3,336 |
Northbrook High School | 2,105 | 2,622 |
Mayde Creek High School | 2,090 | 2,827 |
Spring High School | 2,043 | 2,833 |
Cypress Park High School | 2,030 | 2,905 |
Sam Rayburn High School | 2,019 | 2,637 |
Wisdom High School | 1,998 | 2,033 |
Cypress Falls High School | 1,979 | 2,882 |
Humble High School | 1,943 | 2,880 |
Milby High School | 1,934 | 2,095 |
Westside High School | 1,886 | 2,938 |
Cypress Creek High School | 1,843 | 3,269 |
South Houston High School | 1,835 | 2,313 |
Pasadena High School | 1,803 | 2,184 |
Pasadena Memorial High School | 1,801 | 2,979 |
Andy Dekaney High School | 1,792 | 2,216 |
Morton Ranch High School | 1,747 | 2,541 |
Spring Woods High School | 1,745 | 2,105 |
Madison High School | 1,740 | 1,957 |
Cypress Springs High School | 1,716 | 2,625 |
Paetow High School | 1,714 | 3,130 |
Galena Park High School | 1,625 | 1,872 |
Waller High School | 1,564 | 2,442 |
Klein Cain High School | 1,550 | 3,830 |
Bellaire High School | 1,513 | 3,118 |
Austin High School | 1,504 | 1,560 |
Heights High School | 1,499 | 2,447 |
Langham Creek High School | 1,486 | 2,806 |
Sterling High School | 1,452 | 1,611 |
Sharpstown High School | 1,444 | 1,731 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE