This is 178 fewer than the year before.
Kaufman County was ranked 34th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Kaufman County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Barbara Walker Elementary School | 547 | -5% |
Blackburn Elementary School | 829 | -7.6% |
Brown Middle School | 1,065 | 7.7% |
Central Elementary School | 591 | -10.1% |
Claybon Elementary School | 561 | -8.3% |
Crandall Compass Academy | 49 | 36.1% |
Crandall High School | 1,392 | 8.7% |
Crandall Middle School | 764 | 6.4% |
Criswell Elementary School | 728 | 7.1% |
Crosby Elementary School | 757 | 24.3% |
Dr. Bruce Wood Elementary School | 544 | -12.5% |
Forney High School | 1,749 | 8.1% |
Gary W. Campbell High School | 32 | 10.3% |
Gilbert Willie Senior Elementary School | 699 | -3.5% |
Helen Edward Early Childhood Center | 450 | -2.8% |
Henderson Elementary School | 649 | 2.9% |
Herman Furlough Junior Middle School | 1,121 | 0.18% |
Hollis T. Dietz Elementary School | 542 | 2.1% |
J. R. Phillips Elementary School | 431 | 0.23% |
J. W. Long Elementary School | 639 | -7.9% |
J. W. Monday Elementary School | 446 | -4.7% |
Johnson Elementary School | 549 | -3.2% |
Kaufman High School | 1,180 | 1.1% |
Kemp Alternative | 29 | 61.1% |
Kemp High School | 449 | -0.2% |
Kemp Intermediate School | 344 | 2.1% |
Kemp Junior High School | 391 | 4.6% |
Kemp Primary School | 441 | -0.9% |
Lewis Elementary School | 746 | 32.3% |
Lucille Nash Elementary School | 504 | -1.8% |
Mabank High School | 1,013 | -0.2% |
Mabank Intermediate School | 528 | -6.7% |
Mabank Junior High School | 578 | -3.3% |
Noble Reed | 391 | 53.3% |
Nola Kathryn Wilson Elementary School | 601 | -4.6% |
Norman Junior High School | 982 | -0.5% |
North Forney High School | 2,043 | 7.9% |
Rhea Intermediate School | 1,023 | 3% |
Scurry-Rosser Elementary School | 300 | -8.5% |
Scurry-Rosser High School | 334 | 2.8% |
Scurry-Rosser Middle School | 439 | -1.6% |
Smith Intermediate School | 993 | -0.5% |
Terrell Alternative Education Center/Phoenix School | 11 | 57.1% |
Terrell High School | 1,285 | 4.6% |
Tisd Child & Adolescent School | 25 | -13.8% |
W. A. Martin Elementary School | 582 | 3% |
W. H. Burnett Elementary School | 238 | -37.5% |
Warren Middle School | 1,073 | 16% |
ORGANIZATIONS IN THIS STORY
Crandall Middle• Dr. Bruce Wood Elementary School• Forney High School• Scurry-Rosser High School• L.e. Claybon Elementary• North Forney High School• Barbara Walker Elementary School• Henderson Elementary• Nell Hill Rhea Elementary• Scurry-Rosser Middle• Hollis T. Dietz Elementary• Warren Middle• Kathryn Wolfe Criswell Elementary• Tisd Child & Adolescent School• Margaret Taylor Smith Elementary• Gary W. Campbell High School• Mabank Intermediate• Crandall High School• Noble Reed• Kemp Intermediate• Crosby Elementary• Norman Junior High• Brown Middle• W.h. Burnett Elementary• Scurry-Rosser Elementary• W.a. Martin Elementary• Kemp Pri• Lewis Elementary• J.r. Phillips Elementary• Central Elementary• Blackburn Elementary• Johnson Elementary• J.w. Monday Elementary• Mabank Junior High• J.w. Long Elementary• Helen Edward Early Childhood Center• Terrell High School• Southside Elementary• Crandall Compass Academy• Herman Furlough Junior Middle• Kemp Junior High• Kaufman High School• Mabank High School• Kemp High School• Terrell Alternative Education Center/Phoenix School• Gilbert Willie Senior Elementary• Kemp Alternative• Lucille Nash Elementary• Nola Kathryn Wilson Elementary• Lakeview Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.