This is a 4.6% increase over the previous school year.
Of the 31,657 students enrolled in Kaufman County schools, 5.9% of them were considered to be gifted and talented.
Kaufman County enrolled the 35th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Barbara Walker Elementary School | 32 | 547 |
Blackburn Elementary School | 34 | 829 |
Brown Middle School | 67 | 1,065 |
Central Elementary School | 29 | 591 |
Claybon Elementary School | 32 | 561 |
Crandall Compass Academy | 0 | 49 |
Crandall High School | 65 | 1,392 |
Crandall Middle School | 59 | 764 |
Criswell Elementary School | 35 | 728 |
Crosby Elementary School | 26 | 757 |
Dr. Bruce Wood Elementary School | 4 | 544 |
Forney High School | 102 | 1,749 |
Gary W. Campbell High School | 0 | 32 |
Gilbert Willie Senior Elementary School | 7 | 699 |
Helen Edward Early Childhood Center | 0 | 450 |
Henderson Elementary School | 20 | 649 |
Herman Furlough Junior Middle School | 68 | 1,121 |
Hollis T. Dietz Elementary School | 29 | 542 |
J. R. Phillips Elementary School | 27 | 431 |
J. W. Long Elementary School | 2 | 639 |
J. W. Monday Elementary School | 28 | 446 |
Johnson Elementary School | 41 | 549 |
Kaufman High School | 82 | 1,180 |
Kemp Alternative | 0 | 29 |
Kemp High School | 17 | 449 |
Kemp Intermediate School | 32 | 344 |
Kemp Junior High School | 24 | 391 |
Kemp Primary School | 4 | 441 |
Lewis Elementary School | 21 | 746 |
Lucille Nash Elementary School | 43 | 504 |
Mabank High School | 129 | 1,013 |
Mabank Intermediate School | 54 | 528 |
Mabank Junior High School | 59 | 578 |
Noble Reed | 18 | 391 |
Nola Kathryn Wilson Elementary School | 51 | 601 |
Norman Junior High School | 73 | 982 |
North Forney High School | 111 | 2,043 |
Rhea Intermediate School | 71 | 1,023 |
Scurry-Rosser Elementary School | 3 | 300 |
Scurry-Rosser High School | 23 | 334 |
Scurry-Rosser Middle School | 56 | 439 |
Smith Intermediate School | 65 | 993 |
Terrell Alternative Education Center/Phoenix School | 0 | 11 |
Terrell High School | 97 | 1,285 |
Tisd Child & Adolescent School | 0 | 25 |
W. A. Martin Elementary School | 35 | 582 |
W. H. Burnett Elementary School | 0 | 238 |
Warren Middle School | 89 | 1,073 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE