Of the 365 students at Northwood Hills Elementary School in Dallas, 302 (83%) weren’t on track for college in the 2023-24 school year, according to Dallas City Wire’s analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Northwood Hills Elementary School’s student population was made up of 365 students, of which 195 were Hispanic, 83 white, 65 African American, and 17 multiracial students.
Data shows that 35.3% of Northwood Hills Elementary School’s multiracial students (6), 28.9% of its white students (24), 11.8% of its Hispanic students (23) and 3.1% of its African American students (2) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 302 Northwood Hills Elementary School students – equivalent to 79% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 83%, marking a 4% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Aikin Elementary School | 518 | 6% |
| Apollo Junior High School | 617 | 18% |
| Arapaho Classical Magnet | 576 | 45% |
| Audelia Creek Elementary School | 582 | 3% |
| Berkner High School | 2,312 | 13% |
| Big Springs Elementary School | 401 | 30% |
| Bowie Elementary School | 637 | 45% |
| Brentfield Elementary School | 808 | 54% |
| Canyon Creek Elementary School | 302 | 43% |
| Carolyn G. Bukhair Elementary School | 658 | 12% |
| Dartmouth Elementary School | 350 | 29% |
| Dover Elementary School | 495 | 9% |
| Forest Lane Academy | 552 | 9% |
| Forest Meadow Junior High School | 687 | 17% |
| Forestridge Elementary School | 506 | 11% |
| Greenwood Hills Elementary School | 415 | 18% |
| Hamilton Park Pacesetter Magnet | 669 | 16% |
| Jess Harben Elementary School | 377 | 23% |
| Lake Highlands Elementary School | 768 | 37% |
| Lake Highlands High School | 2,924 | 18% |
| Lake Highlands Junior High School | 810 | 26% |
| Liberty Junior High School | 540 | 9% |
| Mark Twain Elementary School | 453 | 10% |
| Math/Science/Tech Magnet | 628 | 42% |
| Merriman Park Elementary School | 511 | 22% |
| Mohawk Elementary School | 492 | 53% |
| Moss Haven Elementary School | 485 | 36% |
| Northlake Elementary School | 631 | 18% |
| Northrich Elementary School | 345 | 24% |
| Northwood Hills Elementary School | 365 | 17% |
| O. Henry Elementary School | 470 | 21% |
| Parkhill Junior High School | 638 | 37% |
| Pearce High School | 2,450 | 29% |
| Prairie Creek Elementary School | 278 | 56% |
| Prestonwood Elementary School | 469 | 36% |
| RISD Academy | 728 | 3% |
| Richardson Heights Elementary School | 486 | 25% |
| Richardson High School | 2,754 | 26% |
| Richardson North Junior High School | 560 | 32% |
| Richardson Terrace Elementary School | 526 | 21% |
| Richardson West Technology and Arts Magnet | 793 | 31% |
| Richland Elementary School | 608 | 12% |
| Skyview Elementary School | 680 | 6% |
| Spring Creek Elementary School | 410 | 48% |
| Spring Valley Elementary School | 367 | 9% |
| Springridge Elementary School | 273 | 20% |
| Stults Road Elementary School | 541 | 10% |
| Thurgood Marshall Elementary School | 497 | 9% |
| Wallace Elementary School | 594 | 26% |
| Westwood Math Science Leadership Magnet | 591 | 31% |
| White Rock Elementary School | 996 | 46% |
| Yale Elementary School | 364 | 30% |
Source: Texas Education Agency.


