Rep. Toni Rose introduced HB 5615, a bill on Education, Minors, and State Finances, to the Texas House on Friday, March 14 during the 89(R) legislative session, according to the Texas Legislature website.
More specifically, the official text was summarized by the state legislature as ’’relating to the establishment of a grant program for preventing violence and substance abuse in public schools’’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
The bill establishes a grant program to support Texas school districts in implementing violence and substance abuse prevention measures, including opioid abuse prevention. Eligible districts are those with documented needs for such interventions based on incidents of violence, substance abuse, and high rates of suspensions or expulsions. Districts can apply for grants by outlining their specific needs, plans for a violence interrupter program, and budgets for use of the funds. Grants depend on student enrollment, district needs, and the quality of proposed programs. Funds may be used for hiring and training staff, implementing support services, and developing partnerships with community organizations. School districts must annually report on the use and effectiveness of grants, and the program will be evaluated annually to assess its impact and provide recommendations. The grant program is set to expire on Sept. 1, 2030. Without obtaining two-thirds legislative approval for immediate enactment, the bill takes effect on Sept. 1, 2025.
Toni Rose, the vice chair of the House Committee on Calendars, proposed another 20 bills during the 89(R) legislative session. She is also a member of the House Committee on Appropriations, a member of the House Committee on Appropriations – S/C on Article II, and a member of the House Committee on Human Services.
Toni Rose is currently serving in the Texas State House, representing the state’s 110th House district. She replaced previous state representative Barbara Mallory Caraway in 2013.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislative Session | Bill Number | Date Introduced | Short Description |
|---|---|---|---|
| 89(R) | HB 5396 | 03/14/2025 | Relating to the licensing and regulation of inpatient rehabilitation facilities; imposing fees; providing civil and administrative penalties; creating criminal offenses |
| 89(R) | HB 5394 | 03/14/2025 | Relating to prohibiting single source continuum contractors and child-placing agencies from imposing certain requirements on or adopting certain policies and procedures related to relative and designated caregivers |
| 89(R) | HB 5392 | 03/14/2025 | Relating to the installation of bollards or another safety barrier adjacent to certain hospital emergency rooms |
| 89(R) | HB 5160 | 03/14/2025 | Relating to eligibility for supplemental nutrition assistance program benefits |
| 89(R) | HB 5155 | 03/14/2025 | Relating to the continuation of the maternal opioid misuse model of care for certain Medicaid recipients |
| 89(R) | HB 5153 | 03/14/2025 | Relating to the provision and reimbursement of health care services by local public health entities under the child health plan program |
| 89(R) | HB 5152 | 03/14/2025 | Relating to Medicaid reimbursement for services provided to certain recipients under a nurse home visiting program |
| 89(R) | HB 109 | 03/14/2025 | Relating to residential treatment facilities for certain juveniles |
| 89(R) | HB 4422 | 03/11/2025 | Relating to discriminatory practices by a health benefit plan issuer, pharmacy benefit manager, and third-party payor with respect to certain entities participating in a federal drug discount program |
| 89(R) | HB 4421 | 03/11/2025 | Relating to available resources of certain state agencies to support and sustain peer-recovery organizations in this state |
| 89(R) | HB 4420 | 03/11/2025 | Relating to the collection of information on available beds at inpatient mental health facilities providing acute psychiatric treatment |
| 89(R) | HB 3981 | 03/06/2025 | Relating to the establishment of the case assistance affiliate program to provide certain assistance to Medicaid recipients and child health plan program enrollees |
| 89(R) | HB 3917 | 03/06/2025 | Relating to coverage for maternal depression screenings under Medicaid and the child health plan program |
| 89(R) | HB 3902 | 03/06/2025 | Relating to licensure and contracting for the delivery of medical assistance by nursing facilities |
| 89(R) | HB 3174 | 02/21/2025 | Relating to county and hospital district disease control pilot programs to reduce the risk of certain infectious and communicable diseases; authorizing fees |
| 89(R) | HB 2809 | 02/13/2025 | Relating to required reporting by the Department of Family and Protective Services regarding youth in the managing conservatorship of the department who attempt suicide |
| 89(R) | HB 2808 | 02/13/2025 | Relating to the administration by the Texas Department of Housing and Community Affairs of a homeless housing and services program for youth and young adults |
| 89(R) | HB 2807 | 02/13/2025 | Relating to the statewide intellectual and developmental disability coordinating council |
| 89(R) | HB 2777 | 02/13/2025 | Relating to the applicability of the death penalty to a capital offense committed by a person with severe mental illness |
| 89(R) | HB 2402 | 02/04/2025 | Relating to the determination of fees, charges, and rates for certain benefits under Medicaid |
| 88(R) | HB 4951 | 03/10/2023 | Relating to the Medicare Primacy Coordination Audit and Assistance Program to assist eligible individuals in obtaining certain Medicare benefits |
| 88(R) | HB 4065 | 03/08/2023 | Relating to required reporting by the Department of Family and Protective Services regarding youth in the managing conservatorship of the department who attempt suicide |
| 88(R) | HB 3550 | 03/06/2023 | Relating to standards for and services provided by prescribed pediatric extended care centers, including Medicaid reimbursement for those services |
| 88(R) | HB 2802 | 02/24/2023 | Relating to the Medicaid application form and communication with Medicaid recipients |
| 88(R) | HB 12 | 02/23/2023 | Relating to the duration of services provided under Medicaid to women following a pregnancy |
| 88(R) | HB 2479 | 02/17/2023 | Relating to parental approval for the participation of certain students in human sexuality instruction in public schools |
| 88(R) | HB 2181 | 02/10/2023 | Relating to the administration by the Texas Department of Housing and Community Affairs of a homeless housing and services program for youth and young adults |
| 88(R) | HB 1803 | 01/30/2023 | Relating to the eligibility of certain individuals to purchase Medicare supplement benefit plans |
| 88(R) | HB 1473 | 01/19/2023 | Relating to the standard service and disability retirement benefits for members of the employee class of the Employees Retirement System of Texas |
| 88(R) | HB 1481 | 01/19/2023 | Relating to sickle cell disease health care improvement and the sickle cell task force |
| 88(R) | HB 1488 | 01/19/2023 | Relating to sickle cell disease health care improvement and the sickle cell task force |
| 88(R) | HB 1383 | 01/18/2023 | Relating to procedures in a criminal case after a defendant is found competent to stand trial and to consequences arising from certain violations of those procedures |
| 88(R) | HB 1293 | 01/12/2023 | Relating to the reimbursement of prescription drugs under Medicaid and the child health plan program |
| 88(R) | HB 1184 | 01/05/2023 | Relating to access to criminal history record information for use in certain research or statistical projects |
| 88(R) | HB 725 | 11/16/2022 | Relating to prohibiting certain discrimination based on sexual orientation or gender identity or expression |
| 88(R) | HB 726 | 11/16/2022 | Relating to the criteria for court-ordered inpatient and extended inpatient mental health services |
| 88(R) | HB 727 | 11/16/2022 | Relating to the applicability of the death penalty to a capital offense committed by a person with severe mental illness |
| 88(R) | HB 728 | 11/16/2022 | Relating to the statewide interagency aging services coordinating council |
| 88(R) | HB 729 | 11/16/2022 | Relating to the statewide intellectual and developmental disability coordinating council |



