Dallas County schools enrolled 337,701 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 450,772 students enrolled in Dallas County schools, 74.9% were considered economically disadvantaged. This is a 1% decrease from the previous school year.
Dallas County enrolled the second highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Duncanville High School | 3,273 | 4,607 |
| Skyline High School | 3,251 | 3,780 |
| Oak Cliff Faith Family Academy | 2,455 | 2,468 |
| Grand Prairie High School | 2,345 | 2,914 |
| Lancaster High School | 2,261 | 2,313 |
| Horn High School | 2,218 | 2,874 |
| South Grand Prairie High School | 2,075 | 3,364 |
| Irving High School | 2,067 | 2,535 |
| Mesquite High School | 2,067 | 2,405 |
| Bryan Adams High School | 2,050 | 2,253 |
| Trinity Basin Preparatory | 2,007 | 2,017 |
| Sunset High School | 1,981 | 2,147 |
| Macarthur High School | 1,973 | 2,596 |
| Nimitz High School | 1,848 | 2,379 |
| Moises E. Molina High School | 1,832 | 2,017 |
| West Mesquite High School | 1,828 | 2,082 |
| North Mesquite High School | 1,823 | 2,100 |
| W. T. White High School | 1,798 | 2,074 |
| W. W. Samuell High School | 1,794 | 1,878 |
| N. Garland High School | 1,766 | 2,785 |
| Garland High School | 1,651 | 2,481 |
| South Garland High School | 1,644 | 1,979 |
| Seagoville High School | 1,632 | 1,827 |
| Lake Highlands High School | 1,567 | 2,925 |
| Lakeview Centennial High School | 1,534 | 2,142 |
| South Oak Cliff High School | 1,484 | 1,537 |
| Thomas Jefferson High School | 1,451 | 1,478 |
| Berkner High School | 1,409 | 2,312 |
| High Grady Spruce High School | 1,406 | 1,460 |
| Turner High School | 1,401 | 2,010 |
| W. H. Adamson High School | 1,368 | 1,398 |
| Smith High School | 1,356 | 1,937 |
| Richardson High School | 1,353 | 2,754 |
| Rowlett High School | 1,339 | 2,286 |
| Desoto High School | 1,331 | 2,045 |
| Naaman Forest High School | 1,313 | 2,079 |
| Cedar Hill High School | 1,306 | 2,075 |
| Pre-K Partnership Center | 1,296 | 1,338 |
| Sachse High School | 1,296 | 2,908 |
| Vanguard High School | 1,279 | 1,591 |
| Hillcrest High School | 1,261 | 1,595 |
| Jack E. Singley Academy | 1,240 | 1,611 |
| Life School Oak Cliff | 1,233 | 1,478 |
| Emmett J. Conrad High School | 1,230 | 1,275 |
| Seagoville Middle School | 1,172 | 1,297 |
| L. G. Pinkston High School | 1,129 | 1,224 |
| North Dallas High School | 1,128 | 1,276 |
| Poteet High School | 1,093 | 1,527 |
| John A. Dubiski Career High School | 1,072 | 1,573 |
| Justin F. Kimball High School | 1,066 | 1,255 |


