In 2024, 10,713 of the 11,087 H-1B petitions submitted by employers based in the Dallas City Wire publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.6%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Texas across all industries submitted 57,109 petitions during the same period, with an approval rate of 97.6%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Dallas City Wire publication area during 2024, filing a total of 7,911 petitions (71.4% of all submissions) and receiving 7,583 approvals, resulting in an approval rate of 95.9%. The Information industry followed, with 763 petitions (6.9% of all submissions) and an approval rate of 99.2%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included At and T Services, Inc. with 506 petitions and 99.8% of them approved, KPMG, LLP with 452 petitions and 98.7% of them approved, and Dallas Independent School District with 229 petitions filed and an approval rate of 98.3%.
Compared to 2023, Texas saw a 24.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 7,911 | 71.4% | 95.9% | 4.1% |
| 2 | Information | 763 | 6.9% | 99.2% | 0.8% |
| 3 | Manufacturing | 758 | 6.8% | 99.2% | 0.8% |
| 4 | Educational Services | 345 | 3.1% | 98% | 2% |
| 5 | Health Care and Social Assistance | 275 | 2.5% | 97.5% | 2.5% |
| 6 | Finance and Insurance | 217 | 2% | 99.5% | 0.5% |
| 7 | Retail Trade | 187 | 1.7% | 97.9% | 2.1% |
| 8 | Wholesale Trade | 159 | 1.4% | 98.7% | 1.3% |
| 9 | Transportation and Warehousing | 117 | 1.1% | 99.1% | 0.9% |
| 10 | Construction | 59 | 0.5% | 94.9% | 5.1% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 50 | 0.5% | 96% | 4% |
| 12 | Utilities | 46 | 0.4% | 100% | 0% |
| 13 | Management of Companies and Enterprises | 34 | 0.3% | 100% | 0% |
| 14 | Real Estate and Rental and Leasing | 26 | 0.2% | 96.2% | 3.8% |
| 15 | Accommodation and Food Services | 23 | 0.2% | 95.7% | 4.3% |
| 16 | Other Services (except Public Administration) | 16 | 0.1% | 87.5% | 12.5% |
| 17 | Arts, Entertainment, and Recreation | 9 | 0.1% | 100% | 0% |
| 18 | Public Administration | 5 | 0% | 80% | 20% |
| 18 | Mining, Quarrying, and Oil and Gas Extraction | 5 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| At and T Services, Inc. | Information | 506 | 99.8% | 0.2% |
| KPMG, LLP | Professional, Scientific, and Technical Services | 452 | 98.7% | 1.3% |
| Dallas Independent School District | Educational Services | 229 | 98.3% | 1.7% |
| Caterpillar, Inc. | Manufacturing, Health Care and Social Assistance | 224 | 100% | 0% |
| Texas Instruments Incorporated | Manufacturing | 195 | 98.5% | 1.5% |
| Aecom Technical Services, Inc. | Professional, Scientific, and Technical Services | 160 | 98.8% | 1.3% |
| Photon Infotech, Inc. | Professional, Scientific, and Technical Services | 152 | 95.4% | 4.6% |
| Cigniti Technologies, Inc. | Professional, Scientific, and Technical Services | 125 | 99.2% | 0.8% |
| Mckesson Corporation | Professional, Scientific, and Technical Services | 118 | 98.3% | 1.7% |
| Qorvo US, Inc. | Manufacturing | 115 | 100% | 0% |
| Epsilon Data Management, LLC | Professional, Scientific, and Technical Services | 111 | 99.1% | 0.9% |
| Southwest Airlines Company | Transportation and Warehousing | 87 | 98.9% | 1.1% |
| 7 Eleven, Inc. | Retail Trade | 83 | 100% | 0% |
| Copart, Inc. | Wholesale Trade, Retail Trade, Professional, Scientific, and Technical Services | 82 | 100% | 0% |
| Kaar Technologies, Inc. | Professional, Scientific, and Technical Services | 74 | 94.6% | 5.4% |
| Mouri Technician, LLC | Professional, Scientific, and Technical Services | 73 | 95.9% | 4.1% |
| The University of Texas at Dallas | Educational Services | 69 | 100% | 0% |
| O9 Solutions, Inc. | Professional, Scientific, and Technical Services | 67 | 100% | 0% |
| Cnet Global Solutions, Inc. | Professional, Scientific, and Technical Services | 62 | 98.4% | 1.6% |
| Mastek, Inc. | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
| Infovision, Inc. | Professional, Scientific, and Technical Services | 51 | 98% | 2% |
| Donato Technologies, Inc. | Professional, Scientific, and Technical Services | 51 | 96.1% | 3.9% |
| Risamsoft, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
| Michaels Stores, Inc. | Retail Trade | 48 | 97.9% | 2.1% |
| Bruhat Technologies, Inc. | Professional, Scientific, and Technical Services | 42 | 90.5% | 9.5% |
| Yerralpha, LLC | Professional, Scientific, and Technical Services | 42 | 92.9% | 7.1% |
| American Unit, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
| Signitives Technologies, LLC | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
| Corgan Associates, Inc. | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
| Match Group, LLC | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Qentelli, LLC | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
| Singular Analysts, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
| Tekvana, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
| Lilli Technology, LLC | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
| Nemo It Solutions, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| Ab Technologies, Inc. | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
| FPT USA Corporation | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
| Tekpros, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
| Santander Consumer USA, Inc. | Finance and Insurance | 34 | 100% | 0% |
| Cerebral Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| Info Keys, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
| Lennox International, Inc. | Manufacturing | 33 | 100% | 0% |
| Merit American Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| Raven Software Solutions, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| ISN Software Corporation | Information | 32 | 96.9% | 3.1% |
| Shilsoft, Inc. | Professional, Scientific, and Technical Services | 32 | 93.8% | 6.3% |
| Aryadit Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Master Compliance, Inc. | Professional, Scientific, and Technical Services | 32 | 90.6% | 9.4% |
| HKS, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Platinum Infosys, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Conduent State and Local Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Conduent Business Process Optimization Services, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Elan Technologies, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
| Premier It Solutions, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Mavenir Systems, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
| Sigma Software, LLC | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Excelon Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| Trinity Consultants, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| Savience Technologies, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
| Cloud Revolute, Inc. | Professional, Scientific, and Technical Services | 29 | 24.1% | 75.9% |
| Conduent State Healthcare, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Nationstar Mortgage, LLC | Finance and Insurance | 28 | 100% | 0% |
| Ven Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Techaspect Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Resolve Technician Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Silverxis, Inc. | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
| Vejars Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| Swift Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| Discover Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 84.6% | 15.4% |
| Maruthi Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Consultadd, Inc. | Professional, Scientific, and Technical Services | 26 | 84.6% | 15.4% |
| Saika Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Zilpin Technician, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Securonix, Inc. | Information | 26 | 96.2% | 3.8% |
| Itsutra, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
| Vizient, Inc. | Management of Companies and Enterprises | 25 | 100% | 0% |
| Livemindz | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
| Elcotech Solutions, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Cognitus Consulting, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Fiori Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Esra Technologies, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Brillfy Technology, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Propelsys Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Appodis, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Pinnacle Technical Resources, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Wwex Franchise Holdings, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Damian Consulting, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Cloud Big Data Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Enrich Technology, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Elite Exceed, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Artifint Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
| Suv Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Incredible Software Solutions, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Tekgence, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Equinox It Solutions, LLC | Professional, Scientific, and Technical Services | 22 | 86.4% | 13.6% |
| Uworld, LLC | Educational Services | 21 | 100% | 0% |
| Softel Techsource, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Vyts, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Sophos, Inc. | Information | 21 | 100% | 0% |
| Tango Management Consulting, Inc. | Information | 21 | 100% | 0% |


