Golden Acres Living and Rehabilitation Center ranked as the third largest nursing home in Dallas County during the first quarter of 2026, data from the Centers for Medicare and Medicaid Services (CMS) shows.
The facility had 264 available beds—132 more than the Dallas County average in the same period—and cared for an average of 173 residents per day over the quarter.
Golden Acres received an overall rating of 2 out of 5 from the CMS, below Texas’s state average score of 2.7 for nursing homes.
Five Points at Lake Highlands Nursing and Rehab and Richardson Nursing and Rehabilitation led the county in size, each offering 280 beds during the quarter.
Golden Acres Living and Rehabilitation Center reported no fines or penalties issued during the first quarter of 2026.
Sixty-four for-profit nursing homes operated across Dallas County, Texas.
Estimates from the U.S. Census Bureau indicate a growing older adult population in the United States as younger age groups decline. Between 2020 and 2024, the population of Americans 65 and older grew by 13%, while the under-18 group decreased by 1.7%. Over the last century, the country’s older adult population surged from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study found that almost half of this age group—about 28 million people—could need long-term services and support, with over one-third potentially requiring nursing home care in the future.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Five Points at Lake Highlands Nursing and Rehab | 1 |
| 1 | Richardson Nursing and Rehabilitation | 1 |
| 3 | Golden Acres Living and Rehabilitation Center | 2 |
| 4 | Williamsburg Village Healthcare Campus | 2 |
| 5 | Ashford Hall | 1 |
| 6 | Skyline Nursing Center | 1 |
| 7 | Signature Pointe | 2 |
| 8 | The Meadows Health and Rehabilitation Center | 1 |
| 9 | Christian Care Center | 4 |
| 10 | Rowlett Health and Rehabilitation Center | 3 |
| 11 | Willowbend Nursing and Rehabilitation Center | 2 |
| 12 | The Villages of Dallas | 4 |
| 13 | Windsor Gardens | 4 |
| 13 | Southern Oaks Therapy and Living Center | 3 |
| 13 | Forest Park Nursing & Rehabilitation | 2 |
| 13 | Park Village Healthcare and Rehabilitation | 2 |
| 13 | Heritage Gardens Rehabilitation and Healthcare | 1 |
| 13 | Traymore Nursing Center | 4 |
| 19 | Caraday Mesquite | 3 |
| 20 | Heritage at Turner Park Health & Rehab | 3 |
| 21 | Mesquite Tree Nursing Center | 4 |
| 22 | Edgewood Rehabilitation and Care Center | 4 |
| 23 | Cheyenne Medical Lodge | 5 |
| 23 | Advanced Health & Rehab Center of Garland | 2 |
| 25 | Lindan Park Care Center LP | 2 |
| 26 | The Rehabilitation & Wellness Centre of Dallas, LLC | 2 |
| 27 | The Renaissance at Kessler Park | 3 |
| 28 | The Parks at Garland Healthcare and Rehab | 2 |
| 28 | Legend Oaks Healthcare and Rehabilitation Garland | 3 |
| 30 | Treemont Healthcare and Rehabilitation Center | 2 |
| 30 | Town East Rehabilitation and Healthcare Center | 2 |
| 32 | The Reserve at Richardson | 2 |
| 32 | C C Young Memorial Home | 5 |
| 34 | Las Brisas Rehabilitation and Wellness Center | 2 |
| 34 | Garnet Hill Rehabilitation and Skilled Care | 2 |
| 36 | Villages of Lake Highlands | 2 |
| 37 | Crestview Court | 4 |
| 37 | The Madison on Marsh | 4 |
| 39 | The Lennwood Nursing and Rehabilitation | 1 |
| 39 | Duncanville Healthcare and Rehabilitation Center | 1 |
| 39 | Pleasant Valley Healthcare and Rehabilitation Cent | 2 |
| 39 | Millbrook Healthcare and Rehabilitation Center | 2 |
| 39 | The Villages on Macarthur | 3 |
| 39 | The Plaza at Richardson | 2 |
| 45 | Sandy Lake Rehabilitation and Care Center | 2 |
| 46 | The Villa at Mountain View | 2 |
| 46 | Lancaster LTC Partners, Inc. | 1 |
| 46 | Beltline Healthcare Center | 1 |
| 46 | Brentwood Place Three | 1 |
| 46 | Five Points Nursing and Rehabilitation | 3 |
| 46 | Avante Rehabilitation Center | 2 |
| 46 | Northgate Plaza | 1 |
| 46 | Carrollton Health and Rehabilitation Center | 2 |
| 46 | The Hillcrest of North Dallas | 1 |
| 46 | Balch Springs Nursing Home | 5 |
| 46 | Brentwood Place One | 3 |
| 46 | Brentwood Place Two | 3 |
| 46 | Palomino Place | 1 |
| 59 | Lakewest Rehabilitation and Skilled Care | 2 |
| 60 | The Highlands Guest Care Center | 1 |
| 61 | Fair Park Health & Rehabilitation Center | 3 |
| 62 | San Remo | 5 |
| 63 | Avir at Lancaster | 2 |
| 63 | Desoto Nursing & Rehabilitation Center | 4 |
| 63 | Cedar Hill Healthcare Center | 2 |
| 66 | Garland Nursing and Rehabilitation | 1 |
| 67 | Le Reve Rehabilitation & Memory Care | 1 |
| 68 | Founders Plaza Nursing & Rehab | 2 |
| 69 | The Laurenwood Nursing and Rehabilitation | 4 |
| 70 | Methodist Transitional Care Center-Desoto, LLC | 2 |
| 71 | South Dallas Nursing & Rehabilitation | 1 |
| 72 | Remington Transitional Care of Richardson | 4 |
| 72 | The Manor at Seagoville | 2 |
| 72 | Brentwood Place Four | 3 |
| 75 | Presbyterian Village North Special Care Center | 5 |
| 76 | Avir at Irving | 4 |
| 77 | Ventana by Buckner | 5 |
| 77 | The Plaza at Edgemere | 4 |
| 79 | Simpson Place | 3 |
| 80 | Pure Health Transitional Care at Texas Health Pres | 5 |
| 81 | Continuing Care at Highland Springs | 3 |
This article’s information comes from the Centers for Medicare and Medicaid Services. The original data is available here.







