Medicaid providers in Dallas billed $158,247,948 for services under the Temporary National Codes (Non-Medicare) category in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 2.1% rise from 2023, when claims for the same service category totaled $154,997,507.
Medicaid is a public health insurance program operated by states and funded through a partnership between the federal and state governments. It provides coverage for low-income individuals and families, seniors, children, and people with disabilities, forming a significant part of the nation’s health care system.
Because Medicaid draws on taxpayer funds, changes in local billing reflect how public health care resources are distributed within a community.
The “Temporary National Codes (Non-Medicare)” category encompasses a set of Medicaid-billed services defined by the care type, following standardized HCPCS and CPT code groupings. For this report, each code was categorized using uniform prefixes and numeric ranges to allow grouping of related services, avoid duplicate counting, and maintain accurate rankings over time.
Spending increased across several service categories, but Temporary National Codes (Non-Medicare) led all categories in total Medicaid payments in Dallas during 2024.
Statewide in Texas, Temporary National Codes (Non-Medicare) also ranked first by total Medicaid payments for 2024.
In the five years prior to 2024, Medicaid payments tied to the Temporary National Codes (Non-Medicare) category in Dallas grew by $87,959,773, an increase of 125.1%. Spending gains accelerated at points, with notable annual increases recorded in 2021 and 2020.
Although spending in this category was spread throughout Dallas, payments were concentrated in a few ZIP codes. In 2024, the ZIP codes with the largest Medicaid payments for Temporary National Codes (Non-Medicare) were 75287 at $64,322,678, 75243 at $23,001,355, and 75238 with $13,142,822. Combined, those 3 ZIP codes accounted for 63.5% of Medicaid spending for this category in Dallas that year.
Within this service category, Medicaid payments were also highly concentrated among a small number of specific billing codes.
Between 2024 and 2023, Medicaid payments for Temporary National Codes (Non-Medicare) in Dallas rose by 2.1%, while payments across all Medicaid claim categories in the city saw a 15.7% change over the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, which was around 18% of the total national health care spending. That is a sharp increase from approximately $613.5 billion in 2019, before the COVID-19 pandemic.
This rise represents roughly 40% growth in just a few years, mainly due to higher enrollment and increased service use during and after the pandemic.
Recent federal budget measures under the Trump administration included several proposals to reduce federal Medicaid funding and modify the program. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to cut over $1 trillion from federal Medicaid spending over the next decade and establish work requirements and higher cost-sharing for some recipients. These changes are projected to shift costs to states and restrict the pace of federal funding growth, even as the program continues to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $70,288,175 | 42.8% |
| 2021 | $147,257,722 | 109.5% |
| 2022 | $161,607,366 | 9.7% |
| 2023 | $154,997,507 | -4.1% |
| 2024 | $158,247,948 | 2.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $158,247,948 | 24.8% |
| 2 | Evaluation and Management | $128,011,895 | 2<0.1% |
| 3 | National Codes Established for State Medicaid Agencies | $85,988,889 | 13.5% |
| 4 | Pathology and Laboratory Procedures | $80,569,338 | 12.6% |
| 5 | Alcohol and Drug Abuse Treatment | $63,205,836 | 9.9% |
| 6 | Medicine Services and Procedures | $52,311,784 | 8.2% |
| 7 | Dental Services | $17,546,654 | 2.7% |
| 8 | Surgery | $11,827,810 | 1.9% |
| 9 | Radiology Procedures | $10,663,249 | 1.7% |
| 10 | Ambulance and Other Transport Services and Supplies | $9,658,710 | 1.5% |
| 11 | Medical And Surgical Supplies | $6,248,989 | 1% |
| 12 | Durable Medical Equipment | $4,082,151 | 0.6% |
| 13 | Anesthesia | $3,174,082 | 0.5% |
| 14 | Procedures / Professional Services | $1,975,309 | 0.3% |
| 15 | Drugs Administered Other than Oral Method | $1,916,261 | 0.3% |
| 16 | Enteral and Parenteral Therapy | $815,756 | 0.1% |
| 17 | Orthotic Procedures and services | $813,269 | 0.1% |
| 18 | Chemotherapy Drugs | $696,581 | 0.1% |
| 19 | Vision Services | $424,396 | 0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $286,251 | <0.1% |
| 21 | Temporary Codes | $239,061 | <0.1% |
| 22 | Pathology and Laboratory Services | $132,762 | <0.1% |
| 23 | Coronavirus Diagnostic Panel | $87,784 | <0.1% |
| 24 | Hearing Services | $57,077 | <0.1% |
| 25 | Administrative, Miscellaneous and Investigational | $52,282 | <0.1% |
| 26 | Diagnostic Radiology Services | $10,981 | <0.1% |
| 27 | Miscellaneous Medical Services | $4,493 | <0.1% |
| 28 | Outpatient PPS | $1,552 | <0.1% |
| 29 | Prosthetic Procedures | $781 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| S5125 | Attendant care service /15m | $150,793,435 | 958 |
| S5101 | Adult day care per half day | $2,512,249 | 67 |
| S9083 | Urgent care center global | $1,767,603 | 14 |
| S9124 | Nursing care, in the home; b | $1,454,146 | 13 |
| S5150 | Unskilled respite care /15m | $533,012 | 40 |
| S9152 | Speech therapy, re-eval | $426,830 | 69 |
| S8990 | Pt or manip for maint | $315,250 | 31 |
| S8101 | Spacer with mask | $145,606 | 33 |
| S0621 | Routine ophthalmological exa | $122,975 | 79 |
| S5170 | Homedelivered prepared meal | $70,332 | 11 |
| S0620 | Routine ophthalmological exa | $42,097 | 45 |
| S4993 | Contraceptive pills for bc | $27,847 | 23 |
| S5199 | Personal care item nos each | $25,914 | 11 |
| S9110 | Telemonitoring/home per mnth | $9,203 | 5 |
| S9451 | Exercise class | $961 | 21 |
| S8186 | Swivel adaptor | $439 | 11 |
| S9441 | Asthma education | $42 | 3 |
| S0119 | Ondansetron 4 mg | $0 | 2 |
Note: HCPCS codes are displayed for context within this category. Category totals and rankings in this report are based on standardized service groupings instead of individual billing codes.
Details in this report were sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data can be accessed here.








