Property owners in Dallas County paid property taxes equal to 3.1% of their home’s value during the fourth quarter of 2025, which is more than 3.4 times higher than the national average, BlockShopper.com reports.
Based on sales of 5,660 properties in the fourth quarter of 2025, the county’s median home sale price was $205,465. The median 2025 property tax bill in Dallas County was $6,290, matching 3.1% of that median property value.
The average effective property tax rate nationwide was 0.888% in 2024.
Real estate data for Dallas County indicated Mesquite and University Park had the highest homeowner tax rates in the area.
This article’s effective tax rate for 2025 was determined using estimated inflation factors along with county-included 2020 tax data. The actual property tax rate may be slightly different due to individual circumstances.
Across the United States, home prices kept rising in 2025, with a national median reaching approximately $447,000 by June. That amount is 1.13% higher than the prior year, Redfin data show. There is also a notable gap in supply and demand, with 36% more homes on the market than buyers—a difference of 508,715 properties. According to Redfin, a balanced housing market means sellers and buyers are within 10% of each other.
The table below compares Mesquite with other Dallas County cities based on their median effective property tax rates, using both Q4 2025 sales and property tax data.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Mesquite | 406 | $154,165 | $5,446 | 3.5% |
| University Park | 60 | $1,190,570 | $41,999 | 3.5% |
| Richardson | 279 | $254,820 | $8,597 | 3.4% |
| Sachse | 46 | $253,485 | $8,544 | 3.4% |
| Duncanville | 92 | $176,780 | $5,796 | 3.3% |
| Garland | 670 | $187,905 | $6,277 | 3.3% |
| Grand Prairie | 277 | $168,180 | $5,479 | 3.3% |
| Lewisville | 4 | $283,690 | $9,257 | 3.3% |
| Rowlett | 188 | $244,630 | $8,042 | 3.3% |
| Addison | 42 | $346,025 | $11,147 | 3.2% |
| Balch Springs | 47 | $129,830 | $4,158 | 3.2% |
| Cedar Hill | 142 | $200,845 | $6,475 | 3.2% |
| DeSoto | 151 | $216,300 | $6,922 | 3.2% |
| Lancaster | 59 | $177,640 | $5,612 | 3.2% |
| Carrollton | 126 | $243,460 | $7,435 | 3.1% |
| Farmers Branch | 87 | $240,830 | $7,501 | 3.1% |
| Highland Park | 21 | $1,613,840 | $49,344 | 3.1% |
| Seagoville | 27 | $137,280 | $4,313 | 3.1% |
| Sunnyvale | 16 | $385,160 | $12,073 | 3.1% |
| Wilmer | 3 | $80,600 | $2,505 | 3.1% |
| Coppell | 100 | $443,510 | $12,833 | 2.9% |
| Glenn Heights | 40 | $200,160 | $5,860 | 2.9% |
| Irving | 299 | $228,130 | $6,629 | 2.9% |
| Dallas | 2,467 | $213,870 | $5,786 | 2.7% |
| Hutchins | 8 | $137,310 | $2,930 | 2.1% |
| Wylie | 2 | $245,995 | $3,331 | 1.4% |
