During the fourth quarter of 2025, property owners in Dallas County paid 3.1% of their homes’ values in property taxes, which is more than 3.4 times the national average, according to BlockShopper.com.
The county’s median sales price for a home was $205,465 in the same quarter, based on 5,660 properties sold. For 2025 in Dallas County, the typical tax bill stood at $6,290—equivalent to 3.1% of the median taxed home value.
The average effective property tax rate nationwide was 0.888% in 2024.
Analysis found that Mesquite and University Park homeowners paid the highest local rates in the county.
This report’s calculation of the 2025 effective property tax rate uses projected inflation and 2020 county tax data, so actual rates could differ marginally.
U.S. home prices climbed in 2025, with the national median price hitting roughly $447,000 in June—a 1.13% increase compared to the previous year, Redfin said. The data also highlighted a notable imbalance in the housing market, showing 36% more sellers than buyers, or a surplus of 508,715 homes. Redfin characterizes a balanced market as one where seller and buyer counts remain within a 10% range.
The table below compares Mesquite with other Dallas County cities by their median effective property tax rates, based on home sales and property tax data for the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Mesquite | 406 | $154,165 | $5,446 | 3.5% |
| University Park | 60 | $1,190,570 | $41,999 | 3.5% |
| Richardson | 279 | $254,820 | $8,597 | 3.4% |
| Sachse | 46 | $253,485 | $8,544 | 3.4% |
| Duncanville | 92 | $176,780 | $5,796 | 3.3% |
| Garland | 670 | $187,905 | $6,277 | 3.3% |
| Grand Prairie | 277 | $168,180 | $5,479 | 3.3% |
| Lewisville | 4 | $283,690 | $9,257 | 3.3% |
| Rowlett | 188 | $244,630 | $8,042 | 3.3% |
| Addison | 42 | $346,025 | $11,147 | 3.2% |
| Balch Springs | 47 | $129,830 | $4,158 | 3.2% |
| Cedar Hill | 142 | $200,845 | $6,475 | 3.2% |
| DeSoto | 151 | $216,300 | $6,922 | 3.2% |
| Lancaster | 59 | $177,640 | $5,612 | 3.2% |
| Carrollton | 126 | $243,460 | $7,435 | 3.1% |
| Farmers Branch | 87 | $240,830 | $7,501 | 3.1% |
| Highland Park | 21 | $1,613,840 | $49,344 | 3.1% |
| Seagoville | 27 | $137,280 | $4,313 | 3.1% |
| Sunnyvale | 16 | $385,160 | $12,073 | 3.1% |
| Wilmer | 3 | $80,600 | $2,505 | 3.1% |
| Coppell | 100 | $443,510 | $12,833 | 2.9% |
| Glenn Heights | 40 | $200,160 | $5,860 | 2.9% |
| Irving | 299 | $228,130 | $6,629 | 2.9% |
| Dallas | 2,467 | $213,870 | $5,786 | 2.7% |
| Hutchins | 8 | $137,310 | $2,930 | 2.1% |
| Wylie | 2 | $245,995 | $3,331 | 1.4% |
