During the fourth quarter of 2025, homeowners in Dallas County paid an effective property tax rate of 3.1%, more than 3.4 times higher than the national average, as reported by BlockShopper.com.
Data from the 5,660 properties sold in the period shows the median sales price for a Dallas County home was $205,465. For 2025, the median property tax bill stood at $6,290, corresponding to 3.1% of the taxed homes’ median value.
The average effective property tax rate across the U.S. was 0.888% in 2024.
Analysis found that homeowners in Mesquite and University Park experienced the county’s highest effective rates.
This article calculates Dallas County’s 2025 effective property tax rate based on estimated inflation adjustments and 2020 tax data from the county. Actual rates may vary.
U.S. home prices rose further in 2025, with the national median reaching close to $447,000 in June. Redfin notes this is a 1.13% increase from the previous year. Data also reflects an ongoing supply and demand gap, with 36% more home sellers than buyers, or 508,715 additional properties. According to Redfin, a balanced market is when seller and buyer numbers are within 10% of each other.
The following table shows a comparison of Mesquite and other cities in Dallas County based on their median effective property tax rates, calculated from sales and property tax data in the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Mesquite | 406 | $154,165 | $5,446 | 3.5% |
| University Park | 60 | $1,190,570 | $41,999 | 3.5% |
| Richardson | 279 | $254,820 | $8,597 | 3.4% |
| Sachse | 46 | $253,485 | $8,544 | 3.4% |
| Duncanville | 92 | $176,780 | $5,796 | 3.3% |
| Garland | 670 | $187,905 | $6,277 | 3.3% |
| Grand Prairie | 277 | $168,180 | $5,479 | 3.3% |
| Lewisville | 4 | $283,690 | $9,257 | 3.3% |
| Rowlett | 188 | $244,630 | $8,042 | 3.3% |
| Addison | 42 | $346,025 | $11,147 | 3.2% |
| Balch Springs | 47 | $129,830 | $4,158 | 3.2% |
| Cedar Hill | 142 | $200,845 | $6,475 | 3.2% |
| DeSoto | 151 | $216,300 | $6,922 | 3.2% |
| Lancaster | 59 | $177,640 | $5,612 | 3.2% |
| Carrollton | 126 | $243,460 | $7,435 | 3.1% |
| Farmers Branch | 87 | $240,830 | $7,501 | 3.1% |
| Highland Park | 21 | $1,613,840 | $49,344 | 3.1% |
| Seagoville | 27 | $137,280 | $4,313 | 3.1% |
| Sunnyvale | 16 | $385,160 | $12,073 | 3.1% |
| Wilmer | 3 | $80,600 | $2,505 | 3.1% |
| Coppell | 100 | $443,510 | $12,833 | 2.9% |
| Glenn Heights | 40 | $200,160 | $5,860 | 2.9% |
| Irving | 299 | $228,130 | $6,629 | 2.9% |
| Dallas | 2,467 | $213,870 | $5,786 | 2.7% |
| Hutchins | 8 | $137,310 | $2,930 | 2.1% |
| Wylie | 2 | $245,995 | $3,331 | 1.4% |
