There were 10 companies in cities associated with Denton County, Texas, that received 10 FDA inspections in the second quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 66.7% decrease from the number of companies inspected in the previous quarter, when 30 companies received 31 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Devices sector.
There were eight companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (80%). Two should take voluntary action to correct their management operations (20%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Americold Logistics | Food and Cosmetics | 05/14/2025 | No Action Indicated (NAI) |
| Bakery Express of Central Texas, LP | Food and Cosmetics | 06/12/2025 | No Action Indicated (NAI) |
| Cake Craft Factory, LLC | Food and Cosmetics | 06/25/2025 | No Action Indicated (NAI) |
| Chef Bobo Brand, Inc. | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| Gilmore Produce, Ltd. | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| IVF Laboratories of Fort Worth, LLC | Biologics | 04/24/2025 | No Action Indicated (NAI) |
| LWC Brands, Inc. | Food and Cosmetics | 05/12/2025 | No Action Indicated (NAI) |
| Morgan Newton Comp. | Devices | 05/29/2025 | Voluntary Action Indicated (VAI) |
| Saddle Creek Corporation | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Somnomed, Inc. | Devices | 05/23/2025 | Voluntary Action Indicated (VAI) |



