Brentwood Place One, owned by Coryellcounty Memorial Hospital Authority as of the first quarter of 2026, is listed in Dallas County, according to the Centers for Medicare and Medicaid Services (CMS). The current ownership dates back to Dec. 1, 2021.
The facility operates as a for-profit nursing home.
In that period, its overall CMS rating was three, placing it above the Texas state nursing home average of 2.7. The CMS rating reflects performance in areas such as health inspections, staffing, and the quality of care residents receive.
CMS data show Brentwood Place One maintained an average daily census of 99.6 residents throughout the first quarter of 2026, serving up to 120 available beds. The nursing home is not affiliated with a hospital.
During the same timeframe, Brentwood Place One incurred one fine totaling $7,878 and received one penalty.
Dallas County reported a total of 64 for-profit nursing homes in this period.
U.S. Census Bureau estimates indicate continued growth in the country’s older adult population, while younger cohorts decline in number. Americans age 65 or older rose by 13% from 2020 to 2024, but the number under age 18 dropped by 1.7%. The share of older adults has expanded significantly over the century, jumping from 4.9 million in 1920 to over 61 million by 2024.
A 2021 report estimates nearly half of this group—or about 28 million people—could need long-term services and supports, with over a third projected to require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Advanced Health & Rehab Center of Garland | Hamilton County Hospital District | Government – Hospital district | 2 | 122 |
| Ashford Hall | Lion Health Centers, Inc. | For profit – Corporation | 1 | 116.8 |
| Avante Rehabilitation Center | Hamilton County Hospital District | For profit – Limited Liability company | 2 | 110.4 |
| Avir at Irving | 619 N. Britain Road Holdings, LLC | For profit – Limited Liability company | 4 | 35.5 |
| Avir at Lancaster | Hamilton County Hospital District | For profit – Corporation | 2 | 53.4 |
| Beltline Healthcare Center | West Wharton County Hospital District | For profit – Corporation | 1 | 46 |
| Brentwood Place Four | Dallas County Hospital District | For profit – Corporation | 3 | 77 |
| Brentwood Place One | Coryellcounty Memorial Hospital Authority | For profit – Limited Liability company | 3 | 99.6 |
| Brentwood Place Three | Coryellcounty Memorial Hospital Authority | For profit – Corporation | 1 | 101.7 |
| Brentwood Place Two | Coryellcounty Memorial Hospital Authority | For profit – Corporation | 3 | 103 |
| Caraday Mesquite | Stratford Hospital District | For profit – Corporation | 3 | 46.9 |
| Carrollton Health and Rehabilitation Center | Eastland Memorial Hospital District | For profit – Corporation | 2 | 81.7 |
| Continuing Care at Highland Springs | National Senior Communities, Inc. | Non profit – Other | 3 | 42.9 |
| Crestview Court | Dallas County Hospital District | For profit – Corporation | 4 | 84.9 |
| Desoto Nursing & Rehabilitation Center | Desoto II Enterprises, LLC | For profit – Limited Liability company | 4 | 78.8 |
| Duncanville Healthcare and Rehabilitation Center | Dallas County Hospital District | For profit – Corporation | 1 | 78.9 |
| Edgewood Rehabilitation and Care Center | Dallas County Hospital District | For profit – Limited Liability company | 4 | 75 |
| Fair Park Health & Rehabilitation Center | West Wharton County Hospital District | For profit – Corporation | 3 | 52.3 |
| Five Points Nursing and Rehabilitation | West Wharton County Hospital District | For profit – Limited Liability company | 3 | 79.3 |
| Five Points at Lake Highlands Nursing and Rehab | West Wharton County Hospital District | For profit – Limited Liability company | 1 | 173.4 |
| Forest Park Nursing & Rehabilitation | Dallas County Hospital District | Government – Hospital district | 2 | 127 |
| Founders Plaza Nursing & Rehab | Fannin County Hospital Authority | For profit – Limited Liability company | 2 | 70.4 |
| Garnet Hill Rehabilitation and Skilled Care | South Limestone Hospital District | Government – Hospital district | 2 | 95.9 |
| Golden Acres Living and Rehabilitation Center | Eastland Memorial Hospital District | For profit – Corporation | 2 | 173 |
| Heritage Gardens Rehabilitation and Healthcare | Eastland Memorial Hospital District | For profit – Individual | 1 | 71.4 |
| Lakewest Rehabilitation and Skilled Care | Dallas County Hospital District | Government – Hospital district | 2 | 92.4 |
| Las Brisas Rehabilitation and Wellness Center | Dallas County Hospital District | For profit – Corporation | 2 | 79.6 |
| Le Reve Rehabilitation & Memory Care | Troy Issac | For profit – Corporation | 1 | 55.7 |
| Legend Oaks Healthcare and Rehabilitation Garland | Eastland Memorial Hospital District | For profit – Corporation | 3 | 101.6 |
| Lindan Park Care Center LP | Hamilton County Hospital District | For profit – Corporation | 2 | 57.2 |
| Methodist Transitional Care Center-Desoto, LLC | Cibc Bank USA, Forvis Mazars, LLP, HMG Healthcare, LLC, Methodist Hospitals of Dallas, Methodist Transitional Care Center-Desoto, LLC, and Zions Bancorporation | For profit – Limited Liability company | 2 | 78.1 |
| Millbrook Healthcare and Rehabilitation Center | Hamilton County Hospital District | For profit – Limited Liability company | 2 | 79.1 |
| Palomino Place | Dallas County Hospital District | For profit – Corporation | 1 | 84.3 |
| Park Village Healthcare and Rehabilitation | Stephens Memorial Hospital District | For profit – Limited Liability company | 2 | 98.1 |
| Pleasant Valley Healthcare and Rehabilitation Cent | Eastland Memorial Hospital District | For profit – Corporation | 2 | 76.2 |
| Pure Health Transitional Care at Texas Health Pres | PH OPS of Dallas, LLC | For profit – Limited Liability company | 5 | 46.2 |
| Remington Transitional Care of Richardson | Regency IHS of Richardson, LLC | Non profit – Corporation | 4 | 85.6 |
| Richardson Nursing and Rehabilitation | Frio Hospital District | Government – Hospital district | 1 | 82.1 |
| Rowlett Health and Rehabilitation Center | Eastland Memorial Hospital District | For profit – Limited Liability company | 3 | 124.5 |
| San Remo | Dallas County Hospital District | Government – County | 5 | 91.1 |
| Sandy Lake Rehabilitation and Care Center | Dallas County Hospital District | For profit – Corporation | 2 | 75.7 |
| Signature Pointe | Mustang Skilled Nursing Facility Holdings, LLC | For profit – Limited Liability company | 2 | 118.3 |
| Simpson Place | Hopkins County Hospital District | For profit – Corporation | 3 | 48.4 |
| Skyline Nursing Center | Nocona Hospital District | Government – Hospital district | 1 | 170.7 |
| South Dallas Nursing & Rehabilitation | Modern Senior Living, LLC, Leela Issac, Parampottll Issac, and Troy Issac | For profit – Limited Liability company | 1 | 69.7 |
| Southern Oaks Therapy and Living Center | Southern Oaks Therapy and Living Center, LLC and West Wharton County Hospital District | For profit – Corporation | 3 | 71 |
| The Highlands Guest Care Center | Nocona Hospital District | For profit – Limited Liability company | 1 | 78 |
| The Hillcrest of North Dallas | Dallas County Hospital District | For profit – Corporation | 1 | 109.9 |
| The Laurenwood Nursing and Rehabilitation | Hamilton County Hospital District | For profit – Corporation | 4 | 60.2 |
| The Lennwood Nursing and Rehabilitation | Hamilton County Hospital District | Government – County | 1 | 59.8 |
| The Madison on Marsh | Dallas County Hospital District | For profit – Corporation | 4 | 84.6 |
| The Manor at Seagoville | Dallas County Hospital District | For profit – Corporation | 2 | 66.2 |
| The Meadows Health and Rehabilitation Center | Fannin County Hospital Authority | For profit – Limited Liability company | 1 | 81.6 |
| The Parks at Garland Healthcare and Rehab | Bauder Family Investments, LLC, Boulware St. James, LLC, and Steven Boulware Family Investments, LLC | For profit – Limited Liability company | 2 | 90.4 |
| The Plaza at Edgemere | Grenelle Holdings, LLC | For profit – Limited Liability company | 4 | 61.2 |
| The Rehabilitation & Wellness Centre of Dallas, LLC | Fannin County Hospital Authority | For profit – Limited Liability company | 2 | 77.8 |
| The Renaissance at Kessler Park | Hamilton County Hospital District | For profit – Corporation | 3 | 63.4 |
| The Reserve at Richardson | Hamilton County Hospital District | For profit – Limited Liability company | 2 | 86.5 |
| The Villa at Mountain View | Dallas County Hospital District | For profit – Corporation | 2 | 83.5 |
| The Villages of Dallas | Eastland Memorial Hospital District | For profit – Corporation | 4 | 101.6 |
| The Villages on Macarthur | South Limestone Hospital District | Non profit – Corporation | 3 | 131.3 |
| Town East Rehabilitation and Healthcare Center | Dallas County Hospital District | For profit – Individual | 2 | 91.7 |
| Traymore Nursing Center | Nocona Hospital District | Government – Hospital district | 4 | 100.2 |
| Treemont Healthcare and Rehabilitation Center | West Wharton County Hospital District | For profit – Limited Liability company | 2 | 75.4 |
| Ventana by Buckner | Buckner Senior Living | Non profit – Corporation | 5 | 72.4 |
| Villages of Lake Highlands | JSC Lake Highlands I Senior Living, LP | For profit – Corporation | 2 | 116.8 |
| Williamsburg Village Healthcare Campus | Dallas County Hospital District | For profit – Corporation | 2 | 208.3 |
| Willowbend Nursing and Rehabilitation Center | Eastland Memorial Hospital District | For profit – Limited Liability company | 2 | 126.3 |
| Windsor Gardens | Dallas County Hospital District | For profit – Corporation | 4 | 101.4 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data is available here.






